Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
The easiest way to invest in the whole stock market of the Eurozone is to invest in a broad market index. This can be done at a low cost by using ETFs.
In this curated investment guide, you will find all ETFs that allow you to invest broadly diversified in Eurozone countries. Currently, there are 8 ETFs available.
The total expense ratio (TER) of ETFs tracking stocks from Eurozone countries is between 0,05% p.a. and 0,20% p.a..
Source: justETF Research; As of 8/03/2026; Performance over 1 year in EUR.
| Index | Investment focus | Number of ETFs | Number of constituents | Short description |
|---|---|---|---|---|
| EURO STOXX® 50 | Europa | 4 ETFs | 50 | The EURO STOXX® 50 index tracks the 50 largest companies in the eurozone. Index factsheet |
| MSCI EMU | Europa | 3 ETFs | 225 (27/02/2026) | The MSCI EMU index tracks large and mid cap stocks from countries in the European Economic and Monetary Union. Index factsheet |
| Solactive GBS Developed Markets Eurozone Large & Mid Cap | Europa | 1 ETF | 195 (28/06/2024) | The Solactive GBS Developed Markets Eurozone Large & Mid Cap index tracks large and mid cap securities from Eurozone countries. Index factsheet |
| Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| EURO STOXX® 50 | 3,56% | 8,55% | 14,44% | 15,58% | 58,11% | 94,61% |
| Solactive GBS Developed Markets Eurozone Large & Mid Cap | 3,51% | 8,94% | 14,38% | 19,01% | 56,59% | 86,29% |
| MSCI EMU | 3,82% | 9,04% | 14,35% | 19,21% | 55,68% | 82,91% |
Source: justETF.com; As of 28/02/2026; Calculations in EUR based on the largest ETF of the respective index.
| ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
|---|---|---|---|---|---|---|
| Xtrackers EURO STOXX 50 UCITS ETF 1DLU0274211217 | 5.475 | 0,09% p.a. | 4/01/2007 | Distribueren | Luxemburg | Volledige replicatie |
| iShares Core EURO STOXX 50 UCITS ETF EUR (Dist)IE0008471009 | 5.195 | 0,10% p.a. | 3/04/2000 | Distribueren | Ierland | Volledige replicatie |
| Amundi EURO STOXX 50 II UCITS ETF AccFR0007054358 | 3.954 | 0,20% p.a. | 19/02/2001 | Accumulerend | Frankrijk | Volledige replicatie |
| Xtrackers MSCI EMU UCITS ETF 1DLU0846194776 | 1.832 | 0,09% p.a. | 28/11/2012 | Distribueren | Luxemburg | Volledige replicatie |
| UBS Core MSCI EMU UCITS ETF EUR disLU0147308422 | 1.679 | 0,12% p.a. | 19/09/2002 | Distribueren | Luxemburg | Volledige replicatie |
| Amundi Core EURO STOXX 50 UCITS ETF EUR DistLU1681047319 | 837 | 0,09% p.a. | 29/06/2010 | Distribueren | Luxemburg | Volledige replicatie |
| Amundi Core MSCI EMU UCITS ETF DistLU1646360971 | 577 | 0,12% p.a. | 6/08/2003 | Distribueren | Luxemburg | Volledige replicatie |
| Amundi Prime Eurozone UCITS ETF DR (D)LU1931974429 | 85 | 0,05% p.a. | 30/01/2019 | Distribueren | Luxemburg | Volledige replicatie |
| ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| Xtrackers EURO STOXX 50 UCITS ETF 1DLU0274211217 | 3,56% | 8,55% | 14,44% | 15,58% | 58,11% | 94,61% |
| iShares Core EURO STOXX 50 UCITS ETF EUR (Dist)IE0008471009 | 3,57% | 8,57% | 14,44% | 15,58% | 58,09% | 94,62% |
| Amundi EURO STOXX 50 II UCITS ETF AccFR0007054358 | 3,60% | 8,58% | 14,46% | 15,50% | 57,85% | 93,91% |
| Xtrackers MSCI EMU UCITS ETF 1DLU0846194776 | 3,82% | 9,04% | 14,35% | 19,21% | 55,68% | 82,91% |
| UBS Core MSCI EMU UCITS ETF EUR disLU0147308422 | 3,81% | 9,02% | 14,35% | 19,26% | 55,69% | 82,77% |
| Amundi Core EURO STOXX 50 UCITS ETF EUR DistLU1681047319 | 3,58% | 8,57% | 14,47% | 15,61% | 58,20% | 94,67% |
| Amundi Core MSCI EMU UCITS ETF DistLU1646360971 | 3,82% | 9,03% | 14,39% | 19,21% | 55,57% | 82,76% |
| Amundi Prime Eurozone UCITS ETF DR (D)LU1931974429 | 3,51% | 8,94% | 14,38% | 19,01% | 56,59% | 86,29% |
Source: justETF.com; As of 28/02/2026