Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|---|---|
| Equity Japan Xtrackers Nikkei 225 UCITS ETF 1D | | | 29.74% | 0.74% | -2.17% | 45.97% | 77.43% |
| Equity Japan Xtrackers MSCI Japan UCITS ETF 2D USD hedged | | | 25.73% | 1.82% | 4.61% | 43.77% | 94.63% |
| Equity World Dividend Xtrackers STOXX Global Select Dividend 100 Swap UCITS ETF 1D | | | 21.09% | -0.54% | 6.13% | 29.68% | 75.01% |
| Equity Spain Xtrackers Spanish Equity UCITS ETF 1D | | | 17.07% | -0.84% | 9.28% | 37.43% | 128.70% |
| Equity Italy Xtrackers FTSE MIB UCITS ETF 1D | | | 15.98% | -2.88% | 2.24% | 24.33% | 102.25% |
| Equity Europe Dividend Xtrackers Euro Stoxx Quality Dividend UCITS ETF 1D | | | 15.38% | -0.82% | 5.28% | 24.72% | 75.04% |
| Equity World Xtrackers MSCI World UCITS ETF 1D | | | 13.66% | 0.72% | 1.99% | 20.64% | 60.89% |
| Equity United Kingdom Social/Environmental Xtrackers MSCI UK ESG UCITS ETF 1D | | | 13.33% | 1.01% | 8.93% | 21.21% | 55.70% |
| Equity United Kingdom Xtrackers FTSE 100 UCITS ETF Income 1D | | | 12.73% | -0.81% | 5.60% | 21.55% | 58.70% |
| Equity United Kingdom Mid Cap Xtrackers FTSE 250 UCITS ETF 1D | | | 12.58% | 1.55% | 6.35% | 17.25% | 43.71% |
| Equity Europe Xtrackers EURO STOXX 50 UCITS ETF 1D | | | 10.75% | -1.20% | 4.29% | 20.05% | 59.35% |
| Equity Europe Xtrackers MSCI Europe UCITS ETF 1D | | | 10.72% | -1.40% | 3.71% | 19.27% | 51.60% |
| Equity Europe Xtrackers MSCI EMU UCITS ETF 1D | | | 10.44% | -1.73% | 2.20% | 19.23% | 57.89% |
| Equity Europe Xtrackers MSCI Nordic UCITS ETF 1D | | | 8.67% | -0.66% | 0.57% | 15.33% | 26.68% |
| Equity Switzerland Large Cap Xtrackers Swiss Large Cap UCITS ETF 1D | | | 7.15% | -2.66% | 3.05% | 18.06% | 35.21% |
| Equity Germany Social/Environmental Xtrackers DAX ESG Screened UCITS ETF 1D | | | 6.88% | -0.06% | 1.74% | 9.03% | 56.04% |
| Bonds China Government CNY Xtrackers II Harvest China Government Bond UCITS ETF 1D | | | 5.32% | -1.35% | 0.51% | 7.67% | 9.06% |
| Equity China Xtrackers Harvest CSI 300 UCITS ETF 1D | | | 4.36% | -0.86% | -3.85% | 9.23% | 27.02% |
| Precious Metals Xtrackers Physical Gold ETC (EUR) | | | 2.54% | 7.39% | -1.49% | 26.64% | 108.84% |
| Precious Metals Xtrackers Physical Gold ETC | | | 2.52% | 7.37% | -1.51% | 26.61% | 108.81% |
| Precious Metals Xtrackers IE Physical Gold GBP Hedged ETC Securities | | | 2.21% | 8.24% | -1.21% | 25.36% | 116.88% |
| Equity France Xtrackers CAC 40 UCITS ETF 1D | | | 2.16% | -4.50% | 0.02% | 8.53% | 21.48% |
| Bonds World Corporate EUR Xtrackers EUR High Yield Corporate Bond UCITS ETF 1D | | | 2.16% | 0.57% | 1.09% | 3.22% | 20.16% |
| Equity Germany Mid Cap Xtrackers MDAX ESG Screened UCITS ETF 1D | | | 2.04% | -1.80% | -4.63% | 2.80% | 4.69% |
| Precious Metals Xtrackers Physical Gold GBP Hedged ETC | | | 2.03% | 8.23% | -1.23% | 25.15% | 115.92% |
| Precious Metals Xtrackers IE Physical Gold ETC Securities | | | 0.52% | 7.38% | -1.46% | 26.81% | 109.75% |
| Precious Metals Xtrackers Physical Gold EUR Hedged ETC | | | -0.96% | 8.20% | -2.60% | 21.68% | 106.27% |
| Bonds World Corporate EUR Xtrackers iBoxx EUR Corporate Bond Yield Plus UCITS ETF 1D | | | -1.57% | -1.85% | -2.04% | -0.66% | 13.72% |
| Bonds Europe Government EUR Xtrackers iBoxx Sovereigns Eurozone Yield Plus UCITS ETF 1D | | | -2.81% | -2.07% | -2.98% | -1.62% | 7.32% |
| Precious Metals Xtrackers IE Physical Gold EUR Hedged ETC Securities | | | -2.95% | 8.21% | -2.58% | 21.85% | 106.68% |
| Precious Metals Xtrackers IE Physical Silver ETC Securities | | | -8.65% | 11.49% | -13.77% | 61.51% | 145.08% |
| Precious Metals Xtrackers Physical Silver ETC (EUR) | | | -8.78% | 11.46% | -13.82% | 61.15% | 143.60% |
| Precious Metals Xtrackers Physical Silver EUR Hedged ETC | | | -12.64% | 12.27% | -14.90% | 53.43% | 137.46% |
| Precious Metals Xtrackers IE Physical Silver EUR Hedged ETC Securities | | | -12.77% | 12.23% | -14.96% | 52.85% | 134.54% |
| Precious Metals Xtrackers Physical Platinum EUR Hedged ETC | | | -14.86% | 8.69% | -9.15% | 20.98% | 63.99% |
| Precious Metals Xtrackers IE Physical Platinum ETC Securities | | | -19.12% | 7.99% | -7.94% | 26.52% | 66.79% |
| Precious Metals Xtrackers IE Physical Platinum EUR Hedged ETC Securities | | | -22.40% | 8.69% | -9.20% | 20.63% | 62.11% |
| Precious Metals Xtrackers Physical Rhodium ETC | | | -34.02% | -2.94% | -19.24% | 11.62% | 75.05% |
Source: justETF.com; As of 01/09/2026; Calculations in EUR based on the best ETF of the respective index in 2026.