Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
|---|---|---|---|---|---|---|
| iShares Developed Markets Property Yield UCITS ETFIE00B1FZS350 | 872 | 0.59% p.a. | 20/10/2006 | Distributing | Ireland | Optimized sampling |
| VanEck Global Real Estate UCITS ETFNL0009690239 | 347 | 0.25% p.a. | 14/04/2011 | Distributing | Netherlands | Full replication |
| abrdn Future Real Estate UCITS ETF USD Accumulating ETFIE000GGQK173 | 73 | 0.40% p.a. | 22/02/2023 | Accumulating | Ireland | Full replication |
| Amundi FTSE EPRA NAREIT Global UCITS ETF DistLU1737652823 | 59 | 0.24% p.a. | 19/12/2017 | Distributing | Luxembourg | Full replication |
| ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| iShares Developed Markets Property Yield UCITS ETFIE00B1FZS350 | 2.25% | 1.06% | 3.11% | -3.65% | 3.15% | 20.09% |
| VanEck Global Real Estate UCITS ETFNL0009690239 | 1.86% | 1.80% | 5.34% | -0.63% | 13.13% | 33.69% |
| abrdn Future Real Estate UCITS ETF USD Accumulating ETFIE000GGQK173 | 1.83% | 0.32% | 2.83% | -5.41% | - | - |
| Amundi FTSE EPRA NAREIT Global UCITS ETF DistLU1737652823 | 2.45% | 1.45% | 4.28% | -2.36% | 5.40% | 22.00% |
Source: justETF.com; As of 31/01/2026