Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|---|---|
| Equity Japan Xtrackers Nikkei 225 UCITS ETF 1D | | | 33.46% | -2.98% | -2.85% | 41.98% | 78.00% |
| Equity Japan Xtrackers MSCI Japan UCITS ETF 2D USD hedged | | | 26.36% | -2.08% | 2.45% | 40.29% | 85.23% |
| Equity World Dividend Xtrackers STOXX Global Select Dividend 100 Swap UCITS ETF 1D | | | 22.81% | -0.44% | 6.34% | 30.90% | 73.77% |
| Equity Italy Xtrackers FTSE MIB UCITS ETF 1D | | | 19.17% | -2.84% | -0.27% | 27.46% | 106.02% |
| Equity Spain Xtrackers Spanish Equity UCITS ETF 1D | | | 18.30% | -1.81% | 4.81% | 36.77% | 129.10% |
| Equity Europe Dividend Xtrackers Euro Stoxx Quality Dividend UCITS ETF 1D | | | 15.04% | -1.42% | 1.64% | 24.69% | 71.22% |
| Equity World Xtrackers MSCI World UCITS ETF 1D | | | 14.07% | -1.92% | 2.21% | 19.32% | 60.15% |
| Equity United Kingdom Xtrackers FTSE 100 UCITS ETF Income 1D | | | 12.52% | -0.59% | 3.79% | 21.20% | 53.76% |
| Equity United Kingdom Mid Cap Xtrackers FTSE 250 UCITS ETF 1D | | | 11.81% | -3.07% | 5.08% | 17.04% | 41.22% |
| Equity Europe Xtrackers MSCI EMU UCITS ETF 1D | | | 11.35% | -3.91% | -0.28% | 19.92% | 59.18% |
| Equity United Kingdom Social/Environmental Xtrackers MSCI UK ESG UCITS ETF 1D | | | 11.08% | -1.16% | 4.53% | 18.81% | 49.18% |
| Equity Europe Xtrackers EURO STOXX 50 UCITS ETF 1D | | | 10.82% | -3.91% | 0.63% | 20.02% | 58.99% |
| Equity Europe Xtrackers MSCI Europe UCITS ETF 1D | | | 10.41% | -3.14% | 0.56% | 18.55% | 49.17% |
| Equity Europe Xtrackers MSCI Nordic UCITS ETF 1D | | | 9.34% | -1.41% | 2.49% | 16.00% | 26.06% |
| Equity Germany Social/Environmental Xtrackers DAX ESG Screened UCITS ETF 1D | | | 8.01% | -1.42% | 3.00% | 14.74% | 56.52% |
| Bonds China Government CNY Xtrackers II Harvest China Government Bond UCITS ETF 1D | | | 7.09% | 0.81% | 1.73% | 10.07% | 9.23% |
| Equity Switzerland Large Cap Xtrackers Swiss Large Cap UCITS ETF 1D | | | 4.90% | -4.32% | -1.58% | 16.66% | 30.81% |
| Equity China Xtrackers Harvest CSI 300 UCITS ETF 1D | | | 2.90% | -3.17% | -6.69% | 8.31% | 25.91% |
| Precious Metals Xtrackers Physical Gold ETC (EUR) | | | 2.53% | -0.82% | 0.63% | 20.01% | 106.62% |
| Precious Metals Xtrackers Physical Gold ETC | | | 2.51% | -0.83% | 0.61% | 19.99% | 106.58% |
| Equity France Xtrackers CAC 40 UCITS ETF 1D | | | 2.37% | -5.72% | -3.47% | 7.22% | 20.37% |
| Precious Metals Xtrackers IE Physical Gold GBP Hedged ETC Securities | | | 1.55% | -1.49% | 0.76% | 17.10% | 117.89% |
| Bonds World Corporate EUR Xtrackers EUR High Yield Corporate Bond UCITS ETF 1D | | | 1.38% | -0.64% | -0.14% | 2.24% | 18.38% |
| Precious Metals Xtrackers Physical Gold GBP Hedged ETC | | | 1.35% | -1.51% | 0.71% | 16.90% | 116.87% |
| Equity Germany Mid Cap Xtrackers MDAX ESG Screened UCITS ETF 1D | | | 0.79% | -2.88% | -5.87% | 4.19% | 5.40% |
| Precious Metals Xtrackers IE Physical Gold ETC Securities | | | 0.54% | -0.79% | 0.68% | 20.20% | 107.53% |
| Bonds World Corporate EUR Xtrackers iBoxx EUR Corporate Bond Yield Plus UCITS ETF 1D | | | -1.18% | -1.78% | -2.23% | -0.79% | 14.17% |
| Precious Metals Xtrackers Physical Gold EUR Hedged ETC | | | -1.55% | -1.28% | -0.50% | 13.89% | 106.60% |
| Bonds Europe Government EUR Xtrackers iBoxx Sovereigns Eurozone Yield Plus UCITS ETF 1D | | | -2.75% | -2.09% | -3.45% | -2.31% | 8.64% |
| Precious Metals Xtrackers IE Physical Gold EUR Hedged ETC Securities | | | -3.53% | -1.27% | -0.46% | 14.05% | 107.09% |
| Precious Metals Xtrackers IE Physical Silver ETC Securities | | | -8.81% | 0.16% | -7.87% | 54.44% | 157.07% |
| Precious Metals Xtrackers Physical Silver ETC (EUR) | | | -8.95% | 0.13% | -7.92% | 54.11% | 155.45% |
| Precious Metals Xtrackers Physical Silver EUR Hedged ETC | | | -13.33% | -0.41% | -9.03% | 44.88% | 152.03% |
| Precious Metals Xtrackers IE Physical Silver EUR Hedged ETC Securities | | | -13.47% | -0.42% | -9.08% | 44.37% | 148.98% |
| Precious Metals Xtrackers Physical Platinum EUR Hedged ETC | | | -14.04% | 2.72% | -2.08% | 23.23% | 75.78% |
| Precious Metals Xtrackers IE Physical Platinum ETC Securities | | | -18.08% | 3.05% | -1.07% | 30.09% | 76.10% |
| Precious Metals Xtrackers IE Physical Platinum EUR Hedged ETC Securities | | | -21.80% | 2.54% | -2.28% | 22.66% | 73.43% |
| Precious Metals Xtrackers Physical Rhodium ETC | | | -35.36% | -4.89% | -14.65% | 10.58% | 72.84% |
Source: justETF.com; As of 17/09/2026; Calculations in EUR based on the best ETF of the respective index in 2026.