Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | in 2025 | in 2024 | in 2023 | in 2022 | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Cryptocurrencies PYTH | | | -7.98% | -85.85% | - | - | - | 1 ETF |
| Cryptocurrencies Render | | | 17.95% | -83.06% | - | - | - | 1 ETF |
| Cryptocurrencies Polygon (POL) | | | -6.12% | -80.93% | -51.78% | 25.71% | -68.86% | 2 ETFs |
| Cryptocurrencies Polkadot | | | -45.33% | -77.13% | -16.96% | 86.32% | -84.12% | 3 ETFs |
| Cryptocurrencies Ondo | | | -9.21% | -75.46% | - | - | - | 1 ETF |
| Cryptocurrencies Toncoin (TON) | | | -15.46% | -73.60% | - | - | - | 2 ETFs |
| Cryptocurrencies NEAR | | | 57.40% | -72.85% | - | - | - | 1 ETF |
| Cryptocurrencies Cosmos (ATOM) | | | -16.16% | -71.79% | -29.38% | 17.77% | - | 1 ETF |
| Cryptocurrencies Algorand | | | -13.73% | -71.02% | 77.78% | 37.50% | - | 2 ETFs |
| Cryptocurrencies Avalanche (AVAX) | | | -38.86% | -70.44% | -8.93% | 262.12% | -89.15% | 1 ETF |
| Cryptocurrencies Tezos | | | -48.99% | -66.76% | 36.83% | 45.19% | -82.58% | 2 ETFs |
| Cryptocurrencies Cardano | | | -42.49% | -64.91% | 44.07% | 141.07% | -81.53% | 3 ETFs |
| Cryptocurrencies Uniswap | | | 8.51% | -62.99% | 89.55% | 42.55% | - | 2 ETFs |
| Cryptocurrencies Aave | | | -16.07% | -60.29% | 197.27% | 105.95% | - | 1 ETF |
| Cryptocurrencies Chainlink | | | -9.41% | -48.93% | 35.57% | 175.74% | - | 3 ETFs |
| Commodities Agriculture Bloomberg Cocoa | | | -7.10% | -48.88% | 363.90% | 60.52% | 2.64% | 1 ETF |
| Commodities Energy BNP Paribas Rolling Futures W0 TZ | | | 212.89% | -46.82% | - | - | - | 1 ETF |
| Cryptocurrencies Stellar | | | -9.38% | -45.30% | 166.37% | 70.45% | -72.61% | 2 ETFs |
| Cryptocurrencies MarketVector Virtune Crypto Altcoin | | | -28.57% | -42.93% | - | - | - | 1 ETF |
| Cryptocurrencies Solana | | | -17.45% | -42.25% | 100.78% | 1,017.39% | - | 4 ETFs |
| Cryptocurrencies CoinDesk 10 Capped ex Bitcoin | | | -21.59% | -37.94% | 90.94% | 225.64% | -86.10% | 1 ETF |
| Cryptocurrencies Litecoin | | | -32.82% | -34.80% | 42.38% | 7.72% | -53.10% | 1 ETF |
| Commodities Energy Bloomberg Natural Gas | | | -19.96% | -33.33% | -22.39% | -67.09% | 24.77% | 1 ETF |
| Cryptocurrencies DDA Bitcoin Macro Allocation | | | -24.84% | -31.72% | - | - | - | 1 ETF |
| Cryptocurrencies CoinDesk 5 | | | -14.15% | -27.99% | 87.28% | 142.55% | -70.30% | 1 ETF |
| Commodities Agriculture Bloomberg Wheat | | | 36.94% | -27.41% | -14.83% | -27.65% | -1.91% | 1 ETF |
| Commodities Agriculture Bloomberg Sugar | | | 20.81% | -27.19% | 6.94% | 13.33% | 17.22% | 1 ETF |
| Cryptocurrencies CoinDesk 5 Equal Weight | | | -18.05% | -26.85% | 93.02% | 117.05% | -65.31% | 1 ETF |
| Cryptocurrencies Vinter 21Shares Crypto Mid-Cap | | | -17.36% | -24.73% | 99.44% | 85.09% | -73.52% | 1 ETF |
| Cryptocurrencies Ripple (XRP) | | | -24.51% | -23.82% | 252.76% | 76.84% | -57.93% | 3 ETFs |
| Cryptocurrencies Ethereum | | | -18.03% | -23.51% | 51.90% | 77.97% | -68.78% | 5 ETFs |
| Commodities Energy Bloomberg Brent Crude 3 Month Forward | | | 74.77% | -23.25% | 12.83% | -3.82% | 33.19% | 1 ETF |
| Cryptocurrencies finanzen.net Top 10 Crypto | | | -14.00% | -22.40% | - | - | - | 1 ETF |
| Commodities Other Solactive California Carbon Rolling Futures | | | 0.69% | -21.58% | -10.03% | - | - | 1 ETF |
| Cryptocurrencies MarketVector Digital Assets Max 10 VWAP Close | | | -14.24% | -21.48% | 112.46% | - | - | 1 ETF |
| Commodities Agriculture Bloomberg Cotton | | | 21.28% | -21.34% | -11.81% | -3.56% | -2.77% | 1 ETF |
| Commodities Agriculture Bloomberg Corn | | | 11.97% | -21.10% | -6.31% | -21.80% | 28.47% | 1 ETF |
| Commodities Energy Bloomberg WTI Crude Oil Multi-Tenor | | | 103.71% | -20.96% | 17.06% | -6.11% | 37.34% | 1 ETF |
| Commodities Energy Bloomberg Energy | | | 102.96% | -20.82% | 4.60% | -22.57% | 44.67% | 1 ETF |
| Commodities Energy Bloomberg Energy 3 Month Forward | | | 68.73% | -20.80% | 7.70% | -19.89% | 48.19% | 1 ETF |
| Cryptocurrencies Bitwise Select 10 Large Cap Crypto | | | -16.44% | -19.95% | 102.77% | 123.24% | -66.99% | 1 ETF |
| Cryptocurrencies Bitcoin | | | -12.31% | -19.30% | 135.64% | 147.37% | -63.81% | 7 ETFs |
| Cryptocurrencies Vinter 21Shares Crypto Basket 10 | | | -13.23% | -19.29% | 107.38% | 120.09% | -66.32% | 1 ETF |
| Commodities Energy Bloomberg WTI Crude Oil | | | 120.60% | -19.06% | 20.37% | -6.11% | 31.34% | 1 ETF |
| Cryptocurrencies MarketVector 21shares Crypto Basket | | | -15.01% | -18.58% | 81.89% | 125.40% | -72.59% | 1 ETF |
| Commodities Energy Bloomberg Brent Crude | | | 119.51% | -18.47% | 15.20% | -5.98% | 48.16% | 2 ETFs |
| Cryptocurrencies MarketVector 21shares Bitcoin Ethereum | | | -12.83% | -18.02% | 104.86% | 125.44% | -64.51% | 1 ETF |
| Commodities Agriculture Bloomberg Grains | | | 24.82% | -17.99% | -11.26% | -17.32% | 24.53% | 1 ETF |
| Commodities Energy Optimised Roll Energy | | | 101.50% | -17.71% | 3.36% | -20.48% | 39.94% | 1 ETF |
| Equity Saudi Arabia MSCI Saudi Arabia 20/35 | | | 9.12% | -16.54% | 6.29% | 5.72% | 0.63% | 1 ETF |
Source: justETF.com; As of 15/09/2026; Calculations in EUR based on the worst ETF of the respective index in 2025.