Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Indice | S&P MidCap 400 |
| Axe d’investissement | Equity, United States, Mid Cap |
| Taille du fonds | EUR 5 M |
| Frais totaux sur encours (TER) | 0.20% p.a. |
| Méthode de réplication | Synthétique (Swap non financé) |
| Structure juridique | ETF |
| Risque de la stratégie | Long-only |
| Développement durable | No |
| Monnaie du fonds | USD |
| Risque de change | Non couvert contre le risque de change |
| Volatilité sur 1 an (en EUR) | - |
| Date de création/début du négoce | 25 June 2025 |
| Distribution | Capitalisation |
| Intervalle de distribution | - |
| Domicile du fonds | Ireland |
| Promoteur | iShares |
| Structure du fonds | Open-ended Investment Company (OEIC) |
| Conforme à UCITS | Oui |
| Administrateur | State Street Fund Services (Ireland) Limited |
| Conseiller en placement | BlackRock Advisors (UK) Limited |
| Banque dépositaire | State Street Custodial Services (Ireland) Limited |
| Auditeur | Deloitte |
| Fin de l’exercice | 31 March |
| Représentant suisse | - |
| Agent payeur suisse | - |
| Allemagne | Unknown |
| Suisse | Unknown |
| Autriche | Tax Reporting Fund |
| Grande-Bretagne | UK Reporting |
| Italie | 26.0% |
| Type d’indice | - |
| Contrepartie au swap | - |
| Gestion des garantiesr | Bank of New York Mellon|Euroclear|JP Morgan|State Street Bank |
| Prêts de titres | Non |
| Contrepartie prêts de titres |
Cette section vous fournit des informations sur d'autres ETF dont l'objectif d'investissement est similaire à celui de l'iShares S&P Mid Cap 400 Swap UCITS ETF USD (Acc).
| Année en cours | +8,91% |
| 1 mois | +6,37% |
| 3 mois | +5,70% |
| 6 mois | +9,63% |
| 1 an | - |
| 3 ans | - |
| 5 ans | - |
| Depuis la création (MAX) | +16,24% |
| 2025 | - |
| 2024 | - |
| 2023 | - |
| 2022 | - |
| Volatilité 1 an | - |
| Volatilité 3 ans | - |
| Volatilité 5 ans | - |
| Rendement par risque 1 an | - |
| Rendement par risque 3 ans | - |
| Rendement par risque 5 ans | - |
| Perte maximale sur 1 an | - |
| Perte maximale sur 3 ans | - |
| Perte maximale sur 5 ans | - |
| Perte maximale depuis la création | -7,34% |
| Cotation en bourse | Monnaie de cotation | Ticker | Bloomberg / Code iNAV Bloomberg | Reuters RIC / iNAV Reuters | Market Maker |
|---|---|---|---|---|---|
| Euronext Amsterdam | USD | SP4S | - - | - - | - |
| SIX Swiss Exchange | USD | SP4S |