Most popular ETFs | ||||||
iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | Equity | ETF | |||
Xtrackers MSCI Emerging Markets UCITS ETF 1C | IE00BTJRMP35 | Equity | ETF | |||
Vanguard FTSE All-World UCITS ETF Distributing | IE00B3RBWM25 | Equity | ETF | |||
iShares Global Clean Energy UCITS ETF USD (Dist) | IE00B1XNHC34 | Equity | ETF | |||
HSBC FTSE 100 UCITS ETF GBP | IE00B42TW061 | Equity | ETF |
Most popular categories |
Equity, World |
Equity, Dividend strategy |
Bonds, UK Gilts |
The iShares Automation & Robotics UCITS ETF seeks to track the iSTOXX® FactSet Automation & Robotics index. The iSTOXX® FactSet Automation & Robotics index tracks companies across the world that are developing technology in the fields of automation and robotics, across both developed and emerging markets.
iSTOXX® FactSet Automation & Robotics (2)
Equity (1132) World (342) Technology (56) Robotics & Automation (7)
Replication |
Physical (Optimized sampling) |
Legal structure | ETF |
Strategy risk | Long-only |
Fund currency | USD |
Currency risk |
Currency unhedged |
Volatility 1 year (in GBP) |
23.86%
![]() |
Inception/ Listing Date | 8 September 2016 |
Distribution policy | Accumulating |
Distribution frequency | - |
Fund domicile | Ireland |
Fund Structure | Open-ended Investment Company (OEIC) |
UCITS compliance | Yes |
Fund Provider | iShares |
Administrator | State Street International Ireland Ltd |
Investment Advisor | |
Custodian Bank | State Street Custodial Services (Ireland) Limited |
Revision Company | Deloitte |
Fiscal Year End | 31 May |
Swiss representative | BlackRock Asset Management Schweiz AG |
Swiss paying agent | State Street Bank International GmbH, Munich, Zurich Branch |
Germany | 30% tax rebate |
Switzerland | ESTV Reporting |
Austria | Tax Reporting Fund |
UK | UK Reporting |
Indextype | Total return index |
Swap counterparty | - |
Collateral manager | Bank of New York Mellon|Euroclear|State Street Bank|JP Morgan |
Securities lending | Yes |
Securities lending counterparty | UBS AG|Deutsche Bank AG|Goldman Sachs International|BNP Paribas Arbitrage SNC|Merrill Lynch International|Citigroup Inc|BNP Paribas SA|Societe Generale SA|JP Morgan Chase & Co|The Bank of Nova Scotia|HSBC Bank Plc|Nomura International Plc|Macquarie Bank Limited|Credit Suisse Securities (Europe) Ltd.|Barclays Bank Plc|J.P. Morgan Securities Plc|Citigroup Global Markets Ltd|Morgan Stanley & Co. International Plc|Skandinaviska Enskilda Banken AB|Barclays Capital Securities Ltd. |
Below you find information about the composition of the iShares Automation & Robotics UCITS ETF.
LATTICE SEMICONDUCTOR ORD |
2.04%
|
NVIDIA CORP |
1.64%
|
ADVANTEST CORP |
1.51%
|
ROCKWELL AUTOMAT ORD |
1.45%
|
WORKDAY INC -A |
1.40%
|
ANSYS INC |
1.40%
|
SMARTSHEET INC |
1.40%
|
SAP SE |
1.38%
|
LASERTEC ORD |
1.37%
|
MICROCHIP TECHNOLOGY INC |
1.34%
|