Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Bonds World Convertible Bonds FTSE Qualified Global Convertible (GBP Hedged) | | | 16.00% | 2.17% | 2.90% | 28.05% | 63.90% | 1 ETF |
| Bonds World Convertible Bonds FTSE Qualified Global Convertible | | | 14.45% | 1.39% | 1.24% | 26.27% | 53.82% | 1 ETF |
| Bonds Australia Government AUD FTSE Australian Government Bond | | | 6.59% | 0.57% | 0.04% | 8.70% | 12.85% | 1 ETF |
| Bonds China Government CNY Bloomberg China Treasury + Policy Bank | | | 5.36% | 0.00% | 0.57% | 8.73% | 13.04% | 2 ETFs |
| Bonds China Government CNY J.P. Morgan China Custom Liquid ESG Capped | | | 4.92% | -0.13% | 0.44% | 8.86% | 11.09% | 1 ETF |
| Bonds Asia Pacific Corporate USD iBoxx® MSCI Scored & Screened Tilted USD Asia ex-Japan High Yield Capped TCA (GBP Hedged) | | | 4.40% | 0.81% | 1.74% | 4.70% | 37.53% | 2 ETFs |
| Bonds China Government CNY Bloomberg China Treasury + Policy Bank (GBP Hedged) | | | 4.30% | 0.68% | 1.57% | 5.15% | 19.28% | 2 ETFs |
| Bonds United States Inflation-Linked USD iBoxx® USD Breakeven 10-Year Inflation (GBP Hedged) | | | 3.99% | 0.54% | 0.20% | 4.25% | 14.93% | 1 ETF |
| Bonds China Government CNY FTSE Goldman Sachs China Government Bond | | | 3.87% | -0.16% | 0.43% | 6.13% | 6.22% | 1 ETF |
| Bonds Emerging Markets Government PIMCO Emerging Markets Advantage Local Currency Bond | | | 3.33% | 0.76% | 2.72% | 8.37% | 14.96% | 2 ETFs |
| Bonds Emerging Markets Corporate USD ICE BofAML Diversified High Yield US Emerging Markets Corporate Plus | | | 3.30% | -0.65% | 0.52% | 6.14% | 25.52% | 1 ETF |
| Bonds Asia Pacific Corporate USD iBoxx® MSCI Scored & Screened Tilted USD Asia ex-Japan High Yield Capped TCA | | | 3.20% | -0.49% | 0.16% | 4.07% | 29.87% | 1 ETF |
| Bonds World Corporate EUR iBoxx® EUR Liquid High Yield (GBP Hedged) | | | 3.19% | 0.58% | 2.17% | - | - | 2 ETFs |
| Bonds China Government CNY Bloomberg China Treasury + Policy Bank (USD Hedged) | | | 3.14% | -0.56% | -0.11% | 4.48% | 11.71% | 1 ETF |
| Bonds Europe Convertible Bonds EUR iBoxx® Contingent Convertible Liquid Developed Europe AT1 (GBP Hedged) | | | 3.14% | 0.09% | 2.18% | 6.12% | 38.07% | 1 ETF |
| Bonds World Corporate USD ICE Global Fallen Angel High Yield 10% Constrained | | | 3.11% | -0.39% | 0.74% | 5.26% | 22.23% | 1 ETF |
| Bonds Emerging Markets Government JP Morgan Emerging Markets Multi-Factor Enhanced Local Currency Bond | | | 3.07% | 1.16% | 3.57% | 9.30% | 22.50% | 1 ETF |
| Bonds Emerging Markets Aggregate USD JP Morgan USD Emerging Markets Diversified 3% capped 1-5 (GBP Hedged) | | | 3.03% | 0.54% | 1.63% | 6.27% | 26.63% | 1 ETF |
| Bonds Emerging Markets Government USD Bloomberg Emerging Markets USD Sovereign & Agency 3% Country Capped (GBP Hedged) | | | 3.02% | 0.35% | 2.80% | 8.66% | 36.17% | 1 ETF |
| Bonds World Corporate Bloomberg Global Corporate ex EM Fallen Angels 3% Capped (GBP Hedged) | | | 2.93% | 0.40% | 2.57% | 5.93% | 25.31% | 1 ETF |
| Bonds United States Inflation-Linked USD iBoxx® USD Breakeven 10-Year Inflation | | | 2.92% | -0.64% | -1.33% | 3.68% | 7.95% | 1 ETF |
| Bonds World Corporate EUR ICE BofAML Euro High Yield Constrained (GBP Hedged) | | | 2.86% | 0.59% | 2.07% | 5.07% | - | 1 ETF |
| Bonds World Corporate USD iBoxx® USD Liquid High Yield 0-5 Capped (GBP Hedged) | | | 2.79% | 0.40% | 1.88% | 5.31% | - | 1 ETF |
| Bonds United States Corporate USD Bloomberg US Floating Rate Notes 1-5 (GBP Hedged) | | | 2.75% | 0.21% | 1.25% | 4.55% | 16.68% | 1 ETF |
| Bonds China Government CNY FTSE Chinese Government and Policy Bank Bond 1-10 Years Capped | | | 2.74% | -1.23% | -0.71% | 6.62% | 9.06% | 1 ETF |
| Bonds World Convertible Bonds USD iBoxx® USD Contingent Convertible Liquid Developed Market AT1 (GBP Hedged) | | | 2.65% | 0.48% | 2.01% | 5.77% | 34.97% | 1 ETF |
| Bonds United States Corporate USD FTSE Time-Weighted US Fallen Angel Bond Select (GBP Hedged) | | | 2.64% | 0.91% | 3.46% | 5.89% | 24.51% | 1 ETF |
| Bonds World Corporate USD Bloomberg 2026 Maturity USD Corporate Bond Screened (GBP Hedged) | | | 2.61% | 0.34% | 1.20% | 4.42% | - | 2 ETFs |
| Bonds World Corporate USD Bloomberg MSCI US Corporate High Yield ESG SRI Bond (GBP Hedged) | | | 2.55% | 0.47% | 2.42% | 5.22% | 27.60% | 1 ETF |
| Bonds World Corporate iBoxx® Global Developed Markets Liquid High Yield Capped (GBP Hedged) | | | 2.51% | 0.22% | 1.88% | 4.99% | 26.33% | 2 ETFs |
| Bonds United Kingdom Aggregate GBP iBoxx® GBP Liquid Investment Grade Ultrashort | | | 2.48% | 0.52% | 1.24% | 4.37% | 15.85% | 2 ETFs |
| Bonds World Corporate GBP iBoxx® MSCI ESG SRI GBP Liquid Investment Grade Ultrashort | | | 2.46% | 0.40% | 1.22% | 4.33% | 15.70% | 1 ETF |
| Bonds World Corporate EUR Solactive ISS Paris Aligned Select 0-1 Year Euro Corporate IG (GBP Hedged) | | | 2.43% | 0.35% | 1.07% | 3.93% | - | 1 ETF |
| Bonds World Corporate USD Bloomberg MSCI US High Yield Sustainable and SRI (GBP Hedged) | | | 2.43% | 0.60% | 2.18% | 5.24% | 27.15% | 1 ETF |
| Bonds World Corporate USD ICE BofAML US High Yield Constrained (GBP Hedged) | | | 2.39% | 0.41% | 2.18% | 5.29% | 27.83% | 1 ETF |
| Bonds World Corporate USD Bloomberg MSCI December 2026 Maturity USD Corporate ESG Screened (GBP Hedged) | | | 2.38% | 0.20% | 0.85% | 4.02% | - | 1 ETF |
| Bonds United States Inflation-Linked USD ICE US Treasury Inflation-Linked Bond 0-5 Years (GBP Hedged) | | | 2.38% | 0.21% | 0.67% | 3.28% | 15.89% | 1 ETF |
| Bonds World Corporate Bloomberg MSCI Global High Yield Corporate Climate Transition ESG Bond (GBP Hedged) | | | 2.35% | 0.53% | 1.80% | 4.64% | 26.45% | 1 ETF |
| Bonds World Inflation-Linked Bloomberg Global Inflation-Linked 1-10 (GBP Hedged) | | | 2.32% | 0.00% | 0.45% | 3.46% | 14.21% | 1 ETF |
| Bonds Emerging Markets Government JP Morgan GBI-Emerging Markets Global Core | | | 2.32% | 0.81% | 2.70% | 7.78% | 15.95% | 1 ETF |
| Bonds United States Government USD Bloomberg US Treasury Coupons (GBP Hedged) | | | 2.31% | 0.33% | 1.03% | 3.86% | 13.66% | 1 ETF |
| Bonds World Corporate USD iBoxx® USD Liquid High Yield Capped (GBP Hedged) | | | 2.30% | 0.47% | 2.29% | 5.55% | 26.32% | 1 ETF |
| Bonds World Corporate USD Bloomberg 2027 Maturity USD Corporate Bond Screened (GBP Hedged) | | | 2.26% | 0.34% | 1.21% | 4.08% | - | 2 ETFs |
| Bonds World Corporate Bloomberg MSCI Global Corporate Fallen Angels Paris-Aligned (GBP Hedged) | | | 2.20% | 0.50% | 2.50% | 3.31% | 18.24% | 1 ETF |
| Bonds Europe Convertible Bonds EUR iBoxx® Contingent Convertible Liquid Developed Europe AT1 (USD Hedged) | | | 2.19% | -1.01% | 0.63% | 5.61% | 30.47% | 1 ETF |
| Bonds World Corporate USD BofA Merrill Lynch US High Yield Constrained 0-5 (GBP Hedged) | | | 2.15% | 0.34% | 1.72% | 5.32% | 26.65% | 1 ETF |
| Bonds Europe Inflation-Linked EUR iBoxx® EUR Breakeven Euro-Inflation France & Germany | | | 2.13% | 1.06% | -0.87% | 3.45% | 5.97% | 1 ETF |
| Bonds World Government ICE BofAML 3-5 Year Global Government (GBP Hedged) | | | 2.11% | 0.41% | 1.45% | 3.82% | 14.63% | 1 ETF |
| Bonds Emerging Markets Aggregate USD JP Morgan USD Emerging Markets Diversified 3% capped 1-5 Year Bond | | | 2.02% | -0.61% | 0.11% | 5.71% | 19.34% | 1 ETF |
| Bonds Emerging Markets Government USD JP Morgan EMBI Global Core (GBP Hedged) | | | 2.00% | 0.00% | 2.48% | 6.68% | 30.25% | 1 ETF |
Source: justETF.com; As of 20/08/2026; Calculations in GBP based on the best ETF of the respective index in 2026.