Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Country | 2026 | |
|---|---|---|
| 1 | Taiwan | 70.46% |
| 2 | Brazil | 42.09% |
| 3 | Japan | 22.78% |
| 4 | Netherlands | 21.18% |
| 5 | United States | 17.77% |
| Country | 2026 | |
|---|---|---|
| 1 | Indonesia | -42.29% |
| 2 | France | -1.82% |
| 3 | Saudi Arabia | 1.88% |
| 4 | Italy | 11.55% |
| 5 | Belgium | 14.36% |
Source: justETF.com; As of 25/10/2026; Calculations in EUR based on the largest ETF of the respective index.
| Country Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | ETFs |
|---|---|---|---|---|---|---|---|---|---|
| Taiwan MSCI Taiwan 20/35 | | | 70.46% | -7.83% | 2.81% | 27.47% | 72.36% | 193.95% | 1 ETF |
| Brazil MSCI Brazil | | | 42.09% | 14.35% | 17.96% | 9.93% | 49.41% | 56.57% | 1 ETF |
| Japan MSCI Japan | | | 22.78% | -1.47% | 3.91% | 13.41% | 24.69% | 69.07% | 2 ETFs |
| Netherlands AEX® | | | 21.18% | 2.13% | 4.76% | 13.11% | 18.69% | 67.94% | 2 ETFs |
| United States S&P 500® | | | 17.77% | 0.91% | 4.97% | 12.55% | 18.27% | 76.60% | 4 ETFs |
| United Kingdom FTSE 100 | | | 15.07% | 2.57% | 3.16% | 7.13% | 19.39% | 66.62% | 4 ETFs |
| Belgium BEL20 | | | 14.36% | -0.40% | 0.58% | 8.02% | 16.19% | 79.19% | 1 ETF |
| Italy FTSE MIB | | | 11.55% | -6.53% | -5.30% | 3.43% | 19.23% | 101.22% | 2 ETFs |
| Saudi Arabia MSCI Saudi Arabia 20/35 | | | 1.88% | -6.84% | -6.43% | -6.29% | -8.03% | 1.28% | 1 ETF |
| France CAC 40® | | | -1.82% | -3.88% | -5.95% | -3.00% | -2.55% | 24.22% | 2 ETFs |
| Indonesia MSCI Indonesia | | | -42.29% | -12.17% | -14.51% | -27.74% | -43.39% | -51.70% | 1 ETF |
Source: justETF.com; As of 25/10/2026; Calculations in EUR based on the largest ETF of the respective index.
The index selection is by no means a recommendation.