Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Country | 1 Year | |
|---|---|---|
| 1 | Indonesia | -26.73% |
| 2 | Saudi Arabia | 1.14% |
| 3 | France | 7.84% |
| 4 | Netherlands | 14.41% |
| 5 | United Kingdom | 21.96% |
Source: justETF.com; As of 11/05/2026; Calculations in EUR based on the largest ETF of the respective index.
| Country Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | ETFs |
|---|---|---|---|---|---|---|---|---|---|
| Taiwan MSCI Taiwan 20/35 | | | 53.81% | 26.34% | 35.10% | 55.99% | 97.27% | 175.07% | 1 ETF |
| Brazil MSCI Brazil | | | 21.89% | -7.26% | -0.80% | 16.86% | 39.70% | 44.20% | 1 ETF |
| Italy FTSE MIB | | | 11.80% | 4.91% | 7.44% | 14.00% | 31.77% | 108.88% | 2 ETFs |
| Japan MSCI Japan | | | 13.67% | 5.10% | -0.58% | 13.30% | 28.11% | 57.48% | 2 ETFs |
| Belgium BEL20 | | | 7.73% | 1.63% | -0.81% | 11.42% | 26.89% | 50.50% | 1 ETF |
| United States S&P 500® | | | 8.50% | 8.30% | 8.28% | 7.04% | 26.51% | 72.34% | 5 ETFs |
| United Kingdom FTSE 100 | | | 6.23% | -1.68% | 0.42% | 7.90% | 21.96% | 48.54% | 4 ETFs |
| Netherlands AEX® | | | 7.50% | 0.97% | 1.38% | 5.48% | 14.41% | 44.20% | 2 ETFs |
| France CAC 40® | | | 0.54% | -0.86% | -1.42% | 0.66% | 7.84% | 19.63% | 2 ETFs |
| Saudi Arabia MSCI Saudi Arabia 20/35 | | | 8.72% | -1.93% | 1.55% | 0.92% | 1.14% | -2.36% | 1 ETF |
| Indonesia MSCI Indonesia | | | -26.32% | -11.76% | -22.83% | -27.63% | -26.73% | -44.20% | 1 ETF |
Source: justETF.com; As of 11/05/2026; Calculations in EUR based on the largest ETF of the respective index.
The index selection is by no means a recommendation.