Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Asia Pacific | ||||||||
| Dow Jones Asia/Pacific Select Dividend 50 | ![]() | 20.07% | 0.00% | 4.69% | 26.62% | 65.80% | 1 ETF | |
| MSCI AC Far East ex Japan | ![]() | 31.62% | -1.42% | -4.74% | 39.16% | 88.73% | 1 ETF | |
| Pacific | ||||||||
| MSCI Pacific ex Japan | ![]() | 14.08% | -2.02% | 3.02% | 12.37% | 39.96% | 2 ETFs | |
| Japan | ||||||||
| MSCI Japan | ![]() | 22.21% | -1.34% | 3.44% | 27.10% | 55.08% | 2 ETFs | |
| MSCI Japan (EUR Hedged) | ![]() | 20.71% | -3.83% | 3.47% | 33.18% | 92.19% | 1 ETF | |
| Nikkei 225® | ![]() | 30.89% | -4.85% | -4.60% | 39.50% | 74.57% | 1 ETF | |
| TOPIX® (EUR Hedged) | ![]() | 19.86% | -3.73% | 1.43% | 31.07% | 84.64% | 1 ETF | |
| Asia Pacific by Countries | ||||||||
| MSCI Indonesia | ![]() | -32.36% | 1.59% | 0.03% | -31.86% | -48.48% | 1 ETF | |
| MSCI Taiwan 20/35 | ![]() | 69.36% | -0.56% | 0.31% | 83.26% | 178.05% | 1 ETF | |
| S&P/ASX 200 | ![]() | 10.98% | -2.98% | -0.38% | 9.99% | 33.40% | 1 ETF | |
Source: justETF.com; As of 16/09/2026; Calculations in EUR based on the oldest ETF of the respective index.