Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Emerging Markets | ||||||||
| FTSE Emerging | ![]() | 4.90% | 3.15% | 3.07% | 14.79% | 38.22% | 2 ETFs | |
| MSCI Emerging Markets | ![]() | 7.82% | 5.65% | 6.56% | 24.64% | 45.75% | 3 ETFs | |
| Frontier Markets | ||||||||
| S&P Select Frontier | ![]() | -1.20% | -1.24% | 2.50% | 14.46% | 62.37% | 0 ETFs | |
| Emerging Markets by Countries | ||||||||
| MSCI Brazil | ![]() | 18.05% | 15.17% | 19.68% | 33.89% | 42.57% | 1 ETF | |
| MSCI Indonesia | ![]() | -4.89% | -5.12% | -7.44% | -17.18% | -24.86% | 1 ETF | |
| MSCI Saudi Arabia 20/35 | ![]() | 9.67% | 8.90% | 0.27% | -11.58% | 2.93% | 1 ETF | |
| MSCI Taiwan 20/35 | ![]() | 8.24% | 6.54% | 6.94% | 27.98% | 83.68% | 1 ETF | |
Source: justETF.com; As of 04/02/2026; Calculations in EUR based on the oldest ETF of the respective index.