Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Cryptocurrency | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETNs | |
|---|---|---|---|---|---|---|---|---|
| Avalanche (AVAX) | ![]() | -23.32% | -11.38% | 43.69% | -51.79% | -18.23% | 1 ETN | |
| Binance Coin (BNB) | ![]() | -10.08% | -0.65% | 33.46% | -30.41% | 199.66% | 2 ETNs | |
| Bitcoin | ![]() | -3.82% | -1.97% | 27.10% | -24.18% | 139.44% | 7 ETNs | |
| Bitcoin Cash | ![]() | -51.27% | -15.22% | 34.43% | -40.58% | 2.62% | 1 ETN | |
| Cardano | ![]() | -37.36% | -9.04% | 28.09% | -66.17% | -28.45% | 3 ETNs | |
| Chainlink | ![]() | -1.01% | -1.19% | 43.06% | -29.99% | 3.34% | 3 ETNs | |
| Ethereum | ![]() | -15.17% | -8.48% | 28.53% | -35.38% | 34.99% | 5 ETNs | |
| Polkadot | ![]() | -36.00% | 2.13% | 41.18% | -61.90% | -75.51% | 3 ETNs | |
| Ripple (XRP) | ![]() | -27.77% | -13.02% | 19.22% | -45.07% | 116.93% | 3 ETNs | |
| Solana | ![]() | -10.53% | -7.14% | 38.98% | -42.20% | 258.58% | 4 ETNs | |
| Sui | ![]() | -28.69% | 2.35% | 31.82% | -58.57% | - | 1 ETN |
Source: justETF.com; As of 24/10/2026; Calculations in EUR based on the oldest ETN tracking the respective cryptocurrency.
Source: justETF.com; As of 24/10/2026; Calculations in EUR based on the oldest ETN tracking the respective cryptocurrency.