Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Cryptocurrency | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETNs | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | ![]() | -18.88% | 9.09% | -20.96% | -18.24% | 219.12% | 5 ETNs | |
| Cardano | ![]() | -21.88% | 8.70% | -35.90% | -64.79% | -16.67% | 2 ETNs | |
| Chainlink | ![]() | -27.00% | 12.31% | -33.64% | -35.40% | 25.86% | 2 ETNs | |
| Ethereum | ![]() | -29.84% | 9.73% | -34.48% | 2.92% | 36.96% | 3 ETNs | |
| Polkadot | ![]() | -14.44% | 26.98% | -23.44% | -61.90% | -70.43% | 2 ETNs | |
| Ripple (XRP) | ![]() | -24.56% | 5.01% | -30.11% | -39.29% | 229.28% | 2 ETNs | |
| Solana | ![]() | -30.16% | 11.04% | -33.68% | -31.87% | 398.06% | 3 ETNs | |
| Sui | ![]() | -31.15% | 13.51% | -35.88% | - | - | 1 ETN |
Source: justETF.com; As of 11/03/2026; Calculations in EUR based on the oldest ETN tracking the respective cryptocurrency.
Source: justETF.com; As of 11/03/2026; Calculations in EUR based on the oldest ETN tracking the respective cryptocurrency.