Votre sélection est vide.
Sélectionnez des ETF pour les comparer les uns aux autres.
Ajoutez un ETF à la sélection en le sélectionnant dans le sélecteur d’ETF ou sous « Comparer » sous le profil de l’ETF.
| Focus sur l'investissement Indice | Graph. 4 semaines | 52 semaines bas/haut | en 2026 | 1 mois | 3 mois | 1 an | 3 ans | Nombre d'ETF |
|---|---|---|---|---|---|---|---|---|
| Actions Monde Énergie MSCI World Energy | | | 38,93% | 4,16% | 8,02% | 41,25% | 49,02% | 1 ETF |
| Actions Monde Technologie Social/durable iSTOXX® FactSet Automation & Robotics | | | 36,49% | 9,82% | 5,25% | 42,51% | 83,90% | 1 ETF |
| Actions Europe Énergie STOXX® Europe 600 Oil & Gas | | | 34,59% | 4,55% | 3,39% | 44,29% | 74,80% | 1 ETF |
| Actions Europe Matières premières STOXX® Europe 600 Basic Resources | | | 33,00% | 14,52% | 2,43% | 73,32% | 83,91% | 1 ETF |
| Actions États-Unis Énergie Morningstar MLP Composite | | | 29,02% | 1,01% | 8,17% | 25,17% | 59,03% | 1 ETF |
| Actions États-Unis Santé Nasdaq Biotechnology | | | 27,19% | 6,44% | 19,54% | 53,83% | 65,51% | 1 ETF |
| Actions Monde Technologie Social/durable MSCI World Information Technology Advanced Select 20 35 Capped | | | 27,03% | 7,74% | 4,74% | 35,98% | 107,86% | 1 ETF |
| Actions Europe Services financiers STOXX® Europe 600 Banks | | | 24,27% | 2,94% | 15,69% | 48,22% | 215,24% | 1 ETF |
| Actions Europe Technologie STOXX® Europe 600 Technology | | | 23,80% | 7,57% | 3,83% | 29,41% | 53,13% | 1 ETF |
| Actions Monde Matières premières S&P Commodity Producers Gold | | | 21,83% | 34,35% | 18,99% | 69,75% | 246,56% | 1 ETF |
| Actions Europe Matières premières STOXX® Europe 600 Chemicals | | | 18,98% | 2,46% | 4,97% | 11,38% | 14,82% | 1 ETF |
| Actions Monde Infrastructure Social/durable STOXX® Global Smart City Infrastructure | | | 17,81% | 3,12% | -1,20% | 19,56% | 56,56% | 1 ETF |
| Actions Europe Industrie STOXX® Europe 600 Industrial Goods & Services | | | 15,42% | 3,89% | 5,92% | 19,62% | 80,81% | 1 ETF |
| Actions Europe Télécommunication STOXX® Europe 600 Telecommunications | | | 14,14% | 0,84% | -10,53% | 14,20% | 68,59% | 1 ETF |
| Actions Europe Fournisseur STOXX® Europe 600 Utilities | | | 14,04% | -2,00% | 1,18% | 28,17% | 63,07% | 1 ETF |
| Actions Europe Services financiers STOXX® Europe 600 Financial Services | | | 13,73% | 3,41% | 11,10% | 15,93% | 74,70% | 1 ETF |
| Actions Europe Industrie Social/durable VettaFi European Future of Defence Screened | | | 12,73% | 1,57% | 2,47% | 12,49% | - | 1 ETF |
| Actions Europe Assurances STOXX® Europe 600 Insurance | | | 11,71% | 0,57% | 12,07% | 17,04% | 90,61% | 1 ETF |
| Actions Monde Infrastructure FTSE Global Core Infrastructure | | | 11,35% | -4,71% | -0,74% | 13,35% | 31,86% | 1 ETF |
| Actions Monde Fournisseur Social/durable S&P Global Clean Energy Transition | | | 8,74% | 0,34% | -24,20% | 23,00% | 5,35% | 1 ETF |
| Actions Monde Biens de consommation non cycliques MSCI World Consumer Staples Advanced Select 20 35 Capped | | | 8,55% | -2,39% | 4,14% | 6,60% | 9,62% | 1 ETF |
| Actions Monde Santé Social/durable MSCI World Health Care Advanced Select 20 35 Capped | | | 8,31% | -0,97% | 10,13% | 20,63% | 12,95% | 1 ETF |
| Actions Europe Biens de consommation non cycliques STOXX® Europe 600 Food & Beverage | | | 6,11% | -4,02% | 1,65% | 4,88% | -8,82% | 1 ETF |
| Actions Europe Commerce de détail STOXX® Europe 600 Retail | | | 4,27% | -1,04% | 7,61% | 19,67% | 43,60% | 1 ETF |
| Actions Europe Voyages et loisirs STOXX® Europe 600 Travel & Leisure | | | 1,54% | -0,99% | 3,85% | 3,17% | 27,06% | 1 ETF |
| Actions Monde Biens de consommation cycliques MSCI World Consumer Discretionary Advanced Select 20 35 Capped | | | 1,29% | 4,18% | -1,04% | 1,75% | 24,50% | 1 ETF |
| Actions Europe Santé STOXX® Europe 600 Health Care | | | 1,27% | -3,26% | 2,68% | 10,27% | 11,05% | 1 ETF |
| Actions Europe Médias STOXX® Europe 600 Media | | | 1,21% | -1,13% | 8,40% | -1,74% | 19,12% | 1 ETF |
| Actions Europe Industrie STOXX® Europe 600 Construction & Materials | | | 0,59% | 0,93% | -1,19% | 6,44% | 52,49% | 1 ETF |
| Actions États-Unis Technologie Covered Call YieldMax MSTR Option Income Strategy | | | -1,25% | 24,60% | 6,85% | -53,58% | - | 1 ETF |
| Actions Europe Biens de consommation non cycliques STOXX® Europe 600 Personal & Household Goods | | | -5,86% | -3,08% | 2,28% | 0,65% | 1,97% | 1 ETF |
| Actions Europe Automobile STOXX® Europe 600 Automobiles & Parts | | | -9,94% | 2,34% | -2,87% | -11,63% | -15,65% | 1 ETF |
| Actions États-Unis Technologie Strategy Yield | | | - | 9,87% | 2,52% | - | - | 1 ETF |
Source : justETF.com ; situation au : 28/08/26 ; indications en EUR basées sur le meilleur ETF de l’indice correspondant en 2026.