Votre sélection est vide.
Sélectionnez des ETF pour les comparer les uns aux autres.
Ajoutez un ETF à la sélection en le sélectionnant dans le sélecteur d’ETF ou sous « Comparer » sous le profil de l’ETF.
| Focus sur l'investissement Indice | Graph. 4 semaines | 52 semaines bas/haut | en 2026 | 1 mois | 3 mois | 1 an | 3 ans | Nombre d'ETF |
|---|---|---|---|---|---|---|---|---|
| Actions Europe Énergie STOXX® Europe 600 Oil & Gas | | | 33,90% | 0,00% | 18,09% | 60,12% | 77,02% | 1 ETF |
| Actions Monde Énergie MSCI World Energy | | | 33,28% | 5,34% | 13,41% | 40,94% | 57,27% | 1 ETF |
| Actions Monde Fournisseur Social/durable S&P Global Clean Energy Transition | | | 33,17% | 12,49% | 20,04% | 62,89% | 9,53% | 1 ETF |
| Actions Europe Télécommunication STOXX® Europe 600 Telecommunications | | | 23,96% | 5,07% | 7,79% | 26,26% | 64,23% | 1 ETF |
| Actions Europe Matières premières STOXX® Europe 600 Basic Resources | | | 23,75% | 2,75% | 4,71% | 67,51% | 62,80% | 1 ETF |
| Actions Monde Technologie Social/durable iSTOXX® FactSet Automation & Robotics | | | 22,93% | 14,13% | 19,94% | 32,93% | 69,36% | 1 ETF |
| Actions États-Unis Énergie Morningstar MLP Composite | | | 22,41% | 8,29% | 8,78% | 12,16% | 59,85% | 1 ETF |
| Actions Monde Infrastructure Social/durable MSCI ACWI IMI Smart Cities Filtered | | | 21,45% | 12,16% | 12,02% | 34,14% | 51,45% | 1 ETF |
| Actions Monde Matières premières Solactive Global Copper Miners | | | 17,33% | -1,59% | -2,53% | 107,23% | 122,05% | 1 ETF |
| Actions Monde Technologie Social/durable MSCI World Information Technology Advanced Select 20 35 Capped | | | 17,32% | 15,79% | 23,95% | 33,92% | 119,21% | 1 ETF |
| Actions Monde Infrastructure Social/durable STOXX® Global Smart City Infrastructure | | | 16,10% | 5,19% | 9,95% | 21,49% | 55,42% | 1 ETF |
| Actions Monde Technologie Social/durable MSCI ACWI IMI Disruptive Technology Filtered | | | 14,67% | 13,87% | 18,43% | 28,82% | 65,38% | 1 ETF |
| Actions Monde Technologie Social/durable MSCI ACWI IMI Future Mobility Filtered | | | 13,72% | 6,51% | 11,59% | 34,07% | 59,02% | 1 ETF |
| Actions Monde Technologie Social/durable MSCI ACWI IMI Digital Economy & Metaverse Filtered | | | 12,76% | 15,25% | 22,50% | 21,42% | 85,29% | 1 ETF |
| Actions Europe Technologie STOXX® Europe 600 Technology | | | 11,51% | 8,41% | 11,32% | 9,89% | 40,06% | 1 ETF |
| Actions Monde Infrastructure FTSE Global Core Infrastructure | | | 11,43% | 0,90% | 0,71% | 11,79% | 26,71% | 1 ETF |
| Actions Monde Technologie Indxx Global Robotics & Artificial Intelligence Thematic | | | 11,05% | 9,33% | 6,60% | 24,29% | 47,36% | 1 ETF |
| Actions Europe Fournisseur STOXX® Europe 600 Utilities | | | 10,16% | -5,34% | -2,10% | 27,28% | 49,81% | 1 ETF |
| Actions Europe Matières premières STOXX® Europe 600 Chemicals | | | 8,60% | -0,73% | -0,04% | -4,71% | 2,03% | 1 ETF |
| Actions États-Unis Technologie Covered Call YieldMax MSTR Option Income Strategy | | | 6,59% | 17,28% | 24,17% | - | - | 1 ETF |
| Actions Monde Technologie Indxx Cybersecurity | | | 4,17% | 27,04% | 14,97% | -12,68% | 29,93% | 1 ETF |
| Actions Monde Biens de consommation non cycliques MSCI World Consumer Staples Advanced Select 20 35 Capped | | | 4,03% | 1,78% | -7,03% | -1,78% | 0,84% | 1 ETF |
| Actions Monde Matières premières S&P Commodity Producers Gold | | | 3,79% | -9,58% | -13,02% | 82,99% | 152,54% | 1 ETF |
| Actions Europe Industrie STOXX® Europe 600 Industrial Goods & Services | | | 3,74% | -2,76% | -3,72% | 11,92% | 58,74% | 1 ETF |
| Actions États-Unis Santé Nasdaq Biotechnology | | | 3,41% | -2,68% | 0,69% | 40,71% | 29,66% | 1 ETF |
| Actions Europe Services financiers STOXX® Europe 600 Banks | | | 2,32% | -2,67% | 3,23% | 35,55% | 177,10% | 1 ETF |
| Actions Europe Biens de consommation non cycliques STOXX® Europe 600 Food & Beverage | | | 1,68% | 2,09% | -5,73% | -7,37% | -19,15% | 1 ETF |
| Actions Europe Services financiers STOXX® Europe 600 Financial Services | | | 0,12% | -0,28% | 3,78% | 3,32% | 57,61% | 1 ETF |
| Actions Europe Assurances STOXX® Europe 600 Insurance | | | -0,10% | -1,05% | 5,32% | 6,65% | 70,22% | 1 ETF |
| Actions Europe Industrie STOXX® Europe 600 Construction & Materials | | | -0,33% | -2,61% | -4,62% | 5,08% | 50,31% | 1 ETF |
| Actions Monde Biens de consommation cycliques MSCI World Consumer Discretionary Advanced Select 20 35 Capped | | | -1,83% | 0,80% | 3,01% | 1,61% | 29,45% | 1 ETF |
| Actions Europe Industrie Social/durable VettaFi European Future of Defence Screened | | | -2,39% | -15,30% | -14,00% | 3,10% | - | 1 ETF |
| Actions Europe Santé STOXX® Europe 600 Health Care | | | -3,77% | -3,90% | -9,46% | 7,69% | 3,48% | 1 ETF |
| Actions Monde Santé Social/durable MSCI World Health Care Advanced Select 20 35 Capped | | | -4,97% | -1,25% | -6,38% | 5,81% | -1,23% | 1 ETF |
| Actions Europe Médias STOXX® Europe 600 Media | | | -8,69% | 0,03% | 2,44% | -22,54% | 10,73% | 1 ETF |
| Actions Europe Voyages et loisirs STOXX® Europe 600 Travel & Leisure | | | -9,11% | -3,88% | -6,48% | -0,68% | 6,15% | 1 ETF |
| Actions Monde Santé Solactive Telemedicine & Digital Health | | | -9,13% | -0,89% | -1,19% | -11,19% | -21,71% | 1 ETF |
| Actions Europe Commerce de détail STOXX® Europe 600 Retail | | | -10,85% | -7,14% | -10,20% | -5,31% | 26,94% | 1 ETF |
| Actions Europe Automobile STOXX® Europe 600 Automobiles & Parts | | | -11,48% | -2,46% | -9,47% | -15,84% | -15,93% | 1 ETF |
| Actions Europe Biens de consommation non cycliques STOXX® Europe 600 Personal & Household Goods | | | -11,54% | 0,77% | -10,07% | -5,51% | -11,18% | 1 ETF |
| Actions États-Unis Technologie Strategy Yield | | | - | 3,48% | - | - | - | 1 ETF |
Source : justETF.com ; situation au : 15/05/26 ; indications en EUR basées sur le meilleur ETF de l’indice correspondant en 2026.