Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Aandelen Indonesië MSCI Indonesia | | | -6,78% | -6,25% | -8,34% | -18,27% | -26,05% | 1 ETF |
| Aandelen Wereld Technologie Indxx Cybersecurity | | | -6,43% | -7,48% | -17,67% | -26,75% | 22,00% | 1 ETF |
| Aandelen Verenigde Staten Technologie Covered Call YieldMax MSTR Option Income Strategy | | | -6,31% | -8,12% | -40,42% | - | - | 1 ETF |
| Aandelen Europa Media STOXX® Europe 600 Media | | | -5,16% | -5,11% | -5,82% | -22,57% | 14,81% | 1 ETF |
| Aandelen Europa Verzekering STOXX® Europe 600 Insurance | | | -4,77% | -4,73% | -0,26% | 16,30% | 60,77% | 1 ETF |
| Aandelen Europa Auto-industrie STOXX® Europe 600 Automobiles & Parts | | | -4,54% | -4,29% | -0,13% | -9,79% | -2,54% | 1 ETF |
| Aandelen Europa Essentiële consumptiegoederen STOXX® Europe 600 Personal & Household Goods | | | -3,65% | -3,46% | -0,36% | -6,82% | 5,26% | 1 ETF |
| Aandelen Wereld Sociaal/Milieu MSCI ACWI IMI Millennials Filtered | | | -3,16% | -3,72% | -5,30% | -9,20% | 23,23% | 1 ETF |
| Aandelen Europa Reizen & vrije tijd STOXX® Europe 600 Travel & Leisure | | | -3,09% | -3,48% | 2,61% | -0,14% | 23,11% | 1 ETF |
| Aandelen Wereld Technologie Sociaal/Milieu MSCI ACWI IMI Digital Economy & Metaverse Filtered | | | -2,57% | -3,31% | -9,31% | -2,12% | 62,12% | 1 ETF |
| Aandelen Frankrijk Sociaal/Milieu CAC 40® ESG | | | -1,93% | -1,33% | -3,34% | 5,32% | 26,65% | 1 ETF |
| Aandelen Wereld Technologie Sociaal/Milieu MSCI World Information Technology Advanced Select 20 35 Capped | | | -1,88% | -2,56% | -7,72% | 5,11% | 105,51% | 1 ETF |
| Aandelen Verenigde Staten S&P 500 VIX Futures Enhanced Roll | | | -1,39% | 0,00% | -11,25% | -23,66% | -68,02% | 1 ETF |
| Aandelen Verenigde Staten Multi-factorstrategie STOXX US Equity Factor Screened | | | -0,94% | -1,64% | -3,03% | -0,35% | 48,39% | 1 ETF |
| Aandelen Europa Essentiële consumptiegoederen STOXX® Europe 600 Food & Beverage | | | -0,84% | -1,18% | -0,50% | -2,21% | -13,41% | 1 ETF |
| Aandelen Wereld Gezondheidszorg Solactive Telemedicine & Digital Health | | | -0,68% | -1,49% | -6,18% | -13,11% | -19,09% | 1 ETF |
| Aandelen Wereld Niet-essentiële consumptiegoederen en -diensten MSCI World Consumer Discretionary Advanced Select 20 35 Capped | | | -0,65% | -1,17% | -1,36% | -10,26% | 36,46% | 1 ETF |
| Aandelen Wereld Technologie Sociaal/Milieu MSCI ACWI IMI Disruptive Technology Filtered | | | -0,63% | -1,32% | -6,57% | 2,69% | 46,95% | 1 ETF |
| Aandelen Verenigde Staten Lage volatiliteit/Risico-gewogen S&P 500 Minimum Volatility | | | -0,61% | -1,21% | -0,37% | -4,92% | 31,27% | 1 ETF |
| Aandelen Europa Sociaal/Milieu MSCI EMU SRI Low Carbon Select 5% Issuer Capped | | | -0,61% | -0,75% | -1,68% | 6,40% | 32,94% | 1 ETF |
| Aandelen Verenigde Staten Sociaal/Milieu MSCI USA ESG Enhanced Focus CTB | | | -0,59% | -1,28% | -1,81% | -1,50% | 57,13% | 1 ETF |
| Aandelen Duitsland Sociaal/Milieu DAX® ESG Screened | | | -0,52% | -0,52% | 2,83% | 8,76% | 50,31% | 1 ETF |
| Aandelen Frankrijk CAC 40® | | | -0,47% | -0,61% | -0,38% | 5,32% | 25,00% | 2 ETFs |
| Aandelen Noord-Amerika Sociaal/Milieu FTSE North America All Cap Choice | | | -0,45% | -1,18% | -1,71% | -0,45% | 63,70% | 1 ETF |
| Aandelen Noord-Amerika Sociaal/Milieu MSCI North America ESG Broad CTB Select | | | -0,44% | -1,14% | -1,39% | -0,54% | 57,67% | 1 ETF |
| Aandelen Verenigde Staten Sociaal/Milieu MSCI USA Screened | | | -0,36% | -1,07% | -1,72% | 0,59% | 69,45% | 1 ETF |
| Aandelen Europa Dividend S&P Euro High Yield Dividend Aristocrats Screened | | | -0,35% | 0,46% | -0,12% | 9,08% | 36,05% | 1 ETF |
| Aandelen Wereld Gezondheidszorg Sociaal/Milieu MSCI World Health Care Advanced Select 20 35 Capped | | | -0,30% | -0,60% | 4,74% | -4,37% | 6,69% | 1 ETF |
| Aandelen Japan Sociaal/Milieu MSCI Japan SRI Select Reduced Fossil Fuels | | | -0,17% | 0,34% | 0,86% | 1,92% | 20,76% | 1 ETF |
| Aandelen Verenigde Staten Morningstar US Target Market Exposure | | | -0,07% | -0,74% | -1,40% | 0,46% | 64,20% | 1 ETF |
| Aandelen Verenigde Staten Covered Call YieldMax Ultra Option Income Strategy | | | -0,06% | -1,52% | - | - | - | 1 ETF |
| Aandelen Noord-Amerika FTSE North America | | | 0,03% | -0,63% | -1,06% | 1,11% | 63,88% | 2 ETFs |
| Aandelen Verenigde Staten Multi-factorstrategie Goldman Sachs ActiveBeta US Large Cap Equity | | | 0,08% | -0,74% | -0,83% | -1,03% | 57,96% | 1 ETF |
| Aandelen Noord-Amerika MSCI North America | | | 0,11% | -0,57% | -1,01% | 0,86% | 62,10% | 1 ETF |
| Aandelen Verenigde Staten MSCI USA | | | 0,13% | -0,56% | -1,24% | 0,60% | 64,29% | 1 ETF |
| Aandelen Verenigde Staten S&P 500® | | | 0,13% | -0,55% | -1,06% | 0,91% | 63,74% | 5 ETFs |
| Aandelen Duitsland Mid Cap MDAX® ESG Screened | | | 0,13% | 0,13% | 4,39% | 8,73% | -2,12% | 1 ETF |
| Aandelen Verenigde Staten Sociaal/Milieu MSCI USA SRI Low Carbon Select 5% Issuer Capped | | | 0,21% | -0,58% | -2,15% | -4,62% | 49,93% | 1 ETF |
| Aandelen Europa Detailhandel STOXX® Europe 600 Retail | | | 0,38% | 0,21% | 5,24% | 10,99% | 47,71% | 1 ETF |
| Aandelen Verenigde Staten Sociaal/Milieu S&P 500 Scored & Screened | | | 0,50% | -0,12% | -0,07% | 2,79% | 65,64% | 1 ETF |
| Aandelen Europa Industrie STOXX® Europe 600 Construction & Materials | | | 0,54% | 0,56% | 5,00% | 19,85% | 59,48% | 1 ETF |
| Aandelen Europa Financieel STOXX® Europe 600 Financial Services | | | 0,60% | 0,68% | 4,75% | 2,53% | 57,38% | 1 ETF |
| Aandelen Duitsland FTSE Germany All Cap | | | 0,63% | 0,63% | 2,89% | 11,88% | 52,58% | 1 ETF |
| Aandelen Wereld Sociaal/Milieu MSCI World Screened | | | 0,64% | 0,11% | 0,15% | 3,95% | 60,87% | 1 ETF |
| Aandelen Wereld Sociaal/Milieu MSCI World ESG Enhanced Focus CTB | | | 0,68% | 0,11% | 0,25% | 2,78% | 52,06% | 1 ETF |
| Aandelen Verenigde Staten Fundamental/Quality MSCI USA Sector Neutral Quality | | | 0,70% | 0,03% | 0,27% | -3,35% | 58,85% | 1 ETF |
| Aandelen Japan Sociaal/Milieu MSCI Japan SRI Low Carbon Select 5% Issuer Capped | | | 0,77% | 1,20% | 3,99% | 10,32% | 35,69% | 2 ETFs |
| Aandelen Wereld Sociaal/Milieu Solactive ISS ESG Developed Markets Paris-Aligned Benchmark | | | 0,78% | 0,22% | 0,35% | 4,04% | 49,02% | 1 ETF |
| Aandelen Europa Dividend EURO STOXX® Select Dividend 30 | | | 0,84% | 0,97% | 7,29% | 33,79% | 51,99% | 1 ETF |
| Aandelen Verenigde Staten Momentum MSCI USA Momentum | | | 0,85% | -0,11% | -2,17% | -1,07% | 60,83% | 1 ETF |
Source: justETF.com; As of 30/01/2026; Calculations in EUR based on the worst ETF of the respective index in 2026.