Votre sélection est vide.
Sélectionnez des ETF pour les comparer les uns aux autres.
Ajoutez un ETF à la sélection en le sélectionnant dans le sélecteur d’ETF ou sous « Comparer » sous le profil de l’ETF.
| Indice | S&P Emerging Markets Infrastructure |
| Axe d’investissement | Aandelen, Opkomende markten, Infrastructuur |
| Taille du fonds | EUR 74 M |
| Frais totaux sur encours (TER) | 0,74% p.a. |
| Méthode de réplication | Physique (Réplication complète) |
| Structure juridique | ETF |
| Risque de la stratégie | Long-only |
| Développement durable | No |
| Monnaie du fonds | USD |
| Risque de change | Non couvert contre le risque de change |
| Volatilité sur 1 an (en EUR) | 14,82% |
| Date de création/début du négoce | 15 februari 2008 |
| Distribution | Distribution |
| Intervalle de distribution | Une fois par semestre |
| Domicile du fonds | Ierland |
| Promoteur | iShares |
| Structure du fonds | Open-ended Investment Company (OEIC) |
| Conforme à UCITS | Oui |
| Administrateur | State Street Fund Services (Ireland) Limited |
| Conseiller en placement | |
| Banque dépositaire | State Street Custodial Services (Ireland) Limited |
| Auditeur | Deloitte |
| Fin de l’exercice | 31 oktober |
| Représentant suisse | BlackRock Asset Management Schweiz AG |
| Agent payeur suisse | State Street Bank International GmbH, Munich, Zurich Branch |
| Allemagne | Belasting transparant |
| Suisse | Geen ESTV-rapportage |
| Autriche | Niet-belastingplichtig fonds |
| Grande-Bretagne | UK-rapportage |
| Type d’indice | Indice de rendement total |
| Contrepartie au swap | - |
| Gestion des garantiesr | Bank of New York Mellon|Euroclear|State Street Bank|JP Morgan |
| Prêts de titres | Oui |
| Contrepartie prêts de titres | UBS AG|Deutsche Bank AG|Goldman Sachs International|BNP Paribas Arbitrage SNC|Merrill Lynch International|Citigroup Inc|BNP Paribas SA|Societe Generale SA|JP Morgan Chase & Co|The Bank of Nova Scotia|HSBC Bank Plc|Nomura International Plc|Macquarie Bank Limited|Credit Suisse Securities (Europe) Ltd.|Barclays Bank Plc|J.P. Morgan Securities Plc|Citigroup Global Markets Ltd|Morgan Stanley & Co. International Plc|Skandinaviska Enskilda Banken AB|Barclays Capital Securities Ltd. |
Il n'existe actuellement aucun ETF suivant le même indice ou ayant un objectif d'investissement similaire à celui du iShares Emerging Market Infrastructure UCITS ETF
| Année en cours | +6,32% |
| 1 mois | +1,49% |
| 3 mois | -0,11% |
| 6 mois | +0,66% |
| 1 an | +4,68% |
| 3 ans | -3,52% |
| 5 ans | +3,11% |
| Depuis la création (MAX) | - |
| 2025 | -6,70% |
| 2024 | +0,00% |
| 2023 | +4,56% |
| 2022 | -2,01% |
| Huidig dividendrendement | - |
| Distributions des 12 derniers mois | - |
| Période | Distribution en EUR | Rendement de distribution (1 an) |
|---|---|---|
| 1 jaar | - | - |
| 2016 | EUR 0,40 | 2,22% |
| 2015 | EUR 0,36 | 1,91% |
| 2014 | EUR 0,47 | 2,71% |
| 2013 | EUR 0,48 | 2,70% |
| Volatilité 1 an | 14,82% |
| Volatilité 3 ans | 10,96% |
| Volatilité 5 ans | 14,99% |
| Rendement par risque 1 an | 0,32 |
| Rendement par risque 3 ans | -0,11 |
| Rendement par risque 5 ans | 0,04 |
| Perte maximale sur 1 an | - |
| Perte maximale sur 3 ans | - |
| Perte maximale sur 5 ans | - |
| Perte maximale depuis la création | - |
| Cotation en bourse | Monnaie de cotation | Ticker | Bloomberg / Code iNAV Bloomberg | Reuters RIC / iNAV Reuters | Market Maker |
|---|