Je selectiemandje is leeg.
Maak een selectie van ETF's die je wilt vergelijken.
Voeg een ETF toe door op "Vergelijk" te klikken op een ETF-profiel of door een ETF aan te vinken in de ETF-zoekfunctie.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Aandelen Wereld Sociaal/Milieu Solactive Global Hydrogen | | | 98,43% | -3,73% | 56,82% | 227,46% | 48,18% | 1 ETF |
| Aandelen Zuid-Korea MSCI Korea 20/35 | | | 97,38% | 8,25% | 40,76% | 196,53% | 182,56% | 3 ETFs |
| Aandelen Zuid-Korea FTSE Korea 30/18 Capped | | | 95,51% | 13,60% | 42,58% | 193,49% | 187,07% | 1 ETF |
| Aandelen Zuid-Korea MSCI Korea 20/35 Custom | | | 93,36% | 12,58% | 41,03% | 197,06% | 182,08% | 1 ETF |
| Aandelen Wereld Sociaal/Milieu STOXX Global Energy Storage and Hydrogen | | | 90,78% | 13,97% | 50,67% | 161,21% | - | 1 ETF |
| Aandelen Wereld Technologie Sociaal/Milieu MSCI ACWI IMI Semiconductors & Semiconductor Equipment ESG Screened Select Capped | | | 89,32% | 17,83% | 60,34% | 175,54% | 262,55% | 1 ETF |
| Aandelen Wereld Technologie Nasdaq Global Semiconductor | | | 83,64% | 15,52% | 56,26% | 169,55% | 275,21% | 1 ETF |
| Aandelen Wereld Technologie Sociaal/Milieu MarketVector US Listed Semiconductor 10% Capped Screened | | | 79,61% | 16,88% | 58,11% | 153,51% | 269,63% | 1 ETF |
| Aandelen Wereld Technologie Sociaal/Milieu Bloomberg Semiconductor Supply Chain Select | | | 69,03% | 12,19% | 38,69% | 138,02% | - | 1 ETF |
| Aandelen Wereld Sociaal/Milieu iStoxx Access Metaverse | | | 67,14% | 18,20% | 51,67% | 117,52% | 215,44% | 1 ETF |
| Aandelen Wereld MVIS Global Hydrogen Economy ESG | | | 66,25% | 0,43% | 39,70% | 111,29% | 8,71% | 1 ETF |
| Aandelen Wereld Sociaal/Milieu MarketVector Global Space Industry Screened | | | 65,02% | 13,87% | 34,47% | 170,29% | 321,98% | 1 ETF |
| Aandelen Taiwan MSCI Taiwan 20/35 Custom | | | 63,15% | 11,40% | 41,14% | 102,84% | 168,06% | 1 ETF |
| Aandelen Taiwan FTSE Taiwan 30/18 Capped | | | 63,06% | 12,11% | 40,36% | 105,87% | 170,46% | 1 ETF |
| Aandelen Opkomende markten Sociaal/Milieu MSCI Emerging Markets Islamic Universal Screened Select Capped | | | 63,06% | 13,53% | 36,75% | 106,45% | 105,79% | 1 ETF |
| Aandelen Taiwan MSCI Taiwan 20/35 | | | 63,02% | 11,39% | 41,05% | 102,45% | 165,47% | 2 ETFs |
| Aandelen Wereld Sociaal/Milieu WilderHill Hydrogen Economy | | | 58,36% | 4,88% | 34,05% | 103,27% | 44,07% | 1 ETF |
| Aandelen Wereld Sociaal/Milieu Solactive Cyber Security Innovation | | | 54,28% | 17,94% | 46,71% | 49,62% | 126,45% | 1 ETF |
| Aandelen Wereld Sociaal/Milieu STOXX Global AI Infrastructure | | | 53,96% | 17,95% | 45,50% | 106,72% | - | 1 ETF |
| Aandelen Verenigde Staten Energie MarketVector US Listed Oil Services 10% Capped | | | 53,42% | -2,50% | 12,72% | 93,68% | 64,33% | 1 ETF |
| Aandelen Wereld Technologie Sociaal/Milieu STOXX® Global Electric Vehicles & Driving Technology | | | 52,38% | 15,48% | 46,68% | 81,22% | 79,88% | 1 ETF |
| Aandelen Wereld Solactive Data Center REITs & Digital Infrastructure | | | 50,86% | 8,02% | 25,64% | 73,76% | 125,18% | 1 ETF |
| Aandelen Opkomende markten MSCI Emerging Markets Islamic | | | 50,08% | 6,98% | 28,70% | 89,94% | 99,44% | 1 ETF |
| Aandelen Wereld Sociaal/Milieu Solactive Hydrogen Economy | | | 49,71% | -0,89% | 24,20% | 96,47% | 66,67% | 1 ETF |
| Aandelen Wereld Technologie Indxx 5G & NextG Thematic | | | 47,38% | 14,61% | 35,55% | 68,16% | 115,45% | 1 ETF |
| Aandelen Verenigde Staten Waarde MSCI USA Enhanced Value | | | 46,64% | 14,29% | 34,22% | 83,22% | 115,47% | 2 ETFs |
| Aandelen Europa Technologie MSCI Europe Information Technology 20/35 Capped | | | 46,33% | 16,07% | 33,51% | 55,54% | 86,56% | 3 ETFs |
| Aandelen Wereld Technologie WisdomTree Classiq Quantum Computing | | | 45,44% | 14,13% | 40,72% | - | - | 1 ETF |
| Aandelen Wereld Gebruiksgoederen Nasdaq Clean Edge Green Energy | | | 44,65% | 7,77% | 36,15% | 103,77% | 19,56% | 1 ETF |
| Aandelen Wereld Technologie Sociaal/Milieu Nasdaq CTA Artificial Intelligence | | | 44,49% | 13,71% | 40,29% | 79,59% | 112,19% | 1 ETF |
| Aandelen Opkomende markten MSCI Emerging Markets ex China | | | 42,99% | 16,57% | 24,02% | 74,90% | - | 4 ETFs |
| Aandelen Azië-Pacific FTSE Developed Asia Pacific ex Japan | | | 42,58% | 6,88% | 18,70% | 69,03% | 83,75% | 2 ETFs |
| Aandelen Azië-Pacific MSCI AC Far East ex Japan | | | 41,64% | 17,50% | 24,88% | 75,55% | 101,56% | 3 ETFs |
| Aandelen Opkomende markten Sociaal/Milieu MSCI Emerging Markets ex China SRI Low Carbon Select 5% Issuer Capped | | | 41,43% | 8,61% | 27,35% | 73,28% | - | 1 ETF |
| Aandelen Wereld STOXX Global Lithium and Battery Producers | | | 41,19% | -3,55% | 26,20% | 124,48% | - | 1 ETF |
| Aandelen Wereld Gebruiksgoederen Sociaal/Milieu Solactive Clean Energy | | | 40,47% | 2,33% | 21,67% | 76,38% | 51,30% | 1 ETF |
| Aandelen Opkomende markten Waarde MSCI Emerging Markets Select Value Factor Focus | | | 40,05% | 8,62% | 22,23% | 74,95% | 130,14% | 1 ETF |
| Aandelen Wereld Technologie Indxx Global Internet of Things Thematic | | | 39,92% | 12,67% | 32,02% | 39,35% | 46,15% | 1 ETF |
| Aandelen Wereld Technologie Sociaal/Milieu ROBO Global Artificial Intelligence | | | 39,03% | 16,70% | 40,97% | 67,69% | 131,36% | 1 ETF |
| Aandelen Wereld Technologie Sociaal/Milieu ISE Cyber Security UCITS | | | 38,88% | 24,62% | 40,06% | 30,92% | 93,34% | 1 ETF |
| Aandelen Azië-Pacific FTSE Asia ex Japan ex China | | | 38,71% | 7,27% | 21,47% | 65,29% | 90,41% | 1 ETF |
| Aandelen Wereld Sociaal/Milieu MSCI ACWI IMI SDG 12 Responsible Consumption and Production Select | | | 38,55% | 8,52% | 29,42% | 51,65% | 41,10% | 1 ETF |
| Aandelen Wereld Technologie Indxx Global CleanTech | | | 37,80% | 2,43% | 26,68% | 111,90% | 0,33% | 1 ETF |
| Aandelen Wereld Waarde MSCI World Enhanced Value | | | 37,06% | 11,01% | 24,56% | 61,00% | 100,63% | 3 ETFs |
| Aandelen Wereld Auto-industrie Solactive Autonomous & Electric Vehicles | | | 36,76% | 5,52% | 29,54% | 78,75% | 58,71% | 1 ETF |
| Aandelen Wereld Gebruiksgoederen Sociaal/Milieu MAC Global Solar Energy | | | 36,50% | 10,79% | 22,01% | 95,55% | -14,53% | 1 ETF |
| Aandelen Wereld Gebruiksgoederen Sociaal/Milieu MSCI ACWI IMI New Energy Filtered | | | 35,73% | 0,65% | 16,52% | 72,56% | 27,17% | 1 ETF |
| Aandelen Wereld Sociaal/Milieu WilderHill Wind Energy | | | 35,56% | 1,77% | 18,76% | 70,37% | 64,29% | 1 ETF |
| Aandelen Verenigde Staten Industrie Small Cap RBA American Industrial Renaissance | | | 35,53% | 1,40% | 16,13% | - | - | 1 ETF |
| Aandelen Europa Energie MSCI Europe Energy 20/35 Capped | | | 35,50% | -2,21% | 12,60% | 56,16% | 63,94% | 2 ETFs |
Source: justETF.com; As of 06-06-2026; Calculations in EUR based on the best ETF of the respective index in 2026.