Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| WisdomTree Heating Oil | | 121.07% |
| WisdomTree Petroleum | | 107.75% |
| WisdomTree Bloomberg WTI Crude Oil | | 107.41% |
| WisdomTree Bloomberg Brent Crude Oil | | 101.55% |
| WisdomTree Brent Crude Oil | | 101.21% |
| WisdomTree European Natural Gas ETC | | 100.47% |
| WisdomTree Gasoline | | 96.33% |
| WisdomTree WTI Crude Oil | | 89.21% |
| WisdomTree Energy Enhanced | | 80.88% |
| WisdomTree Energy | | 79.66% |
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m GBP | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Equity World Industrials WisdomTree Global Defence UCITS ETF USD Acc | | | 0 | 0.40% p.a. | - | - |
| Commodities WisdomTree Enhanced Commodity Carry GBP Daily Hedged | | | 1 | 0.34% p.a. | - | - |
| Commodities Energy WisdomTree Energy Longer Dated | | | 1 | 0.49% p.a. | 52.05% | 43.33% |
| Commodities Industrial Metals WisdomTree Industrial Metals Longer Dated | | | 1 | 0.49% p.a. | 12.25% | 30.46% |
| Equity United States Dividend WisdomTree US Equity Income UCITS ETF GBP Hedged Acc | | | 1 | 0.35% p.a. | 6.92% | 19.05% |
| Equity World Value WisdomTree Global Value UCITS ETF USD (Acc) | | | 1 | 0.25% p.a. | 5.35% | - |
| Equity United States Fundamental/Quality WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | | | 1 | 0.35% p.a. | 4.72% | 16.77% |
| Equity India Fundamental/Quality WisdomTree India Earnings UCITS ETF USD Unhedged Acc | | | 1 | 0.55% p.a. | - | - |
| Commodities Broad market WisdomTree Broad Commodities Longer Dated | | | 2 | 0.49% p.a. | 24.27% | 37.32% |
| Commodities Industrial Metals WisdomTree Strategic Metals UCITS ETF GBP Hedged Acc | | | 2 | 0.55% p.a. | 12.12% | 47.27% |
| Equity World Fundamental/Quality WisdomTree Global Quality Dividend Growth UCITS ETF GBP Hedged Dist | | | 2 | 0.43% p.a. | 3.40% | 14.69% |
| Commodities Energy WisdomTree Brent Crude Oil Longer Dated | | | 2 | 0.49% p.a. | 66.14% | 60.26% |
| Equity Emerging Markets WisdomTree True Emerging Markets UCITS ETF USD Unhedged Acc | | | 2 | 0.25% p.a. | - | - |
| Commodities Livestock WisdomTree Lean Hogs | | | 2 | 0.49% p.a. | -5.09% | -2.57% |
| Commodities Energy WisdomTree Energy Enhanced | | | 2 | 0.40% p.a. | 80.88% | 71.85% |
| Equity Europe Dividend WisdomTree Europe Equity UCITS ETF GBP Hedged | | | 3 | 0.35% p.a. | 3.54% | 11.98% |
| Commodities Livestock WisdomTree Live Cattle | | | 3 | 0.49% p.a. | 11.16% | 26.32% |
| Commodities Industrial Metals WisdomTree Battery Metals | | | 3 | 0.45% p.a. | 12.46% | 30.30% |
| Equity World Fundamental/Quality WisdomTree Global Quality Growth UCITS ETF USD Unhedged Acc | | | 3 | 0.35% p.a. | 6.52% | 25.52% |
| Equity Europe Value WisdomTree Europe Value UCITS ETF EUR (Acc) | | | 3 | 0.25% p.a. | 10.50% | - |
| Commodities Agriculture WisdomTree Agriculture Longer Dated | | | 3 | 0.49% p.a. | 13.08% | 7.70% |
| Commodities Agriculture WisdomTree Soybean Oil | | | 3 | 0.49% p.a. | 56.88% | 51.89% |
| Equity World Social/Environmental WisdomTree Eurozone Efficient Core UCITS ETF EUR Unhedged Acc | | | 4 | 0.20% p.a. | 1.01% | - |
| Commodities Energy WisdomTree Heating Oil | | | 4 | 0.49% p.a. | 121.07% | 136.44% |
| Commodities Broad market WisdomTree Broad Commodities Ex-Agriculture and Livestock | | | 4 | 0.49% p.a. | 44.26% | 69.69% |
| Real Estate World WisdomTree New Economy Real Estate UCITS ETF USD Dist | | | 5 | 0.45% p.a. | 16.63% | 42.24% |
| Equity Asia Pacific Industrials WisdomTree Asia Defence UCITS ETF USD Unhedged Acc | | | 5 | 0.50% p.a. | - | - |
| Equity World Technology Social/Environmental WisdomTree Tech Megatrends UCITS ETF USD Acc | | | 5 | 0.50% p.a. | - | - |
| Commodities Industrial Metals WisdomTree Industrial Metals Enhanced | | | 5 | 0.40% p.a. | 8.67% | 28.62% |
| Bonds Europe Convertible Bonds EUR WisdomTree AT1 CoCo Bond UCITS ETF USD Hedged | | | 5 | 0.39% p.a. | 2.36% | 9.27% |
| Bonds Europe Convertible Bonds EUR WisdomTree AT1 CoCo Bond UCITS ETF GBP Hedged | | | 6 | 0.39% p.a. | 1.47% | 8.87% |
| Commodities Agriculture WisdomTree Softs | | | 6 | 0.49% p.a. | -6.34% | -12.41% |
| Commodities Energy WisdomTree Gasoline | | | 6 | 0.49% p.a. | 96.33% | 92.66% |
| Commodities Other WisdomTree California Carbon | | | 6 | 0.49% p.a. | -7.20% | 7.88% |
| Equity United States Value WisdomTree US Value UCITS ETF USD (Acc) | | | 7 | 0.20% p.a. | 2.42% | - |
| Real Estate World WisdomTree New Economy Real Estate UCITS ETF USD Acc | | | 7 | 0.45% p.a. | 16.74% | 42.31% |
| Commodities Energy WisdomTree Bloomberg WTI Crude Oil | | | 8 | 0.25% p.a. | 107.41% | 108.53% |
| Equity Europe Fundamental/Quality WisdomTree Eurozone Quality Dividend Growth UCITS ETF EUR Dist | | | 8 | 0.29% p.a. | 0.43% | 8.37% |
| Equity United Kingdom Fundamental/Quality WisdomTree UK Quality Dividend Growth UCITS ETF GBP | | | 8 | 0.29% p.a. | 3.91% | 8.99% |
| Equity Europe Dividend WisdomTree Europe Equity UCITS ETF EUR Acc | | | 9 | 0.32% p.a. | 1.97% | 12.95% |
| Commodities Energy WisdomTree Petroleum | | | 10 | 0.49% p.a. | 107.75% | 111.94% |
| Equity World Health Care Social/Environmental WisdomTree BioRevolution UCITS ETF USD Acc | | | 10 | 0.45% p.a. | 1.48% | 42.18% |
| Commodities Industrial Metals WisdomTree Zinc | | | 11 | 0.49% p.a. | 14.03% | 36.91% |
| Equity Europe Infrastructure Social/Environmental WisdomTree Europe Infrastructure UCITS ETF EUR Unhedged Acc | | | 11 | 0.45% p.a. | - | - |
| Bonds Europe Convertible Bonds EUR WisdomTree AT1 CoCo Bond UCITS ETF USD Acc | | | 15 | 0.39% p.a. | 1.03% | 9.16% |
| Commodities Agriculture WisdomTree Cotton | | | 16 | 0.49% p.a. | 21.34% | 13.71% |
| Equity United States Social/Environmental WisdomTree US Efficient Core UCITS ETF USD Unhedged Acc | | | 17 | 0.20% p.a. | 4.88% | 20.07% |
| Equity Emerging Markets Social/Environmental WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF | | | 17 | 0.32% p.a. | 16.44% | 39.61% |
| Equity World Dividend WisdomTree Global Ex-USA Quality Dividend Growth UCITS ETF EUR Acc | | | 17 | 0.30% p.a. | 3.53% | - |
| Commodities Energy WisdomTree Bloomberg Brent Crude Oil | | | 24 | 0.25% p.a. | 101.55% | 102.79% |
| Equity Europe Dividend WisdomTree Europe Equity UCITS ETF USD Hedged | | | 24 | 0.58% p.a. | 4.08% | 11.86% |
| Bonds United States Government USD WisdomTree USD Floating Rate Treasury Bond UCITS ETF USD | | | 26 | 0.15% p.a. | 1.97% | 3.83% |
| Equity United States Fundamental/Quality WisdomTree US Quality Growth UCITS ETF USD Unhedged Acc | | | 28 | 0.33% p.a. | 8.39% | 31.80% |
| Commodities Agriculture WisdomTree Coffee | | | 28 | 0.49% p.a. | -19.70% | -17.23% |
| Equity Japan Dividend WisdomTree Japan Equity UCITS ETF GBP Hedged | | | 28 | 0.45% p.a. | 17.56% | 54.20% |
| Equity Europe Small Cap WisdomTree Europe SmallCap Dividend UCITS ETF Acc | | | 29 | 0.38% p.a. | 4.76% | 14.89% |
| Equity World Social/Environmental WisdomTree Renewable Energy UCITS ETF USD Unhedged Acc | | | 32 | 0.45% p.a. | 24.05% | 99.84% |
| Commodities Industrial Metals WisdomTree Strategic Metals UCITS ETF USD Acc | | | 32 | 0.55% p.a. | 13.12% | 48.18% |
| Equity Europe Fundamental/Quality WisdomTree Eurozone Quality Dividend Growth UCITS ETF EUR Acc | | | 33 | 0.29% p.a. | 0.47% | 8.39% |
| Equity Emerging Markets Small Cap WisdomTree Emerging Markets SmallCap Dividend UCITS ETF | | | 33 | 0.54% p.a. | 9.85% | 21.40% |
| Equity Europe Dividend WisdomTree Europe Equity Income UCITS ETF Acc | | | 33 | 0.29% p.a. | 12.66% | 29.42% |
| Bonds Europe Convertible Bonds WisdomTree AT1 CoCo Bond UCITS ETF | | | 34 | 0.39% p.a. | 0.99% | 9.10% |
| Equity Europe Dividend WisdomTree Europe Equity UCITS ETF USD Hedged Acc | | | 39 | 0.58% p.a. | 4.21% | 12.01% |
| Equity World Social/Environmental WisdomTree Blockchain UCITS ETF USD Acc | | | 40 | 0.45% p.a. | 7.20% | 27.67% |
| Equity Europe Small Cap WisdomTree Europe SmallCap Dividend UCITS ETF | | | 41 | 0.38% p.a. | 4.86% | 14.98% |
| Equity United States Dividend WisdomTree US Equity Income UCITS ETF | | | 41 | 0.29% p.a. | 7.64% | 19.42% |
| Commodities Broad market WisdomTree Enhanced Commodity UCITS ETF GBP Hedged Acc | | | 42 | 0.35% p.a. | 36.36% | 50.79% |
| Commodities Other WisdomTree Carbon | | | 42 | 0.35% p.a. | -14.50% | 7.85% |
| Equity World Social/Environmental WisdomTree Megatrends UCITS ETF USD | | | 44 | 0.50% p.a. | 16.21% | 44.90% |
| Commodities Energy WisdomTree European Natural Gas ETC | | | 45 | 0.49% p.a. | 100.47% | 53.43% |
| Commodities Agriculture WisdomTree Grains | | | 46 | 0.49% p.a. | 16.12% | 10.20% |
| Commodities Agriculture WisdomTree Cocoa | | | 50 | 0.49% p.a. | -37.86% | -62.24% |
| Equity World Social/Environmental WisdomTree Global Efficient Core UCITS ETF USD Unhedged Acc | | | 50 | 0.25% p.a. | 5.52% | 19.82% |
| Equity Emerging Markets Dividend WisdomTree Emerging Markets Equity Income UCITS ETF Acc | | | 52 | 0.46% p.a. | 12.91% | 24.24% |
| Commodities Broad market WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF USD Acc | | | 65 | 0.60% p.a. | 32.43% | 70.60% |
| Equity United States Dividend WisdomTree US Equity Income UCITS ETF Acc | | | 72 | 0.29% p.a. | 7.68% | 19.46% |
| Commodities Agriculture WisdomTree Soybeans | | | 77 | 0.49% p.a. | 14.44% | 14.93% |
| Equity Japan Dividend WisdomTree Japan Equity UCITS ETF USD Hedged Acc | | | 79 | 0.48% p.a. | 18.27% | 54.38% |
| Precious Metals WisdomTree Precious Metals | | | 84 | 0.49% p.a. | 5.42% | 56.94% |
| Precious Metals WisdomTree Gold | | | 84 | 0.49% p.a. | 3.66% | 36.24% |
| Equity World WisdomTree Physical AI, Humanoids and Drones UCITS ETF USD Unhedged Acc | | | 86 | 0.45% p.a. | - | - |
| Equity Japan Dividend WisdomTree Japan Equity UCITS ETF USD Hedged | | | 87 | 0.48% p.a. | 18.29% | 54.48% |
| Commodities Industrial Metals WisdomTree Aluminium | | | 88 | 0.49% p.a. | 23.37% | 51.48% |
| Precious Metals WisdomTree Silver | | | 95 | 0.49% p.a. | 5.58% | 124.31% |
| Commodities Broad market WisdomTree Enhanced Commodity UCITS ETF USD | | | 100 | 0.35% p.a. | 36.71% | 50.69% |
| Commodities Industrial Metals WisdomTree Strategic Metals UCITS ETF GBP Hedged Dist | | | 107 | 0.55% p.a. | 12.11% | - |
| Commodities Broad market WisdomTree Broad Commodities | | | 108 | 0.49% p.a. | 32.59% | 46.33% |
| Commodities Energy WisdomTree Natural Gas | | | 113 | 0.49% p.a. | -7.03% | -32.12% |
| Commodities Broad market WisdomTree Enhanced Commodity Carry | | | 127 | 0.34% p.a. | -27.77% | -25.17% |
| Commodities Industrial Metals WisdomTree Nickel | | | 127 | 0.49% p.a. | 12.64% | 18.27% |
| Cryptocurrencies WisdomTree Physical Ethereum | | | 128 | 0.35% p.a. | -28.74% | -13.34% |
| Commodities Energy WisdomTree Energy | | | 130 | 0.49% p.a. | 79.66% | 68.92% |
| Commodities Agriculture WisdomTree Sugar | | | 130 | 0.49% p.a. | 2.46% | -16.28% |
| Precious Metals WisdomTree Physical Palladium | | | 131 | 0.49% p.a. | -12.95% | 40.70% |
| Equity Europe Dividend WisdomTree Europe Equity Income UCITS ETF | | | 132 | 0.29% p.a. | 12.61% | 29.37% |
| Equity Emerging Markets Dividend WisdomTree Emerging Markets Equity Income UCITS ETF | | | 133 | 0.46% p.a. | 12.66% | 24.09% |
| Equity United States Fundamental/Quality WisdomTree US Quality Dividend Growth UCITS ETF USD | | | 139 | 0.33% p.a. | 5.52% | 17.01% |
| Equity World Technology WisdomTree Quantum Computing UCITS ETF USD Unhedged Acc | | | 153 | 0.50% p.a. | 25.48% | - |
| Equity World Technology Social/Environmental WisdomTree Battery Solutions UCITS ETF USD Acc | | | 157 | 0.40% p.a. | 24.16% | 91.42% |
| Bonds United States Government USD WisdomTree USD Floating Rate Treasury Bond UCITS ETF USD Acc | | | 174 | 0.15% p.a. | 2.04% | 3.86% |
| Equity United States Technology WisdomTree Cloud Computing UCITS ETF USD Acc | | | 181 | 0.40% p.a. | -14.46% | -17.74% |
| Commodities Agriculture WisdomTree Corn | | | 183 | 0.49% p.a. | 5.07% | -1.87% |
| Equity World Fundamental/Quality WisdomTree Global Quality Dividend Growth UCITS ETF USD | | | 193 | 0.38% p.a. | 3.29% | 14.20% |
| Equity World WisdomTree Uranium and Nuclear Energy UCITS ETF USD Unhedged Acc | | | 252 | 0.45% p.a. | 10.76% | 94.18% |
| Commodities Agriculture WisdomTree Wheat | | | 258 | 0.49% p.a. | 29.70% | 14.43% |
| Commodities Industrial Metals WisdomTree Energy Transition Metals | | | 273 | 0.45% p.a. | 13.48% | 48.52% |
| Commodities Broad market WisdomTree Enhanced Commodity UCITS ETF USD Unhedged Acc | | | 279 | 0.35% p.a. | 36.71% | 50.66% |
| Equity Japan Dividend WisdomTree Japan Equity UCITS ETF USD Acc | | | 295 | 0.40% p.a. | 14.79% | 35.58% |
| Precious Metals WisdomTree Physical Precious Metals | | | 315 | 0.44% p.a. | 2.17% | 58.88% |
| Equity World Technology Social/Environmental WisdomTree Cybersecurity UCITS ETF USD Acc | | | 318 | 0.45% p.a. | 12.97% | 2.90% |
| Equity World Social/Environmental WisdomTree Global Sustainable Equity UCITS ETF USD Unhedged Acc | | | 330 | 0.29% p.a. | 8.46% | 21.64% |
| Commodities Broad market WisdomTree Broad Commodities UCITS ETF USD Unhedged Acc | | | 342 | 0.19% p.a. | 31.95% | 46.59% |
| Precious Metals WisdomTree Physical Platinum | | | 459 | 0.49% p.a. | -4.29% | 93.66% |
| Equity United States Fundamental/Quality WisdomTree US Quality Dividend Growth UCITS ETF USD Acc | | | 493 | 0.33% p.a. | 5.40% | 16.95% |
| Equity World Fundamental/Quality WisdomTree Global Quality Dividend Growth UCITS ETF USD Acc | | | 536 | 0.38% p.a. | 3.24% | 14.12% |
| Precious Metals WisdomTree Core Physical Silver | | | 731 | 0.19% p.a. | 3.62% | 127.65% |
| Commodities Energy WisdomTree Brent Crude Oil | | | 741 | 0.49% p.a. | 101.21% | 101.79% |
| Equity World Basic Materials Social/Environmental WisdomTree Strategic Metals and Rare Earths Miners UCITS ETF USD Unhedged Acc | | | 892 | 0.50% p.a. | 14.50% | 121.77% |
| Commodities Energy WisdomTree WTI Crude Oil | | | 927 | 0.49% p.a. | 89.21% | 86.66% |
| Equity World Technology Social/Environmental WisdomTree Artificial Intelligence UCITS ETF USD Acc | | | 966 | 0.40% p.a. | 26.96% | 63.60% |
| Cryptocurrencies WisdomTree Physical Bitcoin | | | 1,064 | 0.15% p.a. | -12.68% | -26.51% |
| Commodities Agriculture WisdomTree Agriculture | | | 1,093 | 0.49% p.a. | 12.64% | 6.99% |
| Commodities Industrial Metals WisdomTree Industrial Metals | | | 1,288 | 0.49% p.a. | 12.81% | 31.45% |
| Commodities Industrial Metals WisdomTree Copper | | | 1,535 | 0.49% p.a. | 8.27% | 28.37% |
| Precious Metals WisdomTree Core Physical Gold | | | 1,648 | 0.12% p.a. | 4.99% | 38.99% |
| Precious Metals WisdomTree Physical Silver | | | 2,524 | 0.49% p.a. | 3.53% | 126.92% |
| Precious Metals WisdomTree Physical Gold - GBP Daily Hedged | | | 2,553 | 0.12% p.a. | 2.37% | 37.66% |
| Precious Metals Gold Bullion Securities | | | 3,298 | 0.40% p.a. | 4.83% | 38.54% |
| Equity Europe Industrials WisdomTree Europe Defence UCITS ETF EUR Unhedged Acc | | | 3,656 | 0.40% p.a. | -1.50% | 5.00% |
| Precious Metals WisdomTree Physical Swiss Gold | | | 3,886 | 0.15% p.a. | 4.97% | 38.95% |
| Precious Metals WisdomTree Physical Gold | | | 5,669 | 0.39% p.a. | 4.84% | 38.57% |
Source: justETF.com; As of 19/05/2026; Calculations in GBP
Show all WisdomTree ETFs in the ETF Screener