Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Country | 2025 | |
|---|---|---|
| 1 | South Korea | 85.61% |
| 2 | South Africa | 64.56% |
| 3 | Spain | 62.86% |
| 4 | Poland | 61.08% |
| 5 | Italy | 44.71% |
| Country | 2025 | |
|---|---|---|
| 1 | Saudi Arabia | -12.03% |
| 2 | Indonesia | -9.97% |
| 3 | Turkey | -9.66% |
| 4 | Philippines | -7.38% |
| 5 | India | -3.96% |
Source: justETF.com; As of 22/01/2026; Calculations in GBP based on the largest ETF of the respective index.
| Country Index | 4 Week Chart | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | ETFs |
|---|---|---|---|---|---|---|---|---|---|
| South Korea MSCI Korea 20/35 | | | 85.61% | 27.45% | 31.58% | 68.62% | 99.18% | 83.20% | 4 ETFs |
| South Africa MSCI South Africa Capped | | | 64.56% | 9.36% | 24.39% | 44.25% | 71.66% | 80.63% | 1 ETF |
| Spain IBEX 35 | | | 62.86% | 3.17% | 13.78% | 28.11% | 59.08% | 121.20% | 1 ETF |
| Poland MSCI Poland | | | 61.08% | 5.34% | 13.94% | 18.32% | 53.57% | 120.39% | 1 ETF |
| Italy FTSE MIB | | | 44.71% | 1.13% | 8.66% | 14.37% | 35.83% | 100.81% | 3 ETFs |
| Mexico MSCI Mexico Capped | | | 44.34% | 9.53% | 17.94% | 34.12% | 50.91% | 38.48% | 1 ETF |
| Brazil MSCI Brazil | | | 35.61% | 15.36% | 22.23% | 37.37% | 42.72% | 33.54% | 3 ETFs |
| Germany DAX® | | | 28.90% | 2.00% | 3.17% | 3.79% | 20.10% | 62.05% | 3 ETFs |
| Sweden OMX Stockholm Benchmark Cap | | | 26.71% | 6.79% | 10.39% | 21.19% | 23.38% | 45.55% | 1 ETF |
| Canada MSCI Canada | | | 26.56% | 1.58% | 9.85% | 18.76% | 24.83% | 53.47% | 4 ETFs |
| United Kingdom FTSE 100 | | | 25.63% | 3.45% | 7.63% | 14.45% | 23.27% | 46.02% | 11 ETFs |
| Pakistan MSCI Pakistan Investable Market (IMI) | | | 25.23% | 7.46% | 9.92% | 30.91% | 35.85% | 176.92% | 1 ETF |
| Taiwan MSCI Taiwan 20/35 | | | 22.56% | 11.15% | 9.07% | 26.24% | 28.26% | 90.16% | 2 ETFs |
| China MSCI China | | | 21.32% | 3.38% | -0.26% | 10.03% | 28.13% | 15.15% | 5 ETFs |
| France CAC 40® | | | 19.94% | 0.09% | -0.27% | 6.15% | 10.57% | 26.44% | 1 ETF |
| Japan MSCI Japan | | | 18.62% | 5.66% | 5.46% | 21.30% | 21.38% | 51.17% | 10 ETFs |
| Kuwait MSCI Kuwait 20/35 | | | 16.46% | -1.67% | 0.15% | 2.04% | 11.91% | 16.05% | 1 ETF |
| Netherlands AEX® | | | 16.42% | 5.67% | 4.04% | 12.37% | 15.22% | 43.79% | 1 ETF |
| United States S&P 500® | | | 9.41% | 0.35% | 2.44% | 10.27% | 5.37% | 65.35% | 24 ETFs |
| Malaysia MSCI Malaysia | | | 7.11% | 3.97% | 11.76% | 20.95% | 11.99% | 21.77% | 1 ETF |
| Australia MSCI Australia | | | 6.31% | 3.19% | 0.30% | 4.34% | 3.41% | 14.22% | 3 ETFs |
| Thailand MSCI Thailand | | | -0.81% | 4.08% | 8.06% | 18.82% | 4.43% | -11.08% | 1 ETF |
| India MSCI India | | | -3.96% | -5.20% | -7.97% | -4.81% | -5.46% | 18.06% | 4 ETFs |
| Philippines MSCI Philippines Investable Market (IMI) | | | -7.38% | 5.31% | 5.31% | 0.85% | -0.83% | -11.85% | 1 ETF |
| Turkey MSCI Turkey | | | -9.66% | 14.63% | 18.00% | 14.69% | -0.13% | 11.54% | 2 ETFs |
| Indonesia MSCI Indonesia | | | -9.97% | -1.34% | -0.43% | 1.34% | -12.72% | -20.91% | 2 ETFs |
| Saudi Arabia MSCI Saudi Arabia 20/35 | | | -12.03% | 7.57% | -1.63% | 9.28% | -8.35% | 0.84% | 3 ETFs |
Source: justETF.com; As of 22/01/2026; Calculations in GBP based on the largest ETF of the respective index.
The index selection is by no means a recommendation.