Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Country | 2025 | |
|---|---|---|
| 1 | Italy | 37.34% |
| 2 | Brazil | 28.76% |
| 3 | Belgium | 21.20% |
| 4 | United Kingdom | 19.45% |
| 5 | Taiwan | 16.47% |
| Country | 2025 | |
|---|---|---|
| 1 | Saudi Arabia | -16.54% |
| 2 | Indonesia | -14.46% |
| 3 | United States | 3.95% |
| 4 | Netherlands | 10.62% |
| 5 | Japan | 10.97% |
Source: justETF.com; As of 01/02/2026; Calculations in EUR based on the largest ETF of the respective index.
| Country Index | 4 Week Chart | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | ETFs |
|---|---|---|---|---|---|---|---|---|---|
| Italy FTSE MIB | | | 37.34% | 1.58% | 6.84% | 11.00% | 30.89% | 98.56% | 2 ETFs |
| Brazil MSCI Brazil | | | 28.76% | 15.38% | 20.45% | 38.75% | 34.22% | 35.36% | 1 ETF |
| Belgium BEL20 | | | 21.20% | 6.30% | 8.21% | 16.32% | 27.13% | 46.12% | 1 ETF |
| United Kingdom FTSE 100 | | | 19.45% | 3.43% | 6.90% | 12.80% | 18.08% | 48.24% | 4 ETFs |
| Taiwan MSCI Taiwan 20/35 | | | 16.47% | 8.30% | 5.27% | 21.88% | 26.62% | 84.68% | 1 ETF |
| France CAC 40® | | | 13.97% | -0.61% | -0.38% | 3.62% | 5.32% | 25.00% | 2 ETFs |
| Japan MSCI Japan | | | 10.97% | 4.86% | 4.35% | 16.26% | 13.92% | 47.62% | 2 ETFs |
| Netherlands AEX® | | | 10.62% | 5.26% | 2.23% | 11.00% | 11.35% | 43.62% | 2 ETFs |
| United States S&P 500® | | | 3.95% | -0.68% | -1.19% | 5.99% | 0.79% | 63.54% | 5 ETFs |
| Indonesia MSCI Indonesia | | | -14.46% | -6.25% | -8.34% | -7.70% | -18.27% | -26.05% | 1 ETF |
| Saudi Arabia MSCI Saudi Arabia 20/35 | | | -16.54% | 10.68% | -1.41% | 7.39% | -10.40% | 3.15% | 1 ETF |
Source: justETF.com; As of 01/02/2026; Calculations in EUR based on the largest ETF of the respective index.
The index selection is by no means a recommendation.