Source: justETF.com; As of 11/12/2024; Calculations in GBP based on the largest ETF of the respective index.
Country Index | 4 Week Chart | 52 Week Low/High | in 2023 | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | ETFs |
---|---|---|---|---|---|---|---|---|---|
Poland MSCI Poland | 40.14% | 1.22% | 2.14% | -2.42% | 2.48% | 15.24% | 1 ETF | ||
Mexico MSCI Mexico Capped | 32.46% | 2.12% | 1.94% | -7.92% | -17.22% | 16.39% | 1 ETF | ||
Italy FTSE MIB | 31.11% | 5.39% | 6.99% | 5.53% | 19.38% | 48.37% | 3 ETFs | ||
Spain IBEX 35 | 24.42% | 3.35% | 5.01% | 7.29% | 17.73% | 56.00% | 1 ETF | ||
Brazil MSCI Brazil | 22.89% | -5.41% | -9.00% | -7.61% | -19.44% | 13.77% | 4 ETFs | ||
Taiwan MSCI Taiwan 20/35 | 21.63% | -2.13% | 11.87% | 7.94% | 31.09% | 20.29% | 2 ETFs | ||
United States S&P 500® | 19.09% | 2.78% | 13.00% | 13.99% | 31.51% | 39.24% | 20 ETFs | ||
France CAC 40® | 17.47% | 3.51% | 1.95% | -2.86% | 1.08% | 15.88% | 1 ETF | ||
Germany DAX® | 17.25% | 4.67% | 8.81% | 8.78% | 16.54% | 24.22% | 3 ETFs | ||
Sweden OMX Stockholm Benchmark Cap | 16.23% | 0.32% | 0.32% | -3.22% | 9.17% | -5.82% | 1 ETF | ||
Netherlands AEX® | 14.43% | 1.74% | -0.86% | -4.03% | 12.05% | 17.14% | 1 ETF | ||
South Korea MSCI Korea 20/35 | 13.27% | -4.82% | -7.47% | -15.32% | -12.70% | -28.03% | 4 ETFs | ||
Japan MSCI Japan | 13.25% | 1.58% | 4.59% | 1.66% | 12.42% | 13.05% | 10 ETFs | ||
India MSCI India | 13.09% | 2.90% | -1.01% | 2.90% | 18.69% | 33.28% | 4 ETFs | ||
Pakistan MSCI Pakistan Investable Market (IMI) | 10.53% | 14.94% | 33.33% | 38.89% | 49.25% | 40.85% | 1 ETF | ||
Canada MSCI Canada | 8.85% | 3.47% | 10.38% | 16.32% | 23.12% | 24.40% | 3 ETFs | ||
Australia MSCI Australia | 8.11% | -0.15% | 3.98% | 5.97% | 15.34% | 21.71% | 2 ETFs | ||
United Kingdom FTSE 100 | 7.71% | 2.65% | 2.18% | 3.77% | 14.24% | 27.42% | 11 ETFs | ||
Saudi Arabia MSCI Saudi Arabia 20/35 | 3.73% | 1.40% | 6.75% | 4.33% | 5.42% | 14.22% | 3 ETFs | ||
Vietnam FTSE Vietnam | 1.60% | 1.12% | -1.29% | -6.00% | -8.55% | -42.75% | 1 ETF | ||
Indonesia MSCI Indonesia | 0.91% | 1.85% | -6.15% | 8.43% | -2.58% | 6.28% | 2 ETFs | ||
South Africa MSCI South Africa Capped | -3.82% | 5.54% | 13.62% | 25.51% | 29.28% | 25.25% | 1 ETF | ||
Philippines MSCI Philippines Investable Market (IMI) | -3.94% | -2.40% | -5.43% | 6.09% | 3.39% | -11.59% | 1 ETF | ||
Malaysia MSCI Malaysia | -9.25% | 1.08% | 0.32% | 9.30% | 19.90% | 17.35% | 1 ETF | ||
Turkey MSCI Turkey | -9.87% | 9.69% | 7.93% | -6.56% | 17.87% | 127.21% | 2 ETFs | ||
Kuwait MSCI Kuwait 20/35 | -14.53% | 1.62% | 3.53% | 3.96% | 9.90% | 8.61% | 1 ETF | ||
Thailand MSCI Thailand | -15.70% | 1.41% | 3.28% | 21.09% | 11.55% | 5.40% | 1 ETF | ||
China MSCI China | -16.67% | -1.21% | 23.59% | 12.37% | 22.23% | -17.55% | 5 ETFs |
Source: justETF.com; As of 11/12/2024; Calculations in GBP based on the largest ETF of the respective index.
The index selection is by no means a recommendation.