Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|---|---|
| Equity South Korea Xtrackers MSCI Korea UCITS ETF 1C | | | 44.47% | 25.92% | 54.50% | 137.30% | 121.22% |
| Precious Metals Xtrackers Physical Gold ETC | | | 21.64% | 6.00% | 19.46% | 60.58% | 142.11% |
| Equity Brazil Xtrackers MSCI Brazil UCITS ETF 1C | | | 21.50% | 15.17% | 20.41% | 46.00% | 46.41% |
| Equity United States Energy Xtrackers MSCI USA Energy UCITS ETF 1D | | | 21.44% | 13.77% | 19.48% | 13.17% | 26.39% |
| Equity Thailand Xtrackers MSCI Thailand UCITS ETF 1C | | | 21.33% | 15.51% | 19.67% | 32.55% | 4.65% |
| Equity World Energy Xtrackers MSCI World Energy UCITS ETF 1C | | | 19.40% | 13.59% | 16.98% | 18.21% | 29.44% |
| Equity Latin America Social/Environmental Xtrackers MSCI EM Latin America ESG Swap UCITS ETF 1C | | | 19.23% | 11.12% | 18.70% | 53.88% | 40.10% |
| Equity Taiwan Xtrackers MSCI Taiwan UCITS ETF 1D | | | 17.91% | 9.68% | 20.84% | 44.82% | - |
| Equity Emerging Markets Xtrackers MSCI Emerging Markets ex China UCITS ETF 1C | | | 17.82% | 10.86% | 19.66% | 45.45% | 50.65% |
| Equity China Small Cap Xtrackers CSI500 Swap UCITS ETF 1C | | | 17.78% | 5.52% | 24.50% | 57.30% | - |
| Equity Taiwan Xtrackers MSCI Taiwan UCITS ETF 1C | | | 17.75% | 9.63% | 20.63% | 44.16% | 99.17% |
| Precious Metals Xtrackers IE Physical Gold GBP Hedged ETC Securities | | | 16.92% | 6.17% | 23.11% | 70.23% | 163.64% |
| Precious Metals Xtrackers Physical Gold GBP Hedged ETC | | | 16.83% | 6.13% | 23.05% | 69.89% | 163.04% |
| Equity Mexico Xtrackers MSCI Mexico UCITS ETF 1C | | | 16.31% | 7.13% | 19.86% | 51.83% | 38.43% |
| Equity World Social/Environmental Xtrackers MSCI Global SDG 7 Affordable and Clean Energy UCITS ETF 1C | | | 15.68% | 9.13% | 15.13% | 45.94% | -11.62% |
| Equity Emerging Markets Social/Environmental Xtrackers Emerging Markets Net Zero Pathway Paris Aligned UCITS ETF | | | 15.63% | 8.05% | 15.97% | 41.74% | 60.78% |
| Equity Europe Xtrackers Europe Defence Technologies UCITS ETF 1C | | | 15.56% | 0.62% | 16.44% | - | - |
| Equity World Basic Materials Xtrackers MSCI World Materials UCITS ETF 1C | | | 15.44% | 7.76% | 23.32% | 26.32% | 31.42% |
| Equity World Infrastructure Social/Environmental Xtrackers MSCI Global SDG 9 Industry, Innovation & Infrastructure UCITS ETF 1C | | | 15.25% | 10.75% | 19.30% | 54.46% | 0.74% |
| Equity Japan Xtrackers Nikkei 225 UCITS ETF 1D | | | 14.52% | 9.47% | 13.01% | 35.75% | 67.88% |
| Precious Metals Xtrackers Physical Gold ETC (EUR) | | | 14.34% | 5.81% | 19.25% | 60.30% | 141.68% |
| Precious Metals Xtrackers IE Physical Gold ETC Securities | | | 14.30% | 5.80% | 19.26% | 60.53% | 142.69% |
| Equity United States Industrials Xtrackers MSCI USA Industrials UCITS ETF 1D | | | 14.29% | 7.85% | 16.31% | 21.05% | 60.72% |
| Equity Emerging Markets Social/Environmental Xtrackers MSCI Emerging Markets Climate Transition UCITS ETF 1C | | | 14.16% | 8.55% | 13.32% | 34.82% | - |
| Precious Metals Xtrackers Physical Gold EUR Hedged ETC | | | 14.01% | 5.87% | 21.19% | 75.32% | 146.92% |
| Equity World Industrials Xtrackers MSCI World Industrials UCITS ETF 1C | | | 13.61% | 7.27% | 16.24% | 25.71% | 65.17% |
| Equity Asia Pacific Social/Environmental Xtrackers MSCI EM Asia Screened Swap UCITS ETF 1C | | | 13.27% | 7.41% | 12.57% | 35.01% | 53.74% |
| Equity Emerging Markets Xtrackers MSCI Emerging Markets UCITS ETF 1D | | | 13.17% | 7.03% | 12.71% | 34.35% | 51.49% |
| Equity Emerging Markets Xtrackers MSCI Emerging Markets UCITS ETF 1C | | | 13.08% | 7.08% | 12.60% | 34.23% | 51.30% |
| Equity Emerging Markets Xtrackers MSCI Emerging Markets Swap UCITS ETF 1D | | | 13.07% | 6.97% | 12.49% | 34.00% | - |
| Equity Japan Xtrackers MSCI Japan UCITS ETF 1C | | | 13.03% | 6.80% | 13.60% | 27.68% | 56.89% |
| Equity Emerging Markets Xtrackers MSCI Emerging Markets Swap UCITS ETF 1C | | | 13.02% | 7.01% | 12.51% | 33.68% | 50.22% |
| Equity Japan Xtrackers MSCI Japan UCITS ETF 1D | | | 13.02% | 6.79% | 13.59% | 27.66% | - |
| Equity Europe Consumer Staples Social/Environmental Xtrackers MSCI Europe Consumer Staples Screened UCITS ETF 1C | | | 12.55% | 10.23% | 13.52% | 16.34% | -2.60% |
| Equity United States Consumer Staples Xtrackers MSCI USA Consumer Staples UCITS ETF 1D | | | 12.15% | 5.74% | 9.72% | 3.10% | 20.34% |
| Equity Japan Social/Environmental Xtrackers MSCI Japan Screened UCITS ETF 1D | | | 12.02% | 6.26% | 12.63% | 25.63% | 52.21% |
| Equity Japan Xtrackers MSCI Japan UCITS ETF 2D USD hedged | | | 11.77% | 4.74% | 12.11% | 36.67% | 104.37% |
| Equity Europe Utilities Social/Environmental Xtrackers MSCI Europe Utilities Screened UCITS ETF 1C | | | 11.60% | 8.54% | 12.54% | 53.23% | 62.16% |
| Equity Japan Social/Environmental Xtrackers MSCI Japan Screened UCITS ETF 2D - GBP Hedged | | | 11.32% | 4.68% | 14.79% | 43.33% | 120.70% |
| Equity Japan Social/Environmental Xtrackers MSCI Japan Climate Transition UCITS ETF 1D | | | 11.07% | 6.13% | 11.66% | 21.09% | 39.27% |
| Equity World Value Xtrackers MSCI World Value UCITS ETF 1C | | | 10.92% | 7.40% | 17.40% | 34.32% | 61.50% |
| Equity World Consumer Staples Xtrackers MSCI World Consumer Staples UCITS ETF 1C | | | 10.90% | 7.05% | 9.18% | 8.26% | 15.90% |
| Equity Japan Social/Environmental Xtrackers MSCI Japan Screened UCITS ETF 4C - USD Hedged | | | 10.85% | 4.29% | 11.32% | 34.22% | 99.30% |
| Equity Asia Pacific Social/Environmental Xtrackers MSCI Pacific ex Japan Screened UCITS ETF 1D | | | 10.58% | 7.90% | 10.45% | 18.32% | - |
| Equity World Infrastructure Xtrackers S&P Global Infrastructure Swap UCITS ETF 1C | | | 10.54% | 9.12% | 9.47% | 20.81% | 38.46% |
| Equity Asia Pacific Social/Environmental Xtrackers MSCI Pacific ex Japan Screened UCITS ETF 1C | | | 10.36% | 7.72% | 10.17% | 17.91% | 24.84% |
| Equity World Small Cap Xtrackers MSCI World Small Cap UCITS ETF 1C | | | 10.33% | 4.65% | 14.98% | - | - |
| Commodities Broad market Xtrackers Bloomberg Commodity ex-Agriculture & Livestock Swap UCITS ETF 3C GBP Hedged | | | 10.23% | 1.91% | 17.14% | 24.57% | 41.70% |
| Equity Australia Xtrackers S&P/ASX 200 UCITS ETF 1D | | | 10.22% | 8.01% | 12.43% | 16.20% | 23.66% |
| Equity Emerging Markets Social/Environmental Xtrackers MSCI Emerging Markets ESG UCITS ETF 1C | | | 10.17% | 4.30% | 8.18% | 26.59% | 39.19% |
Source: justETF.com; As of 22/02/2026; Calculations in GBP based on the best ETF of the respective index in 2026.