Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years |
---|---|---|---|---|---|---|---|
Equity United States Social/Environmental Deka MSCI USA Climate Change ESG UCITS ETF | 45.17% | 5.18% | 18.55% | 45.58% | 53.47% | ||
Equity World Social/Environmental Deka MSCI World Climate Change ESG UCITS ETF | 37.94% | 4.74% | 14.98% | 38.99% | 43.57% | ||
Equity United States Large Cap Deka MSCI USA Large Cap UCITS ETF | 37.47% | 3.61% | 15.44% | 37.84% | 44.29% | ||
Equity United States Technology Deka Nasdaq-100® UCITS ETF | 35.99% | 4.08% | 17.49% | 36.55% | - | ||
Equity United States Deka MSCI USA UCITS ETF | 35.72% | 3.09% | 15.11% | 36.49% | 41.08% | ||
Equity Europe Value Deka STOXX Europe Strong Value 20 UCITS ETF | 33.66% | 6.95% | 14.99% | 36.12% | 25.33% | ||
Equity World Deka MSCI World UCITS ETF Distribution | 29.20% | 3.06% | 12.24% | 30.36% | 35.18% | ||
Equity China Deka MSCI China ex A Shares UCITS ETF | 28.40% | 2.31% | 25.09% | 27.78% | -12.08% | ||
Equity United States Mid Cap Deka MSCI USA MC UCITS ETF | 27.27% | 2.03% | 15.40% | 30.43% | 22.75% | ||
Equity Europe Social/Environmental Deka Oekom Euro Nachhaltigkeit UCITS ETF | 23.41% | 4.60% | 5.36% | 21.83% | 40.81% | ||
Equity Germany Deka DAX UCITS ETF | 21.28% | 7.32% | 10.28% | 20.98% | 28.51% | ||
Equity Germany Deka DAX (ausschüttend) UCITS ETF | 21.27% | 7.32% | 10.27% | 20.98% | 28.44% | ||
Equity Germany Social/Environmental Deka MSCI Germany Climate Change ESG UCITS ETF | 18.55% | 5.86% | 6.85% | 18.27% | 11.56% | ||
Equity Japan Deka MSCI Japan UCITS ETF | 16.63% | 3.39% | 6.06% | 17.65% | 17.32% | ||
Equity Europe Social/Environmental Deka EURO STOXX 50 ESG Filtered UCITS ETF | 16.36% | 5.45% | 3.96% | 15.69% | 31.83% | ||
Equity Emerging Markets Deka MSCI Emerging Markets UCITS ETF | 16.12% | 2.28% | 8.72% | 19.17% | 1.55% | ||
Equity Europe Social/Environmental Deka MSCI EMU Climate Change ESG UCITS ETF | 15.65% | 4.35% | 3.13% | 16.24% | 18.32% | ||
Equity Japan Social/Environmental Deka MSCI Japan Climate Change ESG UCITS ETF | 15.56% | 3.39% | 5.29% | 17.76% | 10.75% | ||
Equity Europe Value Deka STOXX Europe Strong Style Composite 40 UCITS ETF | 14.78% | 6.55% | 9.29% | 17.07% | -1.52% | ||
Equity Germany Deka DAX ex Financials 30 UCITS ETF | 14.67% | 6.61% | 8.28% | 14.67% | 10.14% | ||
Equity Europe Social/Environmental Deka MSCI Europe Climate Change ESG UCITS ETF | 13.37% | 3.70% | 1.41% | 15.31% | 16.38% | ||
Equity Europe Deka EURO STOXX 50 UCITS ETF | 13.25% | 5.03% | 3.73% | 12.87% | 29.33% | ||
Equity Europe Mid Cap Deka MSCI Europe MC UCITS ETF | 11.88% | 4.19% | 4.43% | 14.41% | 6.06% | ||
Equity Europe Deka MSCI Europe UCITS ETF | 11.05% | 3.49% | 1.57% | 12.44% | 19.56% | ||
Equity Europe Deka STOXX Europe 50® UCITS ETF | 10.97% | 4.15% | 0.73% | 11.57% | 28.86% | ||
Equity Europe Dividend Deka EURO STOXX Select Dividend 30 UCITS ETF | 8.68% | 1.98% | -0.91% | 8.75% | 0.83% | ||
Bonds United States Government USD Deka US Treasury 7-10 UCITS ETF | 6.78% | 2.76% | 1.47% | 7.12% | -3.86% | ||
Bonds World Corporate EUR Deka iBoxx EUR Liquid Corporates Diversified UCITS ETF | 5.34% | 1.41% | 2.38% | 7.04% | -2.76% | ||
Bonds Europe Corporate EUR Deka iBoxx MSCI ESG EUR Corporates Green Bond UCITS ETF | 4.89% | 1.53% | 2.59% | 6.76% | - | ||
Bonds World Corporate EUR Deka iBoxx EUR Liquid Non-Financials Diversified UCITS ETF | 4.58% | 1.63% | 2.58% | 6.47% | -5.49% | ||
Bonds Corporate EUR Deka MSCI EUR Corporates Climate Change ESG UCITS ETF | 4.13% | 1.43% | 2.26% | 6.04% | -5.26% | ||
Bonds Europe Government EUR Deka Eurozone Rendite Plus 1-10 UCITS ETF | 4.08% | 1.40% | 1.31% | 5.99% | -5.43% | ||
Bonds Europe Corporate EUR Deka Euro Corporates 0-3 Liquid UCITS ETF | 4.07% | 0.47% | 1.39% | 4.76% | 3.84% | ||
Bonds Germany Covered Bonds EUR Deka iBoxx EUR Liquid Germany Covered Diversified UCITS ETF | 3.46% | 0.48% | 1.00% | 4.72% | -7.91% | ||
Money Market Germany EUR Deka Deutsche Boerse EUROGOV Germany Money Market UCITS ETF | 3.24% | 0.30% | 0.85% | 3.44% | 4.50% | ||
Bonds Europe Government EUR Deka iBoxx EUR Liquid Sovereign Diversified 1-3 UCITS ETF | 2.95% | 0.66% | 1.12% | 3.87% | -0.33% | ||
Bonds Germany Government EUR Deka Deutsche Boerse EUROGOV Germany 1-3 UCITS ETF | 2.87% | 0.45% | 1.00% | 3.52% | 0.48% | ||
Bonds Europe Government EUR Deka iBoxx EUR Liquid Sovereign Diversified 5-7 UCITS ETF | 2.85% | 1.63% | 1.03% | 4.82% | -7.87% | ||
Bonds Europe Government EUR Deka iBoxx EUR Liquid Sovereign Diversified 3-5 UCITS ETF | 2.76% | 1.07% | 1.10% | 4.24% | -4.25% | ||
Bonds Europe Government EUR Deka iBoxx EUR Liquid Sovereign Diversified 7-10 UCITS ETF | 2.76% | 1.85% | 0.94% | 4.92% | -12.21% | ||
Bonds Europe Government EUR Deka iBoxx EUR Liquid Sovereign Diversified 1-10 UCITS ETF | 2.61% | 1.51% | 0.90% | 4.52% | -10.94% | ||
Equity Europe Dividend Deka Euro iSTOXX ex Fin Dividend Plus UCITS ETF | 2.36% | 2.60% | -0.73% | 2.93% | 23.72% | ||
Equity Germany Dividend Deka DAXplus Maximum Dividend UCITS ETF | 2.26% | 5.90% | 6.53% | 2.81% | 4.88% | ||
Bonds Germany Government EUR Deka Deutsche Boerse EUROGOV Germany 3-5 UCITS ETF | 2.10% | 0.66% | 0.82% | 3.27% | -4.61% | ||
Bonds Germany Government EUR Deka Deutsche Boerse EUROGOV Germany UCITS ETF | 1.94% | 0.87% | 0.63% | 3.17% | -8.41% | ||
Bonds Europe Government EUR Deka iBoxx EUR Liquid Sovereign Diversified 10+ UCITS ETF | 1.69% | 3.13% | 1.65% | 5.37% | -31.69% | ||
Bonds Germany Government EUR Deka Deutsche Boerse EUROGOV Germany 5-10 UCITS ETF | 1.33% | 1.20% | 0.41% | 2.92% | -11.21% | ||
Bonds Germany Government EUR Deka Deutsche Boerse EUROGOV Germany 10+ UCITS ETF | 0.03% | 2.37% | 0.66% | 2.57% | -30.00% | ||
Equity Germany Mid Cap Deka MDAX UCITS ETF | -1.69% | 1.38% | 6.21% | 0.34% | -23.02% | ||
Equity Europe Growth Deka STOXX Europe Strong Growth 20 UCITS ETF | -3.45% | 6.77% | 3.62% | -1.43% | -25.70% |
Source: justETF.com; As of 13.12.24; Calculations in EUR based on the best ETF of the respective index in 2024.