Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Global Markets | ||||||||
| FTSE All-World | ![]() | 10.03% | 5.11% | 7.87% | 22.22% | 64.64% | 5 ETFs | |
| MSCI All Country World (ACWI) | ![]() | 10.00% | 5.07% | 7.96% | 22.46% | 65.18% | 7 ETFs | |
| MSCI All Country World Investable Market (ACWI IMI) | ![]() | 10.40% | 5.10% | 7.68% | 22.95% | 63.13% | 2 ETFs | |
| Global Developed Markets | ||||||||
| Dow Jones Global Titans 50 | ![]() | 10.44% | 7.68% | 13.02% | 31.33% | 96.71% | 3 ETFs | |
| FTSE Developed | ![]() | 10.08% | 5.40% | 8.39% | 22.49% | 66.72% | 3 ETFs | |
| MSCI World | ![]() | 8.64% | 4.88% | 7.71% | 19.85% | 62.86% | 31 ETFs | |
| STOXX® Global Select Dividend 100 | ![]() | 12.52% | 1.61% | 4.55% | 27.82% | 64.77% | 2 ETFs | |
| Global Emerging Markets | ||||||||
| Dow Jones Emerging Markets Select Dividend | ![]() | 10.97% | -2.61% | 2.02% | 23.19% | 61.55% | 1 ETF | |
| FTSE Emerging | ![]() | 10.04% | 2.86% | 3.92% | 21.18% | 51.39% | 3 ETFs | |
| MSCI Emerging Markets | ![]() | 20.67% | 6.87% | 9.95% | 39.55% | 71.30% | 23 ETFs | |
| MSCI Emerging Markets Investable Market (IMI) | ![]() | 19.89% | 6.47% | 9.47% | 37.74% | 69.42% | 2 ETFs | |
Source: justETF.com; As of 18.05.26; Calculations in EUR based on the oldest ETF of the respective index.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Telecommunication MSCI World Communication Services 20/35 Custom | ![]() | 7.07% | 3.18% | 9.83% | 25.88% | 103.69% | 1 ETF | |
| Consumer Discretionary MSCI World Consumer Discretionary | ![]() | -1.38% | 1.20% | 3.69% | 3.71% | 38.11% | 2 ETFs | |
| Consumer Staples MSCI World Consumer Staples | ![]() | 8.82% | 4.80% | -3.00% | 3.86% | 11.13% | 2 ETFs | |
| Energy MSCI World Energy | ![]() | 33.15% | 5.18% | 13.27% | 40.59% | 56.93% | 3 ETFs | |
| Financials MSCI World Financials | ![]() | -0.46% | -0.59% | 2.10% | 9.04% | 75.44% | 4 ETFs | |
| Health Care MSCI World Health Care | ![]() | -4.62% | -1.44% | -6.60% | 7.74% | 4.25% | 4 ETFs | |
| Industrials MSCI World Industrials | ![]() | 11.67% | 1.08% | 0.47% | 18.41% | 67.19% | 2 ETFs | |
| Technology MSCI World Information Technology 20/35 Custom | ![]() | 18.72% | 15.96% | 25.21% | 38.94% | 125.17% | 1 ETF | |
| Basic Materials MSCI World Materials | ![]() | 13.64% | -1.47% | -0.55% | 26.39% | 37.45% | 2 ETFs | |
| Utilities MSCI World Utilities | ![]() | 7.11% | -3.34% | -1.94% | 13.92% | 37.22% | 2 ETFs |
Source: justETF.com; As of 18.05.26; Calculations in EUR based on the oldest ETF of the respective index.
Source: justETF.com; As of 18.05.26; Calculations in EUR based on the oldest ETF of the respective index.