Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Cryptocurrencies Hyperliquid (HYPE) | | | 214.00% | 35.79% | 26.48% | - | - | 5 ETFs |
| Commodities Energy BNP Paribas Rolling Futures W0 TZ | | | 158.48% | 4.09% | 38.23% | 107.83% | - | 1 ETF |
| Commodities Energy Bloomberg Heating Oil | | | 144.17% | 2.25% | 20.89% | 135.35% | 104.93% | 1 ETF |
| Commodities Energy Bloomberg Petroleum | | | 95.40% | -2.86% | 2.38% | 83.78% | 70.09% | 1 ETF |
| Equity South Korea FTSE Korea 30/18 Capped | | | 92.44% | 6.15% | -4.09% | 165.07% | 200.21% | 1 ETF |
| Equity South Korea MSCI Korea 20/35 | | | 89.82% | 5.85% | -6.13% | 159.50% | 189.12% | 4 ETFs |
| Commodities Energy Bloomberg Unleaded Gasoline | | | 86.61% | -3.89% | 6.57% | 75.45% | 47.75% | 1 ETF |
| Equity South Korea MSCI Korea 20/35 Custom | | | 85.95% | 5.96% | -6.23% | 159.98% | 188.77% | 1 ETF |
| Commodities Energy ICE 1mth Brent Oil Futures | | | 82.79% | -3.74% | -4.18% | 73.89% | 66.99% | 1 ETF |
| Commodities Energy Brent Crude Oil Futures | | | 81.61% | -3.82% | -3.17% | 73.91% | - | 1 ETF |
| Commodities Energy Bloomberg Brent Crude | | | 77.64% | -2.94% | -4.88% | 65.42% | 57.31% | 2 ETFs |
| Commodities Energy WTI Light Sweet Crude Oil Futures | | | 77.48% | -4.15% | -4.04% | 67.50% | 60.15% | 2 ETFs |
| Commodities Energy Bloomberg WTI Crude Oil | | | 77.12% | -8.43% | -6.40% | 64.84% | 59.53% | 1 ETF |
| Equity World Technology Social/Environmental MSCI ACWI IMI Semiconductors & Semiconductor Equipment ESG Screened Select Capped | | | 76.32% | -3.86% | -7.54% | 128.18% | 241.10% | 1 ETF |
| Equity World Technology Mirae Asset AI Semiconductor & Quantum | | | 75.18% | -2.40% | -6.45% | - | - | 1 ETF |
| Commodities Energy Bloomberg WTI Crude Oil (EUR Hedged) | | | 74.58% | -6.58% | -6.79% | 62.20% | 61.57% | 1 ETF |
| Equity World Technology Nasdaq Global Semiconductor | | | 73.62% | -3.25% | -7.04% | 127.44% | 255.46% | 1 ETF |
| Equity World Technology Social/Environmental MarketVector US Listed Semiconductor 10% Capped Screened | | | 69.78% | -4.42% | -6.26% | 110.41% | 248.18% | 1 ETF |
| Commodities Energy Bloomberg WTI Crude Oil Multi-Tenor | | | 69.36% | -3.62% | -3.98% | 56.30% | 44.95% | 1 ETF |
| Equity Taiwan MSCI Taiwan 20/35 Custom | | | 68.26% | 4.38% | 3.67% | 91.01% | - | 2 ETFs |
| Equity Taiwan MSCI Taiwan 20/35 | | | 67.63% | 4.41% | 3.57% | 90.25% | 185.74% | 2 ETFs |
| Equity Taiwan FTSE Taiwan 30/18 Capped | | | 67.54% | 4.67% | 3.99% | 92.55% | 191.57% | 1 ETF |
| Commodities Energy Bloomberg Energy | | | 66.67% | -3.23% | 1.12% | 57.34% | 19.68% | 1 ETF |
| Commodities Energy Optimised Roll Energy | | | 65.57% | 0.16% | -0.85% | 55.43% | 18.04% | 1 ETF |
| Commodities Energy Optimised Roll Energy (EUR Hedged) | | | 62.96% | 2.33% | -1.18% | 53.03% | 20.94% | 1 ETF |
| Commodities Energy Bloomberg Brent Crude Oil Multi-Tenor (EUR Hedged) | | | 62.72% | -0.40% | -3.64% | 50.20% | 41.87% | 1 ETF |
| Equity World Technology Social/Environmental Bloomberg Semiconductor Supply Chain Select | | | 62.54% | -1.97% | -4.24% | 105.53% | - | 1 ETF |
| Commodities Energy Bloomberg Energy (EUR Hedged) | | | 60.58% | -1.53% | 0.00% | 52.36% | 17.99% | 1 ETF |
| Equity World Social/Environmental iStoxx Access Metaverse | | | 59.37% | 1.76% | -3.80% | 89.40% | 206.09% | 1 ETF |
| Commodities Energy RICI Enhanced Brent Crude Oil | | | 53.04% | -1.75% | -0.94% | 44.19% | 29.68% | 2 ETFs |
| Equity World Social/Environmental Solactive Cyber Security Innovation | | | 52.30% | 0.37% | 3.01% | 50.17% | 119.67% | 1 ETF |
| Commodities Energy Bloomberg Brent Crude 3 Month Forward | | | 52.26% | -2.60% | -2.81% | 39.61% | 23.04% | 1 ETF |
| Commodities Energy RICI Enhanced Brent Crude Oil (EUR Hedged) | | | 51.64% | -0.04% | -1.13% | 42.89% | 34.22% | 1 ETF |
| Equity World Social/Environmental STOXX Global AI Infrastructure | | | 51.21% | 2.52% | 0.43% | 84.25% | - | 1 ETF |
| Equity World Technology Social/Environmental MSCI ACWI Semiconductors & Semiconductor Equipment Filtered | | | 50.89% | -3.05% | -5.30% | 81.02% | 281.61% | 2 ETFs |
| Commodities Energy RICI Enhanced WTI Crude Oil | | | 50.61% | -1.26% | -0.60% | 40.58% | 22.41% | 2 ETFs |
| Equity United States Value MSCI USA Enhanced Value | | | 50.32% | 1.26% | 4.08% | 72.72% | 115.53% | 2 ETFs |
| Commodities Agriculture Bloomberg Soybean Oil | | | 49.46% | -8.45% | -3.81% | 33.87% | 6.92% | 1 ETF |
| Commodities Energy RICI Enhanced WTI Crude Oil (EUR Hedged) | | | 49.04% | 0.05% | -0.77% | 39.31% | 26.67% | 1 ETF |
| Equity Emerging Markets MSCI Emerging Markets Islamic | | | 48.64% | 4.06% | -3.19% | 75.63% | 103.24% | 1 ETF |
| Equity World Health Care Solactive Genomics | | | 47.98% | 20.90% | 41.83% | 83.51% | 41.83% | 1 ETF |
| Commodities Energy Bloomberg Energy 3 Month Forward | | | 46.09% | -1.27% | 1.82% | 37.59% | 9.00% | 1 ETF |
| Equity World Social/Environmental Bloomberg BioEnergy Screened | | | 45.62% | 2.44% | 12.22% | 49.86% | 35.37% | 2 ETFs |
| Equity World Technology Social/Environmental ISE Cyber Security UCITS | | | 45.24% | 1.82% | 10.26% | 44.46% | 97.35% | 1 ETF |
| Equity Asia Pacific FTSE Developed Asia Pacific ex Japan | | | 44.53% | 4.22% | -0.69% | 62.49% | 97.66% | 2 ETFs |
| Equity Emerging Markets Social/Environmental MSCI Emerging Markets ex China SRI Low Carbon Select 5% Issuer Capped | | | 43.93% | 3.82% | 0.98% | 66.49% | - | 1 ETF |
| Equity World Technology Social/Environmental ROBO Global Artificial Intelligence | | | 43.54% | 7.41% | 4.98% | 58.15% | 144.14% | 1 ETF |
| Equity United States Energy MarketVector US Listed Oil Services 10% Capped | | | 43.41% | -0.04% | -9.39% | 66.55% | 25.25% | 1 ETF |
| Equity World Social/Environmental WilderHill Hydrogen Economy | | | 43.34% | 2.85% | -12.31% | 63.23% | 38.25% | 1 ETF |
| Equity World Technology Indxx 5G & NextG Thematic | | | 42.44% | 1.96% | -2.19% | 53.06% | 114.39% | 1 ETF |
Source: justETF.com; As of 26.08.26; Calculations in EUR based on the best ETF of the respective index in 2026.