Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Commodities Energy Bloomberg Heating Oil | | | 103.50% | -0.17% | 82.43% | 113.44% | 129.28% | 1 ETF |
| Commodities Energy Bloomberg Petroleum | | | 87.36% | 5.88% | 73.40% | 86.17% | 84.76% | 1 ETF |
| Commodities Energy Bloomberg Brent Crude | | | 83.08% | 3.39% | 69.54% | 78.32% | 74.05% | 2 ETFs |
| Commodities Energy Bloomberg WTI Crude Oil | | | 80.49% | 8.73% | 68.62% | 77.37% | 72.71% | 1 ETF |
| Commodities Energy Bloomberg Unleaded Gasoline | | | 76.05% | 8.18% | 63.66% | 70.27% | 74.15% | 1 ETF |
| Commodities Energy BNP Paribas Rolling Futures W0 TZ | | | 75.51% | -17.71% | 27.49% | 35.71% | - | 1 ETF |
| Commodities Energy Bloomberg WTI Crude Oil Multi-Tenor | | | 67.51% | 3.10% | 57.29% | 60.48% | 53.09% | 1 ETF |
| Commodities Energy Optimised Roll Energy | | | 65.74% | 2.74% | 51.39% | 55.22% | 28.70% | 1 ETF |
| Commodities Energy Optimised Roll Energy (EUR Hedged) | | | 64.91% | 4.14% | 51.02% | 57.16% | 29.63% | 1 ETF |
| Commodities Energy Bloomberg Energy | | | 61.85% | 2.82% | 46.15% | 48.64% | 28.53% | 1 ETF |
| Commodities Energy Bloomberg Brent Crude 3 Month Forward | | | 52.24% | 0.29% | 42.94% | 41.94% | 32.31% | 1 ETF |
| Commodities Agriculture Bloomberg Soybean Oil | | | 47.13% | 7.32% | 31.99% | 37.06% | 34.37% | 1 ETF |
| Equity Taiwan MSCI Taiwan 20/35 | | | 39.76% | 25.29% | 28.28% | 108.17% | 149.49% | 1 ETF |
| Commodities Energy Bloomberg Energy 3 Month Forward | | | 39.09% | 0.52% | 31.66% | 28.89% | 12.40% | 1 ETF |
| Equity Europe Energy STOXX® Europe 600 Oil & Gas | | | 36.59% | 3.20% | 29.07% | 73.55% | 77.43% | 1 ETF |
| Commodities Broad market Bloomberg Commodity ex-Agriculture and Livestock | | | 36.45% | 4.76% | 19.57% | 54.31% | 63.56% | 1 ETF |
| Equity World Solactive Global Uranium & Nuclear Components | | | 32.84% | 16.27% | -0.61% | 140.80% | 220.81% | 1 ETF |
| Equity Emerging Markets MSCI Emerging Markets Islamic | | | 29.88% | 14.71% | 19.71% | 73.69% | 81.92% | 1 ETF |
| Equity World Solactive Global Lithium | | | 29.14% | 17.42% | 12.72% | 123.88% | 33.54% | 1 ETF |
| Equity Asia Pacific FTSE Developed Asia Pacific ex Japan | | | 28.13% | 10.28% | 16.64% | 69.03% | 69.92% | 2 ETFs |
| Equity World Energy MSCI World Energy | | | 27.97% | -6.57% | 18.45% | 41.62% | 42.71% | 1 ETF |
| Equity Brazil MSCI Brazil | | | 27.18% | 7.35% | 9.16% | 51.68% | 59.66% | 1 ETF |
| Commodities Broad market Bloomberg Commodity | | | 26.24% | 3.24% | 15.21% | 33.24% | 36.01% | 1 ETF |
| Commodities Broad market UBS CMCI Ex Agriculture Ex Livestock Capped | | | 23.45% | 5.60% | 13.74% | 37.80% | 41.66% | 1 ETF |
| Commodities Industrial Metals Bloomberg Aluminum | | | 22.52% | 9.68% | 15.58% | 45.71% | 39.25% | 1 ETF |
| Equity World Utilities Social/Environmental S&P Global Clean Energy Transition | | | 22.36% | 8.12% | 10.43% | 68.72% | -1.02% | 1 ETF |
| Equity Asia Pacific MSCI AC Far East ex Japan | | | 21.90% | 12.42% | 12.19% | 65.23% | 76.61% | 1 ETF |
| Equity Europe Basic Materials STOXX® Europe 600 Basic Resources | | | 20.89% | 11.37% | 7.68% | 71.54% | 55.25% | 1 ETF |
| Commodities Broad market UBS CMCI | | | 20.87% | 3.19% | 15.26% | 25.36% | 28.37% | 1 ETF |
| Equity Latin America MSCI Emerging Markets Latin America 10/40 | | | 20.21% | 7.53% | 5.76% | 50.41% | 60.69% | 1 ETF |
| Equity United States Value MSCI USA Enhanced Value | | | 19.86% | 10.83% | 12.77% | 57.68% | 77.54% | 1 ETF |
| Commodities Broad market Bloomberg Commodity 3 Month Forward | | | 19.31% | 2.34% | 10.51% | 26.92% | 29.74% | 1 ETF |
| Commodities Agriculture Bloomberg Wheat | | | 18.61% | 1.47% | 13.37% | -0.69% | -35.08% | 1 ETF |
| Equity Emerging Markets Social/Environmental MSCI Emerging Markets SRI Low Carbon Select 5% Issuer Capped | | | 18.41% | 13.09% | 11.70% | 54.91% | 75.72% | 2 ETFs |
| Equity Japan Nikkei 225® | | | 17.78% | 13.32% | 11.08% | 50.28% | 73.58% | 1 ETF |
| Equity Europe Telecommunication STOXX® Europe 600 Telecommunications | | | 17.49% | 0.84% | 15.65% | 20.90% | 55.42% | 1 ETF |
| Commodities Agriculture Bloomberg Cotton | | | 17.02% | 12.82% | 17.65% | 1.38% | -17.29% | 1 ETF |
| Equity Emerging Markets MSCI Emerging Markets | | | 16.74% | 11.46% | 9.09% | 47.78% | 68.09% | 3 ETFs |
| Equity World Value MSCI World Enhanced Value | | | 16.67% | 8.26% | 9.08% | 45.95% | 76.50% | 1 ETF |
| Equity World Technology Social/Environmental iSTOXX® FactSet Automation & Robotics | | | 16.52% | 19.51% | 10.40% | 41.76% | 63.92% | 1 ETF |
| Equity Europe Utilities STOXX® Europe 600 Utilities | | | 15.99% | 5.48% | 10.97% | 36.50% | 61.45% | 1 ETF |
| Equity Asia Pacific Social/Environmental FTSE Developed Asia Pacific All Cap Choice | | | 15.39% | 7.14% | 8.06% | 40.99% | 55.32% | 1 ETF |
| Equity Emerging Markets Social/Environmental MSCI Emerging Markets IMI Screened | | | 15.35% | 10.29% | 8.00% | 45.15% | 65.27% | 1 ETF |
| Equity United States Energy Morningstar MLP Composite | | | 15.10% | -4.82% | 8.61% | 8.96% | 52.17% | 1 ETF |
| Equity World Infrastructure Social/Environmental MSCI ACWI IMI Smart Cities Filtered | | | 15.09% | 12.90% | 10.72% | 43.04% | 41.84% | 1 ETF |
| Equity World Basic Materials Solactive Global Copper Miners | | | 14.93% | 12.21% | -2.39% | 110.84% | 108.44% | 1 ETF |
| Equity Emerging Markets Social/Environmental MSCI Emerging Markets ESG Enhanced Focus CTB | | | 14.53% | 8.35% | 7.64% | 49.16% | 62.80% | 1 ETF |
| Equity Japan MSCI Japan (USD Hedged) | | | 14.40% | 4.81% | 4.48% | 47.31% | 103.87% | 2 ETFs |
| Precious Metals Gold | | | 14.39% | 5.73% | -4.31% | 38.08% | 122.16% | 10 ETFs |
| Commodities Industrial Metals Bloomberg Nickel | | | 13.91% | 10.89% | 1.21% | 14.37% | -30.18% | 1 ETF |
Source: justETF.com; As of 25/04/2026; Calculations in EUR based on the best ETF of the respective index in 2026.