Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years |
---|---|---|---|---|---|---|---|
Commodities Agriculture WisdomTree Coffee | 46.95% | 4.05% | 5.52% | 85.24% | 58.66% | ||
Cryptocurrencies WisdomTree Physical Bitcoin | 46.50% | 12.39% | 6.16% | 120.94% | 11.65% | ||
Cryptocurrencies WisdomTree Physical Solana | 38.16% | 12.16% | 1.72% | 547.55% | - | ||
Precious Metals WisdomTree Physical Silver | 33.57% | 10.60% | 0.91% | 38.02% | 45.05% | ||
Precious Metals WisdomTree Silver | 31.67% | 11.17% | -0.89% | 36.82% | 39.78% | ||
Precious Metals WisdomTree Physical Swiss Gold | 30.12% | 7.06% | 9.51% | 37.57% | 59.36% | ||
Precious Metals WisdomTree Core Physical Gold | 29.94% | 6.88% | 9.34% | 37.40% | 57.80% | ||
Precious Metals WisdomTree Physical Gold | 29.87% | 7.03% | 9.44% | 37.24% | 58.20% | ||
Precious Metals Gold Bullion Securities | 29.86% | 7.03% | 9.44% | 37.23% | 58.16% | ||
Precious Metals WisdomTree Precious Metals | 29.39% | 7.79% | 6.20% | 35.84% | 48.78% | ||
Precious Metals WisdomTree Gold | 28.32% | 6.48% | 8.52% | 35.09% | 51.13% | ||
Precious Metals WisdomTree Silver - EUR Daily Hedged | 28.30% | 10.08% | -0.37% | 38.24% | 22.15% | ||
Equity Japan Dividend WisdomTree Japan Equity UCITS ETF USD Hedged | 26.37% | 12.00% | -7.25% | 24.61% | 100.56% | ||
Precious Metals WisdomTree Precious Metals - EUR Daily Hedged | 25.98% | 6.51% | 6.38% | 37.17% | 30.72% | ||
Precious Metals WisdomTree Physical Gold - EUR Daily Hedged | 25.62% | 5.77% | 9.65% | 38.83% | 39.62% | ||
Precious Metals WisdomTree Gold - EUR Daily Hedged | 25.20% | 5.38% | 8.85% | 36.61% | 33.19% | ||
Equity Japan Dividend WisdomTree Japan Equity UCITS ETF EUR Hedged Acc | 24.20% | 11.35% | -6.78% | 26.59% | 79.27% | ||
Cryptocurrencies WisdomTree Physical Crypto Mega Cap Equal Weight | 24.08% | 9.72% | -10.11% | 82.78% | - | ||
Commodities Livestock WisdomTree Lean Hogs | 23.80% | 9.35% | 25.08% | 8.67% | 5.62% | ||
Commodities Agriculture WisdomTree Softs | 23.70% | 9.00% | 7.56% | 17.81% | 47.03% | ||
Precious Metals WisdomTree Physical Precious Metals | 23.04% | 7.44% | 5.62% | 26.93% | 22.17% | ||
Equity United States Fundamental/Quality WisdomTree US Quality Dividend Growth UCITS ETF USD Acc | 22.51% | 5.39% | 5.32% | 29.14% | 54.79% | ||
Equity United States Social/Environmental WisdomTree US Efficient Core UCITS ETF USD Unhedged Acc | 21.32% | 3.88% | 3.46% | 29.16% | - | ||
Equity United States Fundamental/Quality WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 19.51% | 4.43% | 5.21% | 30.17% | - | ||
Commodities Industrial Metals WisdomTree Zinc | 18.32% | 14.86% | 5.72% | 22.79% | 13.75% | ||
Equity United States Dividend WisdomTree US Equity Income UCITS ETF Acc | 17.71% | 6.93% | 9.75% | 23.17% | 40.68% | ||
Commodities Industrial Metals WisdomTree Copper | 17.64% | 9.34% | -1.44% | 21.40% | 10.32% | ||
Equity United States Dividend WisdomTree US Equity Income UCITS ETF | 17.59% | 6.79% | 9.60% | 22.97% | 40.46% | ||
Commodities Agriculture WisdomTree Sugar | 17.22% | 18.87% | 13.54% | -11.47% | 47.72% | ||
Commodities Energy WisdomTree Bloomberg WTI Crude Oil | 17.15% | 14.83% | -4.13% | 0.09% | 40.28% | ||
Commodities Livestock WisdomTree Live Cattle | 16.99% | 6.69% | 1.87% | 2.03% | 41.25% | ||
Equity Japan Dividend WisdomTree Japan Equity UCITS ETF USD Acc | 15.46% | 5.49% | -2.41% | 18.64% | 36.85% | ||
Equity World Fundamental/Quality WisdomTree Global Quality Dividend Growth UCITS ETF USD | 15.35% | 4.02% | 2.74% | 21.93% | 33.77% | ||
Equity World Fundamental/Quality WisdomTree Global Quality Dividend Growth UCITS ETF USD Acc | 15.18% | 3.86% | 2.60% | 21.76% | 33.59% | ||
Equity Emerging Markets Social/Environmental WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF | 15.14% | 11.11% | 3.62% | 19.28% | -2.24% | ||
Equity United States Dividend WisdomTree US Equity Income UCITS ETF EUR Hedged Acc | 14.85% | 6.03% | 9.74% | 24.13% | 23.14% | ||
Commodities Industrial Metals WisdomTree Copper - EUR Daily Hedged | 14.69% | 8.36% | -1.03% | 22.79% | -1.29% | ||
Cryptocurrencies WisdomTree Physical Crypto Market | 14.69% | 9.87% | -7.60% | 95.15% | - | ||
Commodities Energy WisdomTree WTI Crude Oil | 14.23% | 14.37% | -4.81% | -0.43% | 45.02% | ||
Commodities Energy WisdomTree WTI Crude Oil - EUR Daily Hedged | 14.23% | 13.75% | -3.87% | 1.11% | 24.09% | ||
Equity World Fundamental/Quality WisdomTree Global Quality Dividend Growth UCITS ETF EUR Hedged Acc | 14.11% | 3.54% | 2.17% | 22.65% | - | ||
Commodities Energy WisdomTree Bloomberg Brent Crude Oil | 13.94% | 14.08% | -4.55% | 1.11% | 58.25% | ||
Commodities Industrial Metals WisdomTree Industrial Metals Enhanced | 13.63% | 11.01% | 2.31% | 12.93% | 11.57% | ||
Commodities Industrial Metals WisdomTree Industrial Metals Longer Dated | 13.55% | 11.55% | 2.68% | 14.31% | 7.09% | ||
Commodities Industrial Metals WisdomTree Energy Transition Metals | 13.53% | 9.85% | 0.05% | 12.23% | - | ||
Commodities Energy WisdomTree Brent Crude Oil | 13.48% | 14.04% | -4.71% | 0.63% | 55.06% | ||
Equity Emerging Markets Dividend WisdomTree Emerging Markets Equity Income UCITS ETF | 13.26% | 8.38% | -0.22% | 19.37% | 24.62% | ||
Equity Emerging Markets Dividend WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 13.09% | 8.24% | -0.31% | 19.22% | 24.46% | ||
Commodities Industrial Metals WisdomTree Industrial Metals | 12.47% | 11.03% | 2.01% | 13.08% | 4.26% | ||
Commodities Energy WisdomTree Petroleum | 12.21% | 14.04% | -5.50% | -1.73% | 59.65% |
Source: justETF.com; As of 11.10.24; Calculations in EUR based on the best ETF of the respective index in 2024.