Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|---|---|
| Commodities Energy WisdomTree Heating Oil | | | 103.50% | -0.17% | 82.43% | 113.44% | 129.28% |
| Commodities Energy WisdomTree Petroleum | | | 87.36% | 5.88% | 73.40% | 86.17% | 84.76% |
| Commodities Energy WisdomTree Bloomberg Brent Crude Oil | | | 83.08% | 3.39% | 69.54% | 78.32% | 74.05% |
| Commodities Energy WisdomTree Brent Crude Oil | | | 82.73% | 3.29% | 69.26% | 77.28% | 71.26% |
| Commodities Energy WisdomTree Bloomberg WTI Crude Oil | | | 80.49% | 8.73% | 68.62% | 77.37% | 72.71% |
| Commodities Energy WisdomTree Gasoline | | | 76.05% | 8.18% | 63.66% | 70.27% | 74.15% |
| Commodities Energy WisdomTree European Natural Gas ETC | | | 75.51% | -17.71% | 27.49% | 35.71% | - |
| Commodities Energy WisdomTree WTI Crude Oil | | | 67.51% | 3.10% | 57.29% | 60.48% | 53.09% |
| Commodities Energy WisdomTree Energy Enhanced | | | 65.74% | 2.74% | 51.39% | 55.22% | 28.70% |
| Commodities Energy WisdomTree Energy Enhanced - EUR Daily Hedged | | | 64.91% | 4.14% | 51.02% | 57.16% | 29.63% |
| Commodities Energy WisdomTree Energy | | | 61.85% | 2.82% | 46.15% | 48.64% | 28.53% |
| Commodities Energy WisdomTree Brent Crude Oil Longer Dated | | | 52.24% | 0.29% | 42.94% | 41.94% | 32.31% |
| Commodities Agriculture WisdomTree Soybean Oil | | | 47.13% | 7.32% | 31.99% | 37.06% | 34.37% |
| Commodities Energy WisdomTree Energy Longer Dated | | | 39.09% | 0.52% | 31.66% | 28.89% | 12.40% |
| Commodities Broad market WisdomTree Broad Commodities Ex-Agriculture and Livestock | | | 36.45% | 4.76% | 19.57% | 54.31% | 63.56% |
| Commodities Broad market WisdomTree Broad Commodities | | | 26.24% | 3.24% | 15.21% | 33.24% | 36.01% |
| Commodities Industrial Metals WisdomTree Aluminium | | | 22.52% | 9.68% | 15.58% | 45.71% | 39.25% |
| Commodities Broad market WisdomTree Broad Commodities Longer Dated | | | 19.31% | 2.34% | 10.51% | 26.92% | 29.74% |
| Commodities Agriculture WisdomTree Wheat | | | 18.61% | 1.47% | 13.37% | -0.69% | -35.08% |
| Commodities Agriculture WisdomTree Cotton | | | 17.02% | 12.82% | 17.65% | 1.38% | -17.29% |
| Commodities Industrial Metals WisdomTree Nickel | | | 13.91% | 10.89% | 1.21% | 14.37% | -30.18% |
| Commodities Industrial Metals WisdomTree Energy Transition Metals | | | 12.17% | 9.46% | -4.16% | 41.07% | 33.08% |
| Commodities Industrial Metals WisdomTree Battery Metals | | | 11.77% | 9.47% | 4.61% | 24.23% | 4.61% |
| Commodities Industrial Metals WisdomTree Industrial Metals | | | 11.77% | 9.88% | 5.49% | 24.08% | 21.50% |
| Commodities Industrial Metals WisdomTree Industrial Metals Longer Dated | | | 11.13% | 9.73% | 4.92% | 23.16% | 22.21% |
| Commodities Agriculture WisdomTree Grains | | | 10.43% | 0.00% | 8.87% | -1.60% | -27.25% |
| Commodities Agriculture WisdomTree Soybeans | | | 10.27% | -0.78% | 7.94% | 6.98% | -12.98% |
| Precious Metals WisdomTree Core Physical Gold | | | 9.99% | 5.77% | -4.26% | 38.29% | 123.35% |
| Precious Metals WisdomTree Physical Swiss Gold | | | 9.99% | 5.77% | -4.26% | 38.25% | 122.88% |
| Precious Metals WisdomTree Precious Metals | | | 9.95% | 6.19% | -10.08% | 54.20% | 129.31% |
| Precious Metals Gold Bullion Securities | | | 9.88% | 5.72% | -4.34% | 37.88% | 121.14% |
| Precious Metals WisdomTree Physical Gold | | | 9.88% | 5.72% | -4.34% | 37.89% | 121.25% |
| Precious Metals WisdomTree Gold | | | 8.73% | 5.81% | -5.43% | 34.75% | 111.01% |
| Commodities Agriculture WisdomTree Agriculture Longer Dated | | | 8.00% | -0.76% | 7.66% | -1.61% | -10.42% |
| Commodities Industrial Metals WisdomTree Industrial Metals Enhanced | | | 7.87% | 7.70% | 1.87% | 24.11% | 17.00% |
| Commodities Agriculture WisdomTree Agriculture | | | 7.82% | -0.55% | 7.17% | -3.41% | -12.52% |
| Precious Metals WisdomTree Silver | | | 7.53% | 7.68% | -25.25% | 114.41% | 166.10% |
| Commodities Livestock WisdomTree Live Cattle | | | 7.27% | 3.20% | 5.20% | 21.51% | 58.18% |
| Precious Metals WisdomTree Physical Precious Metals | | | 6.69% | 6.18% | -13.57% | 58.41% | 103.29% |
| Commodities Industrial Metals WisdomTree Copper | | | 6.34% | 9.56% | 1.38% | 17.10% | 40.64% |
| Precious Metals WisdomTree Core Physical Silver | | | 5.58% | 7.03% | -23.26% | 120.05% | - |
| Precious Metals WisdomTree Physical Silver | | | 5.39% | 6.90% | -23.40% | 119.20% | 179.81% |
| Commodities Agriculture WisdomTree Corn | | | 1.81% | -3.09% | 3.88% | -14.19% | -35.63% |
| Precious Metals WisdomTree Physical Platinum | | | -0.34% | 5.28% | -25.35% | 99.33% | 71.44% |
| Commodities Livestock WisdomTree Lean Hogs | | | -1.50% | -2.17% | -6.46% | -0.86% | 22.64% |
| Precious Metals WisdomTree Physical Palladium | | | -4.04% | 6.42% | -23.94% | 53.20% | -9.04% |
| Commodities Agriculture WisdomTree Sugar | | | -4.16% | -13.43% | -2.54% | -25.23% | -37.62% |
| Commodities Agriculture WisdomTree Softs | | | -8.12% | -3.97% | -4.32% | -20.00% | 9.47% |
| Commodities Other WisdomTree California Carbon | | | -10.33% | -1.07% | -5.63% | 2.50% | -20.51% |
| Commodities Agriculture WisdomTree Coffee | | | -10.97% | -5.69% | -11.72% | -15.81% | 104.82% |
Source: justETF.com; As of 26/04/2026; Calculations in EUR based on the best ETF of the respective index in 2026.