Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Fund name | Volatility 1Y | Volatility 3Y | Volatility 5Y | Return/ Risk 1Y | Return/ Risk 3Y | Return/ Risk 5Y | ||
|---|---|---|---|---|---|---|---|---|
| Gold Bullion Securities | 14.13% | 14.94% | 12.85% | 0.04 | 0.20 | 0.40 | ||
| iShares Core UK Gilts UCITS ETF | 11.54% | 10.14% | 11.98% | -0.27 | -0.19 | -0.61 | ||
| iShares STOXX Europe 600 Real Estate UCITS ETF (DE) | 17.10% | 21.50% | 22.63% | -0.16 | 0.06 | -0.27 | ||
| Lyxor Commodities Thomson Reuters/CoreCommodity CRB TR UCITS ETF C-EUR | 13.28% | 12.86% | 17.14% | -0.97 | -0.14 | -0.51 | ||
| Xtrackers MSCI World Swap UCITS ETF 1C | 16.67% | 14.60% | 15.80% | 0.25 | 0.91 | 0.63 |
| Source: |