Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| | Fund name | Chart 4 w | Fund CCY | Fund size (in m CHF) | TER p.a. | 1 Year in % | Distribution | |
|---|---|---|---|---|---|---|---|---|
| Amundi DAX II UCITS ETF Acc | | EUR | 1,136 | 0.15% | 14.92% | Accumulating | ||
| Amundi ETF DAX UCITS ETF DR | | EUR | 1,247 | 0.10% | 14.99% | Accumulating | ||
| ComStage DAX FR UCITS ETF | | EUR | 56 | 0.15% | -4.42% | Distributing | ||
| Deka DAX (ausschüttend) UCITS ETF | | EUR | 927 | 0.15% | 14.90% | Distributing | ||
| Deka DAX UCITS ETF | | EUR | 1,566 | 0.15% | 14.90% | Accumulating | ||
| iShares Core DAX® UCITS ETF (DE) EUR (Acc) | | EUR | 7,778 | 0.16% | 14.46% | Accumulating | ||
| Lyxor 1 DAX® UCITS ETF | | EUR | 112 | 0.15% | 53.75% | Distributing | ||
| Lyxor Core DAX (DR) UCITS ETF | | EUR | 1,017 | 0.08% | 10.71% | Distributing | ||
| Vanguard Germany All Cap UCITS ETF (EUR) Distributing | | EUR | 249 | 0.07% | 13.91% | Distributing | ||
| Xtrackers DAX ESG Screened UCITS ETF 1D | | EUR | 476 | 0.09% | 14.95% | Distributing | ||
| Xtrackers DAX UCITS ETF 1C | | EUR | 6,254 | 0.09% | 14.99% | Accumulating |
| Source: |