Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2025 | in 2024 | in 2023 | in 2022 | in 2021 | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Aandelen Verenigde Staten S&P 500 VIX Futures Enhanced Roll | | | -21,05% | -27,48% | -52,36% | -7,72% | -37,92% | 1 ETF |
| Aandelen Brazilië MSCI Brazil | | | 31,86% | -24,14% | 25,39% | 22,23% | -15,85% | 1 ETF |
| Aandelen Latin America MSCI Emerging Markets Latin America 10/40 | | | 37,44% | -22,38% | 29,12% | 15,48% | -3,47% | 1 ETF |
| Aandelen Wereld Gebruiksgoederen Sociaal/Milieu S&P Global Clean Energy Transition | | | 29,96% | -21,47% | -23,24% | 0,46% | -17,94% | 1 ETF |
| Aandelen Wereld Solactive Global Lithium | | | 39,80% | -14,23% | -14,89% | -25,19% | - | 1 ETF |
| Aandelen Europa Essentiële consumptiegoederen STOXX® Europe 600 Food & Beverage | | | -0,25% | -10,92% | -1,48% | -13,61% | 22,57% | 1 ETF |
| Aandelen Europa Grondstoffen STOXX® Europe 600 Basic Resources | | | 23,73% | -8,75% | -1,85% | 8,87% | 27,08% | 1 ETF |
| Aandelen Europa Auto-industrie STOXX® Europe 600 Automobiles & Parts | | | 0,27% | -8,46% | 24,37% | -16,72% | 25,41% | 1 ETF |
| Aandelen Indonesië MSCI Indonesia | | | -14,52% | -7,78% | 2,99% | 9,42% | 8,27% | 1 ETF |
| Aandelen Europa Grondstoffen STOXX® Europe 600 Chemicals | | | -5,54% | -7,12% | 16,50% | -14,92% | 24,31% | 1 ETF |
| Aandelen Duitsland Mid Cap MDAX® ESG Screened | | | 10,55% | -6,89% | 6,03% | -27,76% | 13,38% | 1 ETF |
| Aandelen Duitsland Mid Cap MDAX® | | | 16,23% | -6,03% | 7,86% | -28,65% | 13,54% | 1 ETF |
| Aandelen Europa Small Cap EURO STOXX® Small | | | 19,08% | -3,18% | 13,93% | -15,48% | 20,98% | 1 ETF |
| Aandelen Europa Energie STOXX® Europe 600 Oil & Gas | | | 25,66% | -2,82% | 7,55% | 28,20% | 21,25% | 1 ETF |
| Aandelen Opkomende markten MSCI Emerging Markets Islamic | | | 27,60% | -2,06% | 9,77% | -17,91% | 12,08% | 1 ETF |
| Aandelen Europa MSCI Nordic Countries | | | 4,89% | -1,04% | 17,14% | -11,86% | 28,82% | 1 ETF |
| Aandelen Azië-Pacific FTSE Developed Asia Pacific ex Japan | | | 21,74% | 0,30% | 7,20% | -7,26% | 9,46% | 2 ETFs |
| Aandelen Frankrijk CAC 40® | | | 12,95% | 0,62% | 19,86% | -6,91% | 31,62% | 2 ETFs |
| Aandelen Wereld Gezondheidszorg Sociaal/Milieu MSCI World Health Care Advanced Select 20 35 Capped | | | 0,34% | 0,82% | 0,27% | 2,41% | 29,75% | 1 ETF |
| Aandelen Europa Gebruiksgoederen STOXX® Europe 600 Utilities | | | 30,03% | 1,53% | 13,93% | -7,94% | 9,15% | 1 ETF |
| Aandelen Wereld S&P Global Timber&Forestry | | | -17,10% | 1,58% | 9,63% | -14,05% | 24,91% | 1 ETF |
| Aandelen Europa Small Cap MSCI EMU Small Cap ESG Broad CTB Select | | | 17,09% | 1,97% | 14,26% | -16,91% | 23,21% | 1 ETF |
| Aandelen Frankrijk Sociaal/Milieu CAC 40® ESG | | | 13,74% | 3,33% | 21,17% | -9,07% | 31,61% | 1 ETF |
| Aandelen Zwitserland Large Cap Solactive Swiss Large Cap | | | 14,74% | 3,45% | 11,65% | -12,20% | 28,62% | 1 ETF |
| Aandelen Wereld Gezondheidszorg Solactive Telemedicine & Digital Health | | | -0,26% | 3,69% | -16,17% | -25,15% | -7,10% | 1 ETF |
| Aandelen Europa Gezondheidszorg STOXX® Europe 600 Health Care | | | 4,70% | 3,86% | 8,11% | -6,69% | 25,26% | 1 ETF |
| Aandelen Europa Essentiële consumptiegoederen STOXX® Europe 600 Personal & Household Goods | | | 4,88% | 4,04% | 8,19% | -11,33% | 20,45% | 1 ETF |
| Aandelen Europa Fundamental/Quality MSCI Europe Sector Neutral Quality | | | 6,87% | 4,33% | 15,21% | -12,00% | 26,60% | 1 ETF |
| Aandelen Europa Sociaal/Milieu MSCI Europe SRI Select Reduced Fossil Fuels (EUR Hedged) | | | 2,15% | 5,17% | 16,24% | -15,13% | - | 1 ETF |
| Aandelen Europa Sociaal/Milieu MSCI Europe SRI Select Reduced Fossil Fuels | | | 1,84% | 5,20% | 17,22% | -15,54% | 26,70% | 1 ETF |
| Aandelen Verenigde Staten Gezondheidszorg Nasdaq Biotechnology | | | 17,48% | 5,34% | 0,76% | -5,13% | 8,09% | 1 ETF |
| Aandelen Wereld Solactive Global Uranium & Nuclear Components | | | 59,05% | 6,19% | 34,74% | - | - | 1 ETF |
| Aandelen Saudi-Arabië MSCI Saudi Arabia 20/35 | | | -15,17% | 6,29% | 5,72% | 0,63% | 48,02% | 1 ETF |
| Aandelen Wereld Sociaal/Milieu Multi-Asset Conservative Allocation | | | 3,11% | 6,47% | 10,28% | -13,98% | 7,53% | 1 ETF |
| Aandelen Europa Industrie STOXX® Europe 600 Construction & Materials | | | 23,35% | 6,60% | 34,28% | -19,46% | 32,25% | 1 ETF |
| Aandelen Europa Technologie STOXX® Europe 600 Technology | | | 3,84% | 6,81% | 32,42% | -28,19% | 34,05% | 1 ETF |
| Aandelen Europa MSCI Europe ex UK | | | 17,08% | 6,94% | 17,70% | -12,70% | 24,45% | 1 ETF |
| Aandelen Europa FTSE Developed Europe ex UK | | | 18,22% | 7,32% | 18,13% | -12,73% | 24,93% | 2 ETFs |
| Aandelen Australië S&P/ASX 200 | | | 2,94% | 7,41% | 8,81% | -2,18% | 18,20% | 1 ETF |
| Aandelen Europa Groei MSCI Europe Growth | | | 6,96% | 7,88% | 19,14% | -19,89% | 23,79% | 1 ETF |
| Aandelen Europa Sociaal/Milieu MSCI Europe SRI Filtered PAB | | | 0,72% | 7,96% | 17,36% | -15,62% | 26,86% | 1 ETF |
| Aandelen Azië-Pacific Sociaal/Milieu FTSE Developed Asia Pacific All Cap Choice | | | 14,11% | 8,05% | 10,51% | - | - | 1 ETF |
| Aandelen Europa Dividend EURO STOXX® Select Dividend 30 | | | 38,87% | 8,40% | 4,53% | -13,77% | 23,98% | 1 ETF |
| Aandelen Europa MSCI Europe | | | 17,47% | 8,52% | 15,99% | -9,59% | 26,31% | 4 ETFs |
| Aandelen Europa Sociaal/Milieu MSCI Europe ESG Enhanced Focus CTB | | | 13,59% | 8,76% | 16,01% | -12,30% | 25,58% | 1 ETF |
| Aandelen Europa Sociaal/Milieu FTSE Developed Europe ex UK ESG Low Carbon Select | | | 15,31% | 8,78% | 16,50% | - | - | 1 ETF |
| Aandelen Azië-Pacific Sociaal/Milieu MSCI Pacific SRI Low Carbon Select 5% Issuer Capped | | | 3,70% | 8,81% | 9,68% | -13,54% | 9,73% | 1 ETF |
| Aandelen Wereld Essentiële consumptiegoederen MSCI World Consumer Staples Advanced Select 20 35 Capped | | | -6,77% | 9,11% | -0,31% | -0,30% | 22,84% | 1 ETF |
| Aandelen Europa Solactive GBS Developed Markets Europe Large & Mid Cap | | | 17,30% | 9,12% | 16,24% | -9,54% | 25,76% | 1 ETF |
| Aandelen Europa FTSE Developed Europe | | | 17,04% | 9,37% | 16,52% | -9,98% | 25,22% | 2 ETFs |
Source: justETF.com; As of 14/12/2025; Calculations in EUR based on the worst ETF of the respective index in 2024.