Je selectiemandje is leeg.
Maak een selectie van ETF's die je wilt vergelijken.
Voeg een ETF toe door op "Vergelijk" te klikken op een ETF-profiel of door een ETF aan te vinken in de ETF-zoekfunctie.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | in 2025 | in 2024 | in 2023 | in 2022 | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Aandelen Wereld Technologie Indxx Cybersecurity | | | -2,17% | -16,18% | 16,87% | 36,19% | -29,58% | 1 ETF |
| Aandelen Europa Media STOXX® Europe 600 Media | | | -1,23% | -12,91% | 17,39% | 26,79% | -11,22% | 1 ETF |
| Aandelen Verenigde Staten Energie Morningstar MLP Composite | | | 0,41% | -9,98% | 30,79% | 14,36% | 38,96% | 1 ETF |
| Aandelen Wereld Essentiële consumptiegoederen MSCI World Consumer Staples Advanced Select 20 35 Capped | | | 0,20% | -6,80% | 9,11% | -0,31% | -0,30% | 1 ETF |
| Aandelen Wereld Niet-essentiële consumptiegoederen en -diensten MSCI World Consumer Discretionary Advanced Select 20 35 Capped | | | -0,52% | -5,71% | 22,29% | 31,47% | -29,25% | 1 ETF |
| Aandelen Europa Grondstoffen STOXX® Europe 600 Chemicals | | | -0,35% | -3,93% | -7,12% | 16,50% | -14,92% | 1 ETF |
| Aandelen Wereld Gezondheidszorg Solactive Telemedicine & Digital Health | | | 0,54% | -3,17% | 3,69% | -16,17% | -25,15% | 1 ETF |
| Aandelen Europa Auto-industrie STOXX® Europe 600 Automobiles & Parts | | | 1,88% | -1,08% | -8,46% | 24,37% | -16,72% | 1 ETF |
| Aandelen Wereld Infrastructuur FTSE Global Core Infrastructure | | | 0,93% | -0,53% | 15,53% | -2,95% | -0,97% | 1 ETF |
| Aandelen Europa Essentiële consumptiegoederen STOXX® Europe 600 Food & Beverage | | | 0,00% | 0,40% | -10,92% | -1,48% | -13,61% | 1 ETF |
| Aandelen Wereld Technologie Indxx Global Robotics & Artificial Intelligence Thematic | | | 1,18% | 0,44% | 19,93% | 33,78% | -38,85% | 1 ETF |
| Aandelen Wereld Energie MSCI World Energy | | | 2,09% | 0,62% | 9,46% | -0,83% | 55,89% | 1 ETF |
| Aandelen Wereld Gezondheidszorg Sociaal/Milieu MSCI World Health Care Advanced Select 20 35 Capped | | | 0,45% | 1,88% | 0,82% | 0,27% | 2,41% | 1 ETF |
| Aandelen Wereld Technologie Sociaal/Milieu iSTOXX® FactSet Automation & Robotics | | | 0,87% | 3,87% | 12,10% | 33,75% | -30,31% | 1 ETF |
| Aandelen Europa Technologie STOXX® Europe 600 Technology | | | 1,84% | 4,02% | 6,81% | 32,42% | -28,19% | 1 ETF |
| Aandelen Wereld Technologie Sociaal/Milieu MSCI ACWI IMI Digital Economy & Metaverse Filtered | | | 0,47% | 4,72% | 33,01% | 30,81% | -34,50% | 1 ETF |
| Aandelen Wereld Infrastructuur Sociaal/Milieu STOXX® Global Smart City Infrastructure | | | 0,95% | 5,54% | 16,93% | 15,02% | -17,11% | 1 ETF |
| Aandelen Europa Reizen & vrije tijd STOXX® Europe 600 Travel & Leisure | | | 0,28% | 5,97% | 13,53% | 21,96% | -13,54% | 1 ETF |
| Aandelen Europa Essentiële consumptiegoederen STOXX® Europe 600 Personal & Household Goods | | | -0,34% | 6,44% | 4,04% | 8,19% | -11,33% | 1 ETF |
| Aandelen Europa Gezondheidszorg STOXX® Europe 600 Health Care | | | -0,55% | 7,16% | 3,86% | 8,11% | -6,69% | 1 ETF |
| Aandelen Wereld Infrastructuur Sociaal/Milieu MSCI ACWI IMI Smart Cities Filtered | | | 0,83% | 7,86% | 17,13% | 0,83% | -18,46% | 1 ETF |
| Aandelen Wereld Technologie Sociaal/Milieu MSCI ACWI IMI Disruptive Technology Filtered | | | 0,44% | 8,10% | 20,71% | 19,39% | -30,75% | 1 ETF |
| Aandelen Wereld Technologie Sociaal/Milieu MSCI World Information Technology Advanced Select 20 35 Capped | | | 0,42% | 8,66% | 33,98% | 54,30% | -28,31% | 1 ETF |
| Aandelen Europa Financieel STOXX® Europe 600 Financial Services | | | -0,67% | 11,96% | 17,19% | 29,72% | -23,72% | 1 ETF |
| Aandelen Europa Detailhandel STOXX® Europe 600 Retail | | | -0,13% | 13,40% | 11,09% | 37,21% | -30,86% | 1 ETF |
| Aandelen Wereld Technologie Sociaal/Milieu MSCI ACWI IMI Future Mobility Filtered | | | 0,95% | 14,64% | 20,83% | 9,28% | -31,83% | 1 ETF |
| Aandelen Europa Telecommunicatie STOXX® Europe 600 Telecommunications | | | -0,12% | 16,24% | 20,71% | 8,11% | -14,59% | 1 ETF |
| Aandelen Verenigde Staten Gezondheidszorg Nasdaq Biotechnology | | | 0,28% | 17,31% | 5,34% | 0,76% | -5,13% | 1 ETF |
| Aandelen Europa Industrie STOXX® Europe 600 Industrial Goods & Services | | | 1,33% | 23,59% | 14,85% | 23,70% | -19,19% | 1 ETF |
| Aandelen Europa Industrie STOXX® Europe 600 Construction & Materials | | | 0,10% | 24,84% | 6,60% | 34,28% | -19,46% | 1 ETF |
| Aandelen Europa Energie STOXX® Europe 600 Oil & Gas | | | 1,86% | 27,06% | -2,82% | 7,55% | 28,20% | 1 ETF |
| Aandelen Wereld Gebruiksgoederen Sociaal/Milieu S&P Global Clean Energy Transition | | | 3,98% | 29,16% | -21,47% | -23,24% | 0,46% | 1 ETF |
| Aandelen Europa Verzekering STOXX® Europe 600 Insurance | | | -0,67% | 29,72% | 22,69% | 13,17% | 2,84% | 1 ETF |
| Aandelen Europa Grondstoffen STOXX® Europe 600 Basic Resources | | | 0,31% | 32,99% | -8,75% | -1,85% | 8,87% | 1 ETF |
| Aandelen Europa Gebruiksgoederen STOXX® Europe 600 Utilities | | | 1,83% | 33,64% | 1,53% | 13,93% | -7,94% | 1 ETF |
| Aandelen Wereld Grondstoffen Solactive Global Copper Miners | | | 1,46% | 71,19% | 9,94% | 5,43% | 5,37% | 1 ETF |
| Aandelen Europa Financieel STOXX® Europe 600 Banks | | | 1,16% | 77,01% | 32,86% | 26,91% | 1,18% | 1 ETF |
| Aandelen Wereld Grondstoffen S&P Commodity Producers Gold | | | 0,18% | 124,70% | 18,63% | 6,80% | -6,89% | 1 ETF |
| Aandelen Europa Industrie Sociaal/Milieu VettaFi European Future of Defence Screened | | | 3,37% | - | - | - | - | 1 ETF |
| Aandelen Verenigde Staten Technologie Covered Call YieldMax MSTR Option Income Strategy | | | 3,81% | - | - | - | - | 1 ETF |
Source: justETF.com; As of 5/01/2026; Calculations in EUR based on the worst ETF of the respective index in 2025.