Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
The dividend yield is an important measure of an ETF's earnings power. The table provides the best dividend yielding ETFs in descending order. The dividend yield is also available in our ETF search as a selection criterion for your individual comparisons.
| Investment focus ETF | 4 Week Chart | 52 Week Low/High | Dividend yield in EUR (current) | Dividend yield in EUR (1 year) | Return in EUR (1 year) |
|---|---|---|---|---|---|
| Aandelen Verenigde Staten Energie Invesco Morningstar US Energy Infrastructure MLP UCITS ETF Dist | | 7,90% | 6,54% | 6,87% | |
| Aandelen Indonesië HSBC MSCI Indonesia UCITS ETF USD | | 5,46% | 4,06% | -9,10% | |
| Aandelen Opkomende markten Dividend iShares Emerging Markets Dividend UCITS ETF | | 5,41% | 6,07% | 7,97% | |
| Aandelen Europa Dividend Xtrackers Euro Stoxx Quality Dividend UCITS ETF 1D | | 4,93% | 5,91% | 0,80% | |
| Aandelen Europa Auto-industrie iShares STOXX Europe 600 Automobiles & Parts UCITS ETF (DE) EUR (Dist) | | 4,51% | 3,93% | -4,64% | |
| Aandelen Wereld Dividend Xtrackers STOXX Global Select Dividend 100 Swap UCITS ETF 1D | | 4,49% | 5,23% | 4,91% | |
| Aandelen Europa Dividend iShares Euro Dividend UCITS ETF | | 4,30% | 5,53% | 1,18% | |
| Aandelen Azië-Pacific Dividend iShares Asia Pacific Dividend UCITS ETF | | 3,93% | 4,64% | 8,46% | |
| Aandelen Italië Xtrackers FTSE MIB UCITS ETF 1D | | 3,90% | 4,86% | 0,75% | |
| Aandelen Italië iShares FTSE MIB UCITS ETF EUR (Dist) | | 3,84% | 4,79% | 0,88% | |
| Aandelen Europa Reizen & vrije tijd iShares STOXX Europe 600 Travel & Leisure UCITS ETF (DE) | | 3,83% | 3,66% | -3,70% | |
| Aandelen Brazilië iShares MSCI Brazil UCITS ETF (Dist) | | 3,80% | 5,03% | 17,87% | |
| Aandelen Verenigd Koninkrijk Mid Cap Vanguard FTSE 250 UCITS ETF Distributing | | 3,78% | 4,12% | 4,73% | |
| Aandelen Europa Financieel iShares STOXX Europe 600 Banks UCITS ETF (DE) | | 3,74% | 5,94% | 3,59% | |
| Aandelen Europa Dividend Amundi S&P Eurozone Dividend Aristocrat Screened UCITS ETF Dist | | 3,73% | 3,92% | -0,35% | |
| Aandelen Europa Verzekering iShares STOXX Europe 600 Insurance UCITS ETF (DE) | | 3,54% | 3,97% | -4,97% | |
| Aandelen Europa Energie iShares STOXX Europe 600 Oil & Gas UCITS ETF (DE) | | 3,54% | 4,49% | 9,38% | |
| Aandelen Verenigd Koninkrijk Mid Cap Amundi Prime UK Mid and Small Cap UCITS ETF DR GBP (D) | | 3,52% | 3,89% | 5,43% | |
| Aandelen Verenigd Koninkrijk Mid Cap Xtrackers FTSE 250 UCITS ETF 1D | | 3,51% | 3,84% | 4,85% | |
| Aandelen Wereld Dividend VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF | | 3,49% | 4,07% | 3,03% | |
| Aandelen Europa Media iShares STOXX Europe 600 Media UCITS ETF (DE) | | 3,46% | 2,64% | -5,54% | |
| Aandelen Europa Waarde iShares Edge MSCI Europe Value Factor UCITS ETF EUR (Dist) | | 3,31% | 4,23% | 3,60% | |
| Aandelen Wereld Dividend Amundi Global Equity Quality Income UCITS ETF Dist | | 3,30% | 3,51% | 3,18% | |
| Aandelen Europa Waarde Amundi MSCI EMU Value Factor UCITS ETF Dist | | 3,26% | 4,08% | 1,18% | |
| Aandelen Wereld iShares Global Timber & Forestry UCITS ETF | | 3,25% | 2,62% | 2,33% | |
| Aandelen Europa Amundi Core MSCI EMU UCITS ETF Dist | | 3,20% | 3,69% | 1,86% | |
| Aandelen Azië-Pacific Amundi MSCI Pacific Ex Japan UCITS ETF Dist | | 3,20% | 3,40% | 5,69% | |
| Aandelen Saudi-Arabië iShares MSCI Saudi Arabia Capped UCITS ETF USD (Dist) | | 3,19% | 2,73% | 8,96% | |
| Aandelen Latin America iShares MSCI EM Latin America UCITS ETF (Dist) | | 3,17% | 4,47% | 14,78% | |
| Aandelen Verenigd Koninkrijk Vanguard FTSE 100 UCITS ETF (GBP) Distributing | | 3,08% | 3,55% | 3,63% | |
| Aandelen Verenigd Koninkrijk Sociaal/Milieu Xtrackers MSCI UK ESG UCITS ETF 1D | | 3,04% | 3,38% | 3,47% | |
| Aandelen Wereld Energie iShares MSCI World Energy Sector UCITS ETF USD (Dist) | | 2,97% | 3,09% | 10,77% | |
| Aandelen Verenigd Koninkrijk iShares Core FTSE 100 UCITS ETF GBP (Dist) | | 2,96% | 3,41% | 3,62% | |
| Aandelen Frankrijk Sociaal/Milieu Amundi CAC 40 ESG UCITS ETF DR - EUR (D) | | 2,95% | 3,03% | -1,93% | |
| Aandelen Frankrijk Amundi CAC 40 UCITS ETF Dist | | 2,92% | 3,00% | -0,93% | |
| Aandelen Australië Amundi Australia S&P/ASX 200 UCITS ETF Dist | | 2,90% | 2,99% | 5,29% | |
| Aandelen Europa Small Cap iShares EURO STOXX Small UCITS ETF | | 2,89% | 3,42% | 3,65% | |
| Aandelen Verenigd Koninkrijk Sociaal/Milieu UBS MSCI United Kingdom IMI Socially Responsible UCITS ETF GBP dis | | 2,88% | 3,13% | 0,72% | |
| Aandelen Verenigd Koninkrijk Xtrackers FTSE 100 UCITS ETF Income 1D | | 2,83% | 3,28% | 3,80% | |
| Aandelen Azië-Pacific iShares MSCI Pacific ex-Japan UCITS ETF (Dist) | | 2,81% | 2,96% | 5,22% | |
| Aandelen Europa Multi-factorstrategie iShares STOXX Europe Equity Multifactor UCITS ETF EUR (Dist) | | 2,81% | 3,22% | 3,34% | |
| Aandelen Frankrijk Xtrackers CAC 40 UCITS ETF 1D | | 2,80% | 2,89% | -0,48% | |
| Aandelen Wereld Dividend Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing | | 2,75% | 2,98% | 3,93% | |
| Aandelen Europa Vanguard FTSE Developed Europe UCITS ETF Distributing | | 2,73% | 3,09% | 2,78% | |
| Aandelen Europa Xtrackers MSCI Nordic UCITS ETF 1D | | 2,71% | 2,83% | 4,88% | |
| Aandelen Europa Lage volatiliteit/Risico-gewogen iShares Edge MSCI Europe Minimum Volatility UCITS ETF EUR (Dist) | | 2,67% | 2,81% | 1,01% | |
| Aandelen Europa Sociaal/Milieu iShares MSCI EMU Screened UCITS ETF EUR (Dist) | | 2,67% | 3,04% | 1,43% | |
| Aandelen Europa Gebruiksgoederen iShares STOXX Europe 600 Utilities UCITS ETF (DE) | | 2,67% | 3,71% | 8,20% | |
| Aandelen Europa Sociaal/Milieu Vanguard ESG Developed Europe All Cap UCITS ETF (EUR) Distributing | | 2,63% | 2,90% | 1,69% | |
| Aandelen Europa Vanguard FTSE Developed Europe ex UK UCITS ETF (EUR) Distributing | | 2,61% | 2,95% | 2,46% |
Source: justETF.com; As of 29/01/2026; Calculations in EUR