Je selectiemandje is leeg.
Maak een selectie van ETF's die je wilt vergelijken.
Voeg een ETF toe door op "Vergelijk" te klikken op een ETF-profiel of door een ETF aan te vinken in de ETF-zoekfunctie.
The dividend yield is an important measure of an ETF's earnings power. The table provides the best dividend yielding ETFs in descending order. The dividend yield is also available in our ETF search as a selection criterion for your individual comparisons.
| Investment focus ETF | 4 Week Chart | 52 Week Low/High | Dividend yield in CHF (current) | Dividend yield in CHF (1 year) | Return in CHF (1 year) |
|---|---|---|---|---|---|
| Aandelen Verenigde Staten Technologie Covered Call Global X Nasdaq 100 Covered Call UCITS ETF D | | 11,20% | 9,58% | -8,71% | |
| Aandelen Verenigde Staten Covered Call Global X S&P 500 Covered Call UCITS ETF D | | 10,14% | 8,88% | -6,59% | |
| Aandelen Wereld Dividend Global X SuperDividend UCITS ETF Dist | | 9,92% | 9,94% | 11,50% | |
| Obligaties Wereld Corporate USD iShares Broad USD High Yield Corporate Bond UCITS ETF USD (Dist) | | 8,06% | 7,19% | -5,14% | |
| Obligaties Opkomende markten Overheid USD UBS BBG USD EM Sovereign UCITS ETF USD dis | | 8,05% | 7,48% | 0,43% | |
| Obligaties Wereld Corporate USD SPDR Bloomberg U.S. High Yield Corporate Scored UCITS ETF USD Unhedged (Dist) | | 7,74% | 6,87% | -5,74% | |
| Obligaties Wereld Corporate USD PIMCO US Short-Term High Yield Corporate Bond UCITS ETF Dist | | 7,63% | 6,84% | -5,09% | |
| Obligaties Wereld Corporate USD iShares USD High Yield Corporate Bond ESG Paris-Aligned Climate UCITS ETF USD (Dist) | | 7,46% | 6,73% | -4,22% | |
| Vastgoed Verenigd Koninkrijk iShares MSCI Target UK Real Estate UCITS ETF | | 7,43% | 6,66% | -2,65% | |
| Obligaties Verenigd Koninkrijk Inflatiegebonden GBP iShares GBP Index-Linked Gilts UCITS ETF | | 7,36% | 6,33% | -5,34% | |
| Obligaties India Overheid INR L&G India INR Government Bond UCITS ETF USD Dist | | 7,33% | 6,10% | -12,23% | |
| Obligaties Wereld Corporate USD PIMCO US Short-Term High Yield Corporate Bond UCITS ETF EUR Hedged Dist | | 7,26% | 7,14% | 5,43% | |
| Obligaties Wereld Corporate USD iShares USD High Yield Corporate Bond ESG SRI UCITS ETF USD (Dist) | | 6,93% | 6,27% | -4,11% | |
| Aandelen Europa Dividend Amundi Stoxx Europe Select Dividend 30 UCITS ETF Dist | | 6,77% | 8,73% | 37,00% | |
| Obligaties Opkomende markten Aggregeren USD UBS J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF USD dis | | 6,76% | 6,21% | -3,77% | |
| Obligaties Wereld Corporate USD iShares USD High Yield Corporate Bond UCITS ETF USD (Dist) | | 6,36% | 5,78% | -4,29% | |
| Aandelen Verenigde Staten Energie Invesco Morningstar US Energy Infrastructure MLP UCITS ETF Dist | | 6,31% | 5,30% | -10,55% | |
| Obligaties Verenigde Staten Corporate USD UBS BBG MSCI US Liquid Corp Sustainable UCITS ETF USD dis | | 6,24% | 5,57% | -5,83% | |
| Obligaties Opkomende markten Overheid USD L&G Emerging Markets Government Bond (USD) 0-5 Year Screened UCITS ETF USD Dist | | 6,13% | 5,67% | -3,51% | |
| Obligaties Verenigde Staten Inflatiegebonden USD iShares USD TIPS 0-5 UCITS ETF USD (Dist) | | 6,10% | 5,45% | -7,01% | |
| Obligaties Wereld Corporate USD iShares USD High Yield Corporate Bond UCITS ETF EUR Hedged (Dist) | | 6,08% | 6,06% | 5,95% | |
| Obligaties Opkomende markten Overheid PIMCO Advantage Emerging Markets Local Bond UCITS ETF Dist | | 6,07% | 5,82% | 1,93% | |
| Obligaties Europa Converteerbare obligaties WisdomTree AT1 CoCo Bond UCITS ETF | | 6,03% | 5,79% | 1,05% | |
| Obligaties Opkomende markten Overheid USD iShares J.P. Morgan Advanced USD EM Bond UCITS ETF USD (Dist) | | 5,98% | 5,57% | -1,19% | |
| Obligaties Verenigde Staten Inflatiegebonden USD iShares USD TIPS 0-5 UCITS ETF EUR Hedged (Dist) | | 5,96% | 5,84% | 3,25% | |
| Obligaties Opkomende markten Overheid USD JPMorgan USD Emerging Markets Sovereign Bond UCITS ETF - USD (Dist) | | 5,94% | 5,52% | -1,31% | |
| Obligaties Opkomende markten Overheid UBS J.P. Morgan EM Multi-Factor Enhanced Local Currency Bond UCITS ETF USD dis | | 5,92% | 5,82% | 4,55% | |
| Obligaties Europa Converteerbare obligaties WisdomTree AT1 CoCo Bond UCITS ETF EUR Hedged | | 5,89% | 5,99% | 7,51% | |
| Obligaties Wereld Corporate USD Amundi USD High Yield Corporate Bond ESG UCITS ETF Dist | | 5,88% | 5,36% | -4,57% | |
| Obligaties Opkomende markten Corporate USD L&G Emerging Markets Corporate Bond (USD) Screened UCITS ETF USD Dist | | 5,84% | 5,30% | -5,30% | |
| Obligaties Opkomende markten Overheid USD Vanguard USD Emerging Markets Government Bond UCITS ETF Distributing | | 5,84% | 5,41% | -2,34% | |
| Obligaties Wereld Corporate USD SPDR Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF USD | | 5,83% | 5,13% | -6,17% | |
| Obligaties Verenigde Staten Corporate USD UBS BBG US Liquid Corp 1-5 UCITS ETF USD dis | | 5,82% | 5,25% | -6,23% | |
| Aandelen Europa Financieel Amundi STOXX Europe 600 Banks UCITS ETF Dist | | 5,75% | 9,06% | 65,19% | |
| Obligaties Opkomende markten Overheid USD iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | | 5,72% | 5,34% | -1,23% | |
| Obligaties Wereld Corporate iShares Global High Yield Corporate Bond UCITS ETF | | 5,67% | 5,43% | 0,26% | |
| Obligaties Opkomende markten Overheid iShares J.P. Morgan EM Local Government Bond UCITS ETF | | 5,65% | 5,48% | 2,94% | |
| Obligaties Opkomende markten Overheid USD Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF 2D | | 5,61% | 5,26% | -0,75% | |
| Obligaties Wereld Corporate EUR iShares EUR High Yield Corporate Bond UCITS ETF EUR (Dist) | | 5,56% | 5,52% | 3,89% | |
| Obligaties Verenigde Staten Inflatiegebonden USD UBS BBG TIPS 10+ UCITS ETF USD dis | | 5,54% | 4,71% | -9,11% | |
| Obligaties Wereld Corporate EUR SPDR Bloomberg Euro High Yield Bond UCITS ETF EUR Unhedged (Dist) | | 5,53% | 5,49% | 4,01% | |
| Aandelen Europa Dividend WisdomTree Europe Equity Income UCITS ETF | | 5,53% | 6,47% | 23,86% | |
| Obligaties Wereld Corporate EUR iShares Broad EUR High Yield Corporate Bond UCITS ETF EUR (Dist) | | 5,50% | 5,47% | 4,13% | |
| Obligaties Wereld Corporate USD Amundi USD High Yield Corporate Bond ESG UCITS ETF EUR HEDGED Dist | | 5,49% | 5,50% | 5,92% | |
| Obligaties Wereld Corporate iShares Global High Yield Corporate Bond UCITS ETF EUR Hedged (Dist) | | 5,47% | 5,46% | 5,02% | |
| Obligaties Opkomende markten Overheid USD Amundi USD Emerging Markets Government Bond UCITS ETF Dist | | 5,41% | 4,99% | -1,92% | |
| Aandelen Opkomende markten Dividend iShares Emerging Markets Dividend UCITS ETF | | 5,34% | 5,42% | 8,84% | |
| Aandelen Europa Dividend iShares STOXX Europe Select Dividend 30 UCITS ETF (DE) | | 5,34% | 6,95% | 38,32% | |
| Obligaties Verenigde Staten Corporate USD Invesco US High Yield Fallen Angels UCITS ETF Dist | | 5,21% | 4,73% | -5,27% | |
| Obligaties Verenigde Staten Corporate USD iShares USD Floating Rate Bond UCITS ETF | | 5,17% | 4,64% | -7,84% |
Source: justETF.com; As of 13-12-2025; Calculations in CHF