Most popular ETFs | ||||||
iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | Equity | ETF | |||
Xtrackers MSCI Emerging Markets UCITS ETF 1C | IE00BTJRMP35 | Equity | ETF | |||
Vanguard FTSE All-World UCITS ETF Distributing | IE00B3RBWM25 | Equity | ETF | |||
iShares Global Clean Energy UCITS ETF USD (Dist) | IE00B1XNHC34 | Equity | ETF | |||
ETC Group Physical Bitcoin | DE000A27Z304 | Cryptocurrencies | ETN |
Most popular categories |
Equity, World |
Equity, Dividend strategy |
Bonds, Government, EUR |
The Lyxor STOXX Europe 600 UCITS ETF seeks to track the STOXX® Europe 600 index. The STOXX® Europe 600 index tracks the 600 largest European companies.
Replication |
Synthetic (Unfunded swap) |
Legal structure | ETF |
Strategy risk | Long-only |
Fund currency | EUR |
Currency risk |
Currency unhedged |
Volatility 1 year (in EUR) |
18.18%
![]() |
Inception/ Listing Date | 3 September 2008 |
Distribution policy | Distributing | |
Distribution frequency | At least annually | |
Fund domicile | Luxembourg | |
Tax data | Bundesanzeiger |
Fund Structure | Company With Variable Capital (SICAV) |
UCITS compliance | Yes |
Fund Provider | Lyxor ETF |
Administrator | BNP Paribas Securities Services S.C.A. |
Investment Advisor | |
Custodian Bank | BNP Paribas Securities Services S.C.A |
Revision Company | Ernst & Young |
Fiscal Year End | 30 June |
Swiss representative | Société Générale, Paris, Zweigniederlassung Zürich |
Swiss paying agent | Société Générale, Paris, Zweigniederlassung Zürich |
Germany | 30% tax rebate |
Switzerland | ESTV Reporting |
Austria | Tax Reporting Fund |
UK | No UK Reporting |
Indextype | Total return index |
Swap counterparty | Barclays Bank Ireland |
Collateral manager | |
Securities lending | No |
Securities lending counterparty |
Current dividend yield | 2.43% |
Dividends (last 12 months) | EUR 2.29 |
Period | Dividend in EUR | Dividend yield in % |
---|---|---|
1 Year | EUR 2.29 | 2.42% |
2022 | EUR 2.29 | 2.28% |
2021 | EUR 1.76 | 2.15% |
2020 | EUR 1.70 | 1.98% |
2019 | EUR 2.37 | 3.44% |