Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years |
---|---|---|---|---|---|---|---|
Equity United States Social/Environmental Franklin S&P 500 Paris Aligned Climate UCITS ETF | 36.66% | 2.55% | 13.52% | 35.40% | 44.35% | ||
Equity World Franklin AI, Metaverse and Blockchain UCITS ETF | 35.42% | 11.58% | 33.89% | 39.58% | - | ||
Equity Taiwan Franklin FTSE Taiwan UCITS ETF | 30.92% | 1.91% | 10.96% | 35.90% | - | ||
Equity China Franklin FTSE China UCITS ETF | 26.09% | 0.42% | 25.76% | 26.57% | -15.18% | ||
Equity World Dividend Franklin Global Quality Dividend UCITS ETF | 24.55% | 1.75% | 7.40% | 25.16% | 31.23% | ||
Equity India Franklin FTSE India UCITS ETF | 21.99% | 5.84% | 1.51% | 23.61% | 43.12% | ||
Equity United States Multi-Factor Strategy Franklin U.S. Equity UCITS ETF | 21.45% | 0.18% | 7.56% | 20.31% | 33.10% | ||
Equity China Social/Environmental Franklin MSCI China Paris Aligned Climate UCITS ETF | 18.73% | -1.80% | 26.20% | 18.30% | - | ||
Equity Asia Pacific Franklin FTSE Asia ex China ex Japan UCITS ETF | 16.19% | 3.66% | 3.66% | 20.61% | 17.80% | ||
Equity Emerging Markets Social/Environmental Franklin MSCI Emerging Markets Paris Aligned Climate UCITS ETF | 15.55% | 2.69% | 6.94% | 19.10% | - | ||
Equity World Multi-Factor Strategy Franklin Global Equity SRI UCITS ETF | 14.97% | 0.62% | 3.81% | 15.62% | 13.79% | ||
Equity Europe Dividend Franklin European Quality Dividend UCITS ETF | 14.21% | 2.32% | 1.02% | 16.22% | 29.67% | ||
Equity Emerging Markets Multi-Factor Strategy Franklin Emerging Markets UCITS ETF | 13.75% | 2.15% | 6.88% | 17.53% | 7.93% | ||
Equity World Health Care Social/Environmental Franklin Future Of Health And Wellness UCITS ETF | 10.48% | -0.76% | -1.31% | 10.68% | - | ||
Equity Europe Social/Environmental Franklin STOXX Europe 600 Paris Aligned Climate UCITS ETF | 8.87% | 3.86% | -1.21% | 9.83% | 15.73% | ||
Equity World Social/Environmental Franklin Future Of Food UCITS ETF | 8.67% | 2.82% | 5.43% | 9.41% | - | ||
Bonds United States Corporate USD Franklin USD Investment Grade Corporate Bond UCITS ETF | 8.65% | 2.12% | 3.35% | 7.41% | 0.33% | ||
Bonds Emerging Markets Government Franklin Catholic Principles Emerging Markets Sovereign Debt UCITS ETF | 6.06% | 1.32% | 1.77% | 6.86% | - | ||
Bonds World Corporate EUR Franklin Euro IG Corporate UCITS ETF (Dis) | 5.10% | 0.96% | 1.83% | 6.61% | - | ||
Bonds Europe Corporate EUR Franklin Sustainable Euro Green Corporate 1-5 Year UCITS ETF (Acc) | 4.98% | 0.70% | 1.65% | 6.17% | - | ||
Bonds World Aggregate EUR Franklin Euro Short Maturity UCITS ETF (Dis) | 4.17% | 0.39% | 1.05% | 4.50% | 7.65% | ||
Bonds World Aggregate EUR Franklin Euro Short Maturity UCITS ETF (Acc) | 4.14% | 0.34% | 0.97% | 4.46% | - | ||
Bonds Europe Aggregate EUR Franklin Sustainable Euro Green Bond UCITS ETF | 3.21% | 1.19% | 0.85% | 4.85% | -11.06% | ||
Bonds Europe Government EUR Franklin Sustainable Euro Green Sovereign UCITS ETF (Acc) | 1.62% | 1.43% | 0.18% | 3.33% | - | ||
Equity South Korea Franklin FTSE Korea UCITS ETF | -13.03% | 2.13% | -7.13% | -6.68% | -22.71% | ||
Equity Brazil Franklin FTSE Brazil UCITS ETF | -19.03% | -4.18% | -8.79% | -16.60% | 21.36% | ||
Equity World Franklin FTSE Developed World UCITS ETF USD Capitalisation | - | 3.19% | 11.24% | - | - | ||
Equity Emerging Markets Franklin FTSE Emerging ex China UCITS ETF USD Capitalisation | - | 4.70% | - | - | - | ||
Equity Emerging Markets Franklin FTSE Emerging Markets UCITS ETF USD Capitalisation | - | 3.19% | - | - | - | ||
Equity Japan Franklin FTSE Japan UCITS ETF (Acc) | - | 3.50% | 4.20% | - | - | ||
Equity Saudi Arabia Franklin FTSE Saudi Arabia UCITS ETF | - | 2.76% | - | - | - | ||
Equity World Social/Environmental Franklin MSCI World Catholic Principles UCITS ETF USD Capitalisation | - | 1.08% | 11.29% | - | - |
Source: justETF.com; As of 14.12.24; Calculations in EUR based on the best ETF of the respective index in 2024.