Votre sélection est vide.
Sélectionnez des ETF pour les comparer les uns aux autres.
Ajoutez un ETF à la sélection en le sélectionnant dans le sélecteur d’ETF ou sous « Comparer » sous le profil de l’ETF.
The dividend yield is an important measure of an ETF's earnings power. The table provides the best dividend yielding ETFs in descending order. The dividend yield is also available in our ETF search as a selection criterion for your individual comparisons.
| Investment focus ETF | 4 Week Chart | 52 Week Low/High | Dividend yield in EUR (current) | Dividend yield in EUR (1 year) | Return in EUR (1 year) |
|---|---|---|---|---|---|
| Actions États-Unis Énergie Invesco Morningstar US Energy Infrastructure MLP UCITS ETF Dist | | 7,45% | 6,34% | 13,31% | |
| Actions Marchés émergents Dividendes iShares Emerging Markets Dividend UCITS ETF | | 5,30% | 5,95% | 10,17% | |
| Actions Europe Dividendes Xtrackers Euro Stoxx Quality Dividend UCITS ETF 1D | | 4,74% | 5,69% | 4,83% | |
| Actions Europe Automobile iShares STOXX Europe 600 Automobiles & Parts UCITS ETF (DE) EUR (Dist) | | 4,38% | 3,68% | -1,73% | |
| Actions Monde Dividendes Xtrackers STOXX Global Select Dividend 100 Swap UCITS ETF 1D | | 4,37% | 5,15% | 7,71% | |
| Actions Europe Dividendes iShares Euro Dividend UCITS ETF | | 4,20% | 5,33% | 3,44% | |
| Actions Indonésie HSBC MSCI Indonesia UCITS ETF USD | | 4,04% | 3,26% | -5,66% | |
| Actions Italie Xtrackers FTSE MIB UCITS ETF 1D | | 3,84% | 4,59% | 2,33% | |
| Actions Asie-Pacifique Dividendes iShares Asia Pacific Dividend UCITS ETF | | 3,76% | 4,57% | 13,55% | |
| Actions Grande-Bretagne Mid Cap Vanguard FTSE 250 UCITS ETF Distributing | | 3,75% | 4,02% | 5,60% | |
| Actions Europe Médias iShares STOXX Europe 600 Media UCITS ETF (DE) | | 3,74% | 2,52% | -12,47% | |
| Actions Europe Voyages et loisirs iShares STOXX Europe 600 Travel & Leisure UCITS ETF (DE) | | 3,74% | 3,67% | -1,57% | |
| Actions Italie iShares FTSE MIB UCITS ETF EUR (Dist) | | 3,73% | 4,52% | 3,87% | |
| Actions Europe Services financiers iShares STOXX Europe 600 Banks UCITS ETF (DE) | | 3,73% | 5,48% | 4,10% | |
| Actions Brésil iShares MSCI Brazil UCITS ETF (Dist) | | 3,69% | 4,70% | 21,19% | |
| Actions Europe Dividendes Amundi S&P Eurozone Dividend Aristocrat Screened UCITS ETF Dist | | 3,53% | 3,80% | 5,35% | |
| Actions Grande-Bretagne Mid Cap Xtrackers FTSE 250 UCITS ETF 1D | | 3,51% | 3,74% | 4,89% | |
| Actions Grande-Bretagne Mid Cap Amundi Prime UK Mid and Small Cap UCITS ETF DR GBP (D) | | 3,48% | 3,78% | 6,36% | |
| Actions Europe Assurances iShares STOXX Europe 600 Insurance UCITS ETF (DE) | | 3,48% | 3,85% | -3,35% | |
| Actions Europe Énergie iShares STOXX Europe 600 Oil & Gas UCITS ETF (DE) | | 3,35% | 4,23% | 15,81% | |
| Actions Monde Dividendes VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF | | 3,31% | 3,94% | 8,76% | |
| Actions Arabie saoudite iShares MSCI Saudi Arabia Capped UCITS ETF USD (Dist) | | 3,21% | 2,76% | 8,24% | |
| Actions Europe Valeur iShares Edge MSCI Europe Value Factor UCITS ETF EUR (Dist) | | 3,16% | 4,01% | 8,79% | |
| Actions Europe Valeur Amundi MSCI EMU Value Factor UCITS ETF Dist | | 3,15% | 3,91% | 4,70% | |
| Actions Monde Dividendes Amundi Global Equity Quality Income UCITS ETF Dist | | 3,11% | 3,44% | 9,53% | |
| Actions Amérique latine iShares MSCI EM Latin America UCITS ETF (Dist) | | 3,10% | 4,19% | 17,65% | |
| Actions Europe Amundi Core MSCI EMU UCITS ETF Dist | | 3,08% | 3,53% | 5,86% | |
| Actions Asie-Pacifique Amundi MSCI Pacific Ex Japan UCITS ETF Dist | | 3,08% | 3,31% | 9,78% | |
| Actions Monde iShares Global Timber & Forestry UCITS ETF | | 2,97% | 2,64% | 11,91% | |
| Actions Grande-Bretagne Vanguard FTSE 100 UCITS ETF (GBP) Distributing | | 2,95% | 3,44% | 8,22% | |
| Actions Grande-Bretagne Social/durable Xtrackers MSCI UK ESG UCITS ETF 1D | | 2,95% | 3,29% | 6,57% | |
| Actions France Social/durable Amundi CAC 40 ESG UCITS ETF DR - EUR (D) | | 2,86% | 2,92% | 1,02% | |
| Actions Grande-Bretagne iShares Core FTSE 100 UCITS ETF GBP (Dist) | | 2,84% | 3,30% | 8,14% | |
| Actions Europe Small Cap iShares EURO STOXX Small UCITS ETF | | 2,83% | 3,31% | 5,83% | |
| Actions France Amundi CAC 40 UCITS ETF Dist | | 2,79% | 2,89% | 3,50% | |
| Actions Australie Amundi Australia S&P/ASX 200 UCITS ETF Dist | | 2,78% | 2,91% | 9,82% | |
| Actions Monde Énergie iShares MSCI World Energy Sector UCITS ETF USD (Dist) | | 2,78% | 3,03% | 18,49% | |
| Actions Grande-Bretagne Social/durable UBS MSCI United Kingdom IMI Socially Responsible UCITS ETF GBP dis | | 2,75% | 2,98% | 3,29% | |
| Actions Grande-Bretagne Xtrackers FTSE 100 UCITS ETF Income 1D | | 2,73% | 3,17% | 7,70% | |
| Actions France Xtrackers CAC 40 UCITS ETF 1D | | 2,70% | 2,77% | 3,17% | |
| Actions Europe Xtrackers MSCI Nordic UCITS ETF 1D | | 2,70% | 2,72% | 5,44% | |
| Actions Asie-Pacifique iShares MSCI Pacific ex-Japan UCITS ETF (Dist) | | 2,69% | 2,88% | 9,76% | |
| Actions Europe Stratégie multi-facteurs iShares STOXX Europe Equity Multifactor UCITS ETF EUR (Dist) | | 2,69% | 3,11% | 7,84% | |
| Actions Europe Social/durable HSBC Europe Ex UK Screened Equity UCITS ETF EUR (Dist) | | 2,67% | 3,01% | 7,04% | |
| Actions Europe Vanguard FTSE Developed Europe UCITS ETF Distributing | | 2,63% | 2,96% | 6,60% | |
| Actions Monde Dividendes Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing | | 2,61% | 2,92% | 9,58% | |
| Actions Europe Social/durable iShares MSCI EMU Screened UCITS ETF EUR (Dist) | | 2,59% | 2,88% | 4,53% | |
| Actions Europe Fournisseur iShares STOXX Europe 600 Utilities UCITS ETF (DE) | | 2,55% | 3,73% | 13,53% | |
| Actions Europe Social/durable Vanguard ESG Developed Europe All Cap UCITS ETF (EUR) Distributing | | 2,55% | 2,79% | 4,92% | |
| Actions Europe UBS Core MSCI EMU UCITS ETF EUR dis | | 2,54% | 2,90% | 5,85% |
Source: justETF.com; As of 18/02/26; Calculations in EUR