Les meilleurs plans d’épargne en ETF
Comparaison des offres promotionnelles pour un plan d’épargne en ETF
Votre montant:

Market Overview

 

Equity Markets Emerging Markets

MSCI China

2026: -0,12%
Show ETFs
 

Index Overview Equity Emerging Markets

Index 52 Week Low/High in 2026 1 Month 3 Months 1 Year 3 Years ETFs
Emerging Markets
FTSE Emerging 52 week low/high 6,30% 0,74% 5,68% 14,94% 40,22% 3 ETFs
MSCI Emerging Markets 52 week low/high 10,48% 3,27% 11,26% 25,73% 50,03% 23 ETFs
MSCI Emerging Markets Asia 52 week low/high 10,12% 2,85% 10,61% 25,48% 50,06% 4 ETFs
MSCI Emerging Markets Investable Market (IMI) 52 week low/high 10,22% 3,33% 10,83% 24,65% 49,52% 2 ETFs
MSCI Emerging Markets Latin America 52 week low/high 17,44% 9,39% 19,36% 43,89% 51,07% 2 ETFs
MSCI Emerging and Frontier (EFM) Africa Top 50 Capped 52 week low/high 9,63% 3,83% 12,46% 37,64% 57,30% 1 ETF
MSCI GCC Countries ex Select Securities 52 week low/high 8,00% 2,69% 4,90% -2,28% 13,83% 1 ETF
Frontier Markets
S&P Select Frontier 52 week low/high -0,58% -2,60% 6,34% 15,63% 59,48% 1 ETF
Emerging Markets by Countries
MSCI Brazil 52 week low/high 20,10% 12,48% 16,40% 34,17% 42,57% 4 ETFs
MSCI China 52 week low/high -0,12% -5,43% -5,53% 2,40% 15,42% 7 ETFs
MSCI India 52 week low/high -3,58% -2,48% -5,25% -7,74% 20,11% 8 ETFs
MSCI Indonesia 52 week low/high -6,27% -8,55% -7,46% -13,07% -26,53% 3 ETFs
MSCI Korea 20/35 52 week low/high 35,80% 17,17% 47,69% 119,89% 109,19% 4 ETFs
MSCI Malaysia 52 week low/high 6,88% 3,16% 11,47% 11,86% 30,03% 1 ETF
MSCI Mexico 52 week low/high 15,66% 6,91% 20,87% 44,27% 41,23% 1 ETF
MSCI Philippines Investable Market (IMI) 52 week low/high 6,20% -0,72% 15,13% 0,00% -8,67% 1 ETF
MSCI Saudi Arabia 20/35 52 week low/high 7,50% 1,38% 1,74% -11,89% 1,90% 3 ETFs
MSCI Taiwan 20/35 52 week low/high 14,14% 5,58% 18,74% 34,01% 94,08% 2 ETFs
MSCI Thailand 52 week low/high 17,25% 13,79% 18,99% 18,63% 2,39% 1 ETF
MSCI Turkey 52 week low/high 25,84% 8,16% 33,21% 11,61% 32,35% 2 ETFs

Source: justETF.com; As of 16/02/2026; Calculations in EUR based on the oldest ETF of the respective index.