Market Overview

 

Equity Markets Europe

MSCI Europe

2026: 4,07%
Show ETFs
 

Index Overview Equity Europe

Index 52 Week Low/High in 2026 1 Month 3 Months 1 Year 3 Years ETFs
Eurozone
EURO STOXX® 52 week low/high 4,09% 5,33% 8,36% 26,92% 56,18% 1 ETF
EURO STOXX® 50 52 week low/high 4,44% 5,38% 8,44% 23,82% 59,33% 14 ETFs
EURO STOXX® Select Dividend 30 52 week low/high 1,03% 2,52% 7,63% 39,65% 53,03% 4 ETFs
MSCI EMU 52 week low/high 4,25% 5,30% 8,25% 26,44% 55,93% 6 ETFs
MSCI EMU (CHF Hedged) 52 week low/high 2,90% 4,90% 7,08% 24,46% 54,12% 1 ETF
MSCI EMU (GBP Hedged) 52 week low/high 5,03% 6,85% 9,18% 25,41% 67,21% 2 ETFs
Europe
MSCI Europe 52 week low/high 4,07% 5,77% 8,59% 22,49% 47,09% 15 ETFs
MSCI Europe ex UK 52 week low/high 3,80% 5,33% 8,03% 21,70% 46,15% 2 ETFs
STOXX® Europe 50 52 week low/high 4,37% 5,89% 8,76% 20,27% 43,30% 3 ETFs
STOXX® Europe 600 52 week low/high 3,92% 5,76% 8,75% 22,98% 48,10% 6 ETFs
STOXX® Europe Select Dividend 30 52 week low/high 2,01% 5,41% 11,70% 43,99% 64,07% 2 ETFs
Europe by Countries
AEX® 52 week low/high 6,34% 6,95% 6,19% 15,65% 44,46% 3 ETFs
ATX® 52 week low/high 2,61% 5,69% 16,85% 52,28% 87,79% 1 ETF
CAC 40® 52 week low/high 2,22% 2,62% 3,32% 14,92% 29,48% 2 ETFs
DAX® 52 week low/high 3,47% 4,73% 4,92% 22,73% 65,34% 7 ETFs
FTSE 100 52 week low/high 4,07% 6,68% 9,93% 24,31% 49,11% 9 ETFs
FTSE MIB 52 week low/high 2,15% 4,06% 10,75% 34,85% 104,80% 4 ETFs
IBEX 35 52 week low/high 2,50% 4,24% 14,90% 53,91% 123,16% 1 ETF
MSCI Poland 52 week low/high 4,47% 5,64% 15,27% 52,66% 114,07% 1 ETF
MSCI Turkey 52 week low/high 14,91% 12,04% 18,77% 0,02% 28,97% 2 ETFs
SLI® 52 week low/high 1,82% 3,89% 7,14% 14,97% 42,60% 1 ETF

Source: justETF.com; As of 15-01-2026; Calculations in EUR based on the oldest ETF of the respective index.

 

Best Sectors Europe 2026

Worst Sectors Europe 2026

 

Index Overview Sectors Europe

Index   52 Week Low/High in 2026 1 Month 3 Months 1 Year 3 Years ETFs
Financieel
STOXX® Europe 600 Banks
52 week low/high 2,53% 6,33% 19,89% 72,11% 178,33% 3 ETFs
Grondstoffen
STOXX® Europe 600 Basic Resources
52 week low/high 10,29% 17,51% 26,80% 42,03% 22,72% 3 ETFs
Essentiële consumptiegoederen
STOXX® Europe 600 Food & Beverage
52 week low/high 0,21% -0,06% 1,39% 3,93% -14,40% 1 ETF
Gezondheidszorg
STOXX® Europe 600 Health Care
52 week low/high 3,83% 5,88% 8,89% 9,90% 21,99% 3 ETFs
Industrie
STOXX® Europe 600 Industrial Goods & Services
52 week low/high 7,94% 8,76% 8,18% 30,79% 76,97% 1 ETF
Verzekering
STOXX® Europe 600 Insurance
52 week low/high -3,09% -0,67% 0,28% 23,82% 67,22% 3 ETFs
Energie
STOXX® Europe 600 Oil & Gas
52 week low/high 2,87% 3,73% 9,63% 21,81% 32,96% 1 ETF
Technologie
STOXX® Europe 600 Technology
52 week low/high 9,90% 9,65% 7,47% 11,05% 41,76% 4 ETFs
Telecommunicatie
STOXX® Europe 600 Telecommunications
52 week low/high 0,28% 3,95% 0,08% 13,33% 42,04% 3 ETFs
Gebruiksgoederen
STOXX® Europe 600 Utilities
52 week low/high 4,33% 6,21% 10,45% 39,74% 55,08% 3 ETFs

Source: justETF.com; As of 15-01-2026; Calculations in EUR based on the oldest ETF of the respective index.

 

Monthly Returns of Sectors Europe

 

Source: justETF.com; As of 15-01-2026; Calculations in EUR based on the oldest ETF of the respective index.