Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Cryptocurrency | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETNs | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | ![]() | -14.75% | 11.63% | -13.93% | -18.05% | 168.19% | 5 ETNs | |
| Cardano | ![]() | -15.63% | 3.85% | -25.00% | -63.01% | -15.63% | 2 ETNs | |
| Chainlink | ![]() | -20.00% | 14.29% | -23.08% | -37.50% | 31.15% | 2 ETNs | |
| Ethereum | ![]() | -21.52% | 19.94% | -20.22% | 13.25% | 29.74% | 3 ETNs | |
| Polkadot | ![]() | -10.70% | 20.14% | -14.36% | -62.64% | -72.35% | 2 ETNs | |
| Ripple (XRP) | ![]() | -17.70% | 4.30% | -20.61% | -40.95% | 264.09% | 2 ETNs | |
| Solana | ![]() | -23.21% | 15.93% | -24.90% | -30.76% | 390.43% | 3 ETNs | |
| Sui | ![]() | -24.59% | 13.58% | -28.13% | - | - | 1 ETN |
Source: justETF.com; As of 17/03/2026; Calculations in EUR based on the oldest ETN tracking the respective cryptocurrency.
Source: justETF.com; As of 17/03/2026; Calculations in EUR based on the oldest ETN tracking the respective cryptocurrency.