Deine Auswahl ist leer.
Triff eine Auswahl an ETFs, um diese miteinander zu vergleichen.
Füge einen ETF durch Auswählen in der ETF-Suche oder „Vergleichen“ auf dem ETF-Profil zur Auswahl hinzu.
| Anlagefokus Index | 4 Wochen Chart | 52 Wochen Tief/Hoch | in 2026 | 1 Monat | 3 Monate | 1 Jahr | 3 Jahre | Anzahl ETFs |
|---|---|---|---|---|---|---|---|---|
| Anleihen Welt Wandelanleihen FTSE Qualified Global Convertible (USD Hedged) | | | 3,42% | 3,58% | 5,07% | 11,88% | 39,82% | 1 ETF |
| Anleihen Welt Wandelanleihen FTSE Qualified Global Convertible | | | 3,42% | 3,65% | 4,75% | 13,81% | 38,82% | 1 ETF |
| Anleihen Welt Wandelanleihen FTSE Qualified Global Convertible (EUR Hedged) | | | 2,90% | 3,77% | 4,33% | 23,00% | 45,67% | 1 ETF |
| Anleihen Welt Aggregat Bloomberg MSCI Global Aggregate ex Fossil Fuel SRI Select | | | 1,88% | 1,41% | - | - | - | 1 ETF |
| Anleihen Welt Staatsanleihen Bloomberg Global Government AAA-AA Capped Bond | | | 1,73% | 0,24% | 0,00% | -1,20% | 0,24% | 2 ETFs |
| Anleihen Emerging Markets Staatsanleihen JP Morgan Emerging Markets Multi-Factor Enhanced Local Currency Bond | | | 1,22% | 1,58% | 4,22% | 7,42% | 21,95% | 1 ETF |
| Anleihen Emerging Markets Aggregat USD JP Morgan USD Emerging Markets Diversified 3% capped 1-5 Year Bond | | | 1,16% | 0,84% | 2,67% | -1,73% | 14,89% | 1 ETF |
| Anleihen Großbritannien Unternehmensanleihen GBP Bloomberg Sterling Corporate Bond | | | 1,01% | 1,44% | 3,34% | 3,08% | 20,37% | 1 ETF |
| Anleihen Welt Unternehmensanleihen Bloomberg MSCI Global High Yield Liquid Corporate ESG Weighted SRI Bond | | | 1,00% | 0,84% | 1,44% | -1,25% | - | 2 ETFs |
| Anleihen USA Unternehmensanleihen USD FTSE Time-Weighted US Fallen Angel Bond Select | | | 0,97% | -0,04% | 0,91% | -1,92% | 12,60% | 1 ETF |
| Anleihen Emerging Markets Staatsanleihen PIMCO Emerging Markets Advantage Local Currency Bond | | | 0,97% | 0,73% | 2,70% | 4,11% | 15,09% | 2 ETFs |
| Anleihen Großbritannien Unternehmensanleihen GBP Bloomberg Sterling Corporate Bond 0-5 | | | 0,97% | 1,36% | 2,14% | 2,26% | 21,99% | 1 ETF |
| Anleihen Welt Unternehmensanleihen USD ICE BofAML US High Yield Constrained | | | 0,96% | 0,48% | 1,45% | -3,21% | 17,18% | 1 ETF |
| Anleihen Welt Unternehmensanleihen GBP iBoxx® GBP Liquid Corporates Large Cap | | | 0,96% | 1,26% | 3,28% | 2,73% | 19,18% | 1 ETF |
| Anleihen Emerging Markets Staatsanleihen JP Morgan EMBI Global Diversified 10% Cap 1% Floor | | | 0,96% | 1,11% | 3,30% | 5,64% | 14,64% | 2 ETFs |
| Anleihen Welt Staatsanleihen Solactive Paris Aware Global Government (GBP Hedged) | | | 0,95% | 0,95% | 1,27% | 0,16% | - | 1 ETF |
| Anleihen China Staatsanleihen CNY Bloomberg China Treasury + Policy Bank | | | 0,95% | 1,34% | 2,92% | -7,84% | 0,95% | 4 ETFs |
| Anleihen Frankreich Staatsanleihen EUR Bloomberg France Treasury Bond (USD Hedged) | | | 0,94% | 0,04% | 1,21% | -9,21% | 17,82% | 1 ETF |
| Anleihen Emerging Markets Staatsanleihen JP Morgan GBI-Emerging Markets Global Core | | | 0,94% | 1,17% | 3,57% | 5,52% | 13,83% | 1 ETF |
| Anleihen Welt Aggregat Bloomberg Global Aggregate Bond (GBP Hedged) | | | 0,93% | 1,12% | 0,93% | 1,07% | 13,27% | 2 ETFs |
| Anleihen USA Staatsanleihen USD ICE US Treasury 7-10 Year | | | 0,93% | 0,05% | 1,53% | -4,14% | 0,39% | 2 ETFs |
| Anleihen Welt Unternehmensanleihen USD Bloomberg SASB US Corporate High Yield ESG Ex-Controversies Select | | | 0,93% | 0,42% | 0,93% | -4,01% | 17,43% | 1 ETF |
| Anleihen Emerging Markets Staatsanleihen JP Morgan Government Bond Emerging Markets Global Div 10% Cap 0.25% Floor | | | 0,91% | 1,09% | 3,31% | 5,78% | - | 1 ETF |
| Anleihen Welt Unternehmensanleihen USD Bloomberg MSCI December 2029 Maturity USD Corporate ESG Screened | | | 0,90% | 0,47% | 1,83% | -4,83% | - | 1 ETF |
| Anleihen USA Staatsanleihen USD ICE 2029 Maturity US Treasury UCITS | | | 0,90% | 0,29% | 1,64% | -5,48% | - | 1 ETF |
| Anleihen Welt Unternehmensanleihen USD Bloomberg US High Yield Very Liquid ex 144A | | | 0,90% | 0,63% | 1,81% | -2,91% | 16,55% | 1 ETF |
| Anleihen Welt Unternehmensanleihen USD Bloomberg MSCI December 2030 Maturity USD Corporate ESG Screened | | | 0,89% | 0,45% | 1,79% | -4,27% | - | 1 ETF |
| Anleihen Welt Unternehmensanleihen USD iBoxx® USD Liquid High Yield Capped | | | 0,89% | 0,49% | 1,60% | -2,57% | 14,16% | 2 ETFs |
| Anleihen Emerging Markets Staatsanleihen Bloomberg Emerging Markets Local Currency Liquid Government Bond | | | 0,89% | 1,06% | 2,05% | 3,06% | 10,31% | 2 ETFs |
| Anleihen Welt Unternehmensanleihen USD Bloomberg MSCI US High Yield Sustainable and SRI | | | 0,89% | 0,46% | 1,58% | -2,93% | 15,39% | 1 ETF |
| Anleihen Welt Unternehmensanleihen EUR iBoxx® EUR Liquid High Yield | | | 0,88% | 1,07% | 1,54% | 5,53% | 24,52% | 5 ETFs |
| Anleihen Emerging Markets Staatsanleihen USD JP Morgan Emerging Markets Bond Index Global Diversified 1Bn Country | | | 0,88% | 0,58% | 3,11% | 1,39% | 19,88% | 1 ETF |
| Anleihen Welt Unternehmensanleihen GBP iBoxx® MSCI ESG SRI GBP Liquid Investment Grade Ultrashort | | | 0,87% | 1,36% | 1,70% | 0,73% | 18,44% | 1 ETF |
| Anleihen Welt Unternehmensanleihen USD iBoxx® USD Liquid High Yield 0-5 Capped | | | 0,87% | 0,51% | 1,54% | -3,16% | 11,99% | 2 ETFs |
| Anleihen USA Staatsanleihen USD ICE US Treasury 3-7 Year | | | 0,87% | 0,24% | 1,71% | -5,15% | 3,40% | 2 ETFs |
| Anleihen Welt Unternehmensanleihen Bloomberg Global Corporate ex EM Fallen Angels 3% Capped | | | 0,86% | 0,54% | 1,60% | 0,52% | 16,46% | 2 ETFs |
| Anleihen China Staatsanleihen CNY FTSE Goldman Sachs China Government Bond | | | 0,85% | 1,13% | 2,81% | -7,61% | 0,57% | 2 ETFs |
| Anleihen Großbritannien Staatsanleihen GBP Bloomberg UK Gilt 1-5 | | | 0,85% | 1,13% | 1,87% | 1,16% | 13,18% | 1 ETF |
| Anleihen Emerging Markets Staatsanleihen USD JP Morgan ESG EMBI Global Diversified (GBP Hedged) | | | 0,84% | 1,38% | 2,64% | 8,36% | - | 1 ETF |
| Anleihen Welt Unternehmensanleihen iBoxx® Global Developed Markets Liquid High Yield Capped | | | 0,83% | 0,73% | 1,32% | 2,13% | 19,15% | 2 ETFs |
| Anleihen China Staatsanleihen CNY Bloomberg China Treasury + Policy Bank (USD Hedged) | | | 0,82% | 0,09% | 1,52% | -9,82% | 11,74% | 1 ETF |
| Anleihen Welt Unternehmensanleihen USD Bloomberg MSCI US Corporate High Yield SRI Sustainable | | | 0,81% | 0,32% | 1,51% | -2,94% | 15,31% | 2 ETFs |
| Anleihen Welt Unternehmensanleihen EUR iBoxx® EUR Liquid High Yield 2027 3-Year Rolling | | | 0,81% | 1,04% | 1,75% | 5,76% | 18,71% | 2 ETFs |
| Anleihen Welt Unternehmensanleihen EUR iBoxx MSCI ESG EUR FRN Investment Grade Corporates (USD Hedged) | | | 0,80% | 0,17% | 1,68% | -7,43% | 6,70% | 1 ETF |
| Anleihen Welt Unternehmensanleihen EUR Bloomberg MSCI Euro Corporate ESG Sustainability SRI (USD Hedged) | | | 0,80% | -0,04% | 0,76% | -5,68% | 8,84% | 1 ETF |
| Anleihen Großbritannien Staatsanleihen GBP FTSE Actuaries UK Conventional Gilts All Stocks | | | 0,79% | 1,06% | 3,63% | 1,17% | 6,44% | 2 ETFs |
| Anleihen Emerging Markets Unternehmensanleihen USD JP Morgan ESG CEMBI Broad Diversified Custom Maturity | | | 0,79% | 0,40% | 1,20% | -3,29% | 9,12% | 1 ETF |
| Anleihen Welt Unternehmensanleihen EUR Bloomberg MSCI Euro High Yield Sustainable and SRI PAB | | | 0,79% | 0,96% | 1,50% | 6,30% | 23,24% | 1 ETF |
| Anleihen Emerging Markets Unternehmensanleihen USD JP Morgan CEMBI Broad Diversified Core | | | 0,78% | 0,38% | 1,27% | -3,01% | 11,23% | 2 ETFs |
| Anleihen USA Inflationsgeschützte Anleihen USD iBoxx® USD Breakeven 10-Year Inflation | | | 0,77% | -0,10% | 0,19% | -7,60% | 4,64% | 1 ETF |
Quelle: justETF.com; Stand: 06.01.26; Angaben in EUR basierend auf dem besten ETF des jeweiligen Index in 2026.