Anlagefokus Index | 4 Wochen Chart | 52 Wochen Tief/Hoch | in 2023 | 1 Monat | 3 Monate | 1 Jahr | 3 Jahre | Anzahl ETFs |
---|---|---|---|---|---|---|---|---|
Anleihen Schweiz Aggregat CHF SBI® ESG Foreign AAA-BBB 5-10 | ![]() | ![]() | 11,76% | 4,12% | 4,90% | 8,35% | 5,30% | 1 ETF |
Anleihen Italien Staatsanleihen EUR MTS Mid Price Italy 10y Target Maturity (EUR) | ![]() | ![]() | 10,92% | 5,61% | 4,92% | 2,70% | -16,90% | 1 ETF |
Anleihen Welt Unternehmensanleihen EUR ICE BofAML Euro High Yield Constrained | ![]() | ![]() | 10,57% | 3,66% | 4,33% | 9,61% | - | 1 ETF |
Anleihen Emerging Markets Staatsanleihen JP Morgan Emerging Markets Multi-Factor Enhanced Local Currency Bond | ![]() | ![]() | 10,57% | 2,06% | 3,54% | 10,16% | 0,21% | 1 ETF |
Anleihen Emerging Markets Staatsanleihen PIMCO Emerging Markets Advantage Local Currency Bond | ![]() | ![]() | 10,42% | 1,37% | 2,44% | 9,97% | 12,51% | 2 ETFs |
Anleihen Welt Unternehmensanleihen EUR iBoxx® EUR Liquid High Yield | ![]() | ![]() | 10,31% | 3,30% | 3,84% | 9,42% | 2,81% | 4 ETFs |
Anleihen Europa Unternehmensanleihen EUR Bloomberg Liquidity Screened Euro High Yield Bond | ![]() | ![]() | 10,19% | 3,37% | 3,85% | 9,02% | 0,83% | 1 ETF |
Anleihen Welt Unternehmensanleihen USD iBoxx® USD Liquid Investment Grade Interest Rate Hedged | ![]() | ![]() | 9,70% | 1,76% | 3,41% | 8,46% | 27,09% | 2 ETFs |
Anleihen Großbritannien Unternehmensanleihen GBP Bloomberg Sterling Corporate Bond | ![]() | ![]() | 9,64% | 4,57% | 5,84% | 4,09% | -11,40% | 1 ETF |
Anleihen Großbritannien Unternehmensanleihen GBP Bloomberg Sterling Corporate Bond 0-5 | ![]() | ![]() | 9,34% | 2,64% | 3,53% | 6,11% | 5,10% | 1 ETF |
Anleihen Welt Unternehmensanleihen USD ICE BofAML US High Yield Constrained | ![]() | ![]() | 9,29% | 2,57% | 3,05% | 6,56% | - | 1 ETF |
Anleihen Welt Unternehmensanleihen EUR Bloomberg MSCI Euro Corporate High Yield Sustainable BB+ SRI Bond | ![]() | ![]() | 9,29% | 3,48% | 4,12% | 8,35% | -0,39% | 2 ETFs |
Anleihen Welt Unternehmensanleihen GBP iBoxx® GBP Liquid Corporates Large Cap | ![]() | ![]() | 9,24% | 4,49% | 5,77% | 3,70% | -11,43% | 1 ETF |
Anleihen Welt Unternehmensanleihen USD Bloomberg US High Yield Very Liquid ex 144A | ![]() | ![]() | 9,10% | 2,54% | 2,99% | 6,37% | 14,32% | 1 ETF |
Anleihen Welt Wandelanleihen Refinitiv Qualified Global Convertible (USD Hedged) | ![]() | ![]() | 8,90% | 2,83% | 0,98% | 6,49% | - | 1 ETF |
Anleihen Welt Unternehmensanleihen iBoxx® Global Developed Markets Liquid High Yield Capped | ![]() | ![]() | 8,84% | 2,78% | 3,61% | 7,04% | 9,53% | 2 ETFs |
Anleihen Italien Staatsanleihen EUR Bloomberg Italy Treasury Bond (USD Hedged) | ![]() | ![]() | 8,72% | 3,23% | 3,44% | 0,99% | 2,61% | 1 ETF |
Anleihen Welt Unternehmensanleihen Bloomberg Global Corporate ex EM Fallen Angels 3% Capped | ![]() | ![]() | 8,66% | 3,22% | 3,78% | 7,05% | 10,11% | 2 ETFs |
Anleihen Welt Unternehmensanleihen EUR Bloomberg MSCI Euro High Yield SRI Sustainable Ex Fossil Fuel | ![]() | ![]() | 8,65% | 3,48% | 4,37% | 8,65% | - | 2 ETFs |
Anleihen Welt Unternehmensanleihen EUR Bloomberg Euro Universal Corporate ex Financials Hybrid Capital Securities 8% Capped Bond | ![]() | ![]() | 8,65% | 3,50% | 4,57% | 7,47% | -7,50% | 2 ETFs |
Anleihen Welt Unternehmensanleihen EUR Bloomberg MSCI Euro High Yield Sustainable and SRI | ![]() | ![]() | 8,64% | 3,39% | 4,18% | 7,79% | - | 1 ETF |
Anleihen Europa Staatsanleihen EUR Bloomberg Euro Government Bond 10-15 | ![]() | ![]() | 8,54% | 5,88% | 5,14% | -0,81% | -22,38% | 1 ETF |
Anleihen Welt Unternehmensanleihen EUR iBoxx MSCI ESG EUR High Yield Corporates | ![]() | ![]() | 8,48% | 3,12% | 3,65% | 7,69% | -2,30% | 2 ETFs |
Anleihen Welt Unternehmensanleihen EUR Bloomberg MSCI Euro Corporate High Yield SRI Sustainable | ![]() | ![]() | 8,46% | 3,40% | 4,20% | 7,52% | -2,26% | 1 ETF |
Anleihen Welt Unternehmensanleihen USD Bloomberg SASB US Corporate High Yield ESG Ex-Controversies Select | ![]() | ![]() | 8,43% | 2,50% | 2,79% | 5,93% | 16,62% | 1 ETF |
Anleihen Welt Unternehmensanleihen EUR iBoxx® EUR Corporates Yield Plus | ![]() | ![]() | 8,43% | 3,63% | 4,53% | 5,57% | -8,98% | 1 ETF |
Anleihen Welt Unternehmensanleihen USD Bloomberg MSCI US Corporate High Yield Sustainable BB+ SRI Bond | ![]() | ![]() | 8,41% | 2,65% | 3,07% | 5,89% | 13,80% | 2 ETFs |
Anleihen Europa Staatsanleihen EUR Bloomberg Euro Treasury 50bn 10-15 Year Bond | ![]() | ![]() | 8,36% | 5,92% | 5,25% | -0,85% | -22,72% | 2 ETFs |
Anleihen Europa Unternehmensanleihen EUR BofA Merrill Lynch 0-5 Year Euro Developed Markets High Yield 2% Constrained | ![]() | ![]() | 8,33% | 2,58% | 3,15% | 7,63% | 2,64% | 2 ETFs |
Anleihen Welt Unternehmensanleihen USD Bloomberg MSCI US High Yield Sustainable and SRI | ![]() | ![]() | 8,28% | 2,75% | 3,03% | 5,72% | - | 1 ETF |
Anleihen Schweiz Aggregat CHF SBI® ESG Foreign AAA-BBB 1-5 | ![]() | ![]() | 8,21% | 3,07% | 3,43% | 7,35% | 9,88% | 1 ETF |
Anleihen Welt Unternehmensanleihen USD Bloomberg MSCI Global Corporate High Yield SRI Sustainable | ![]() | ![]() | 8,19% | 3,14% | 3,59% | 6,37% | 8,06% | 1 ETF |
Anleihen Welt Unternehmensanleihen GBP iBoxx® MSCI ESG GBP Liquid Investment Grade Ultrashort | ![]() | ![]() | 8,13% | 1,87% | 1,70% | 5,58% | 12,64% | 1 ETF |
Anleihen Welt Unternehmensanleihen iBoxx® Global Developed Markets Liquid High Yield Capped (EUR Hedged) | ![]() | ![]() | 8,12% | 3,35% | 3,75% | 7,10% | -0,42% | 2 ETFs |
Anleihen Welt Unternehmensanleihen EUR iBoxx MSCI ESG EUR High Yield Paris Aligned Capped | ![]() | ![]() | 7,90% | 3,24% | 3,69% | 6,70% | - | 1 ETF |
Anleihen Welt Wandelanleihen Refinitiv Qualified Global Convertible | ![]() | ![]() | 7,88% | 3,16% | 1,02% | 5,90% | -1,09% | 1 ETF |
Anleihen Welt Unternehmensanleihen USD Bloomberg MSCI USD High Yield Liquid Corporate ESG Weighted SRI Bond | ![]() | ![]() | 7,86% | 2,74% | 2,89% | 5,50% | - | 1 ETF |
Anleihen Welt Unternehmensanleihen USD Bloomberg US High Yield Very Liquid ex 144A (EUR Hedged) | ![]() | ![]() | 7,85% | 3,33% | 3,18% | 6,57% | - | 1 ETF |
Anleihen Welt Unternehmensanleihen USD BofA Merrill Lynch US High Yield Constrained 0-5 | ![]() | ![]() | 7,78% | 1,10% | 1,79% | 5,76% | 22,77% | 1 ETF |
Anleihen Welt Wandelanleihen Refinitiv Qualified Global Convertible (EUR Hedged) | ![]() | ![]() | 7,73% | 3,37% | 1,01% | 6,74% | -12,18% | 1 ETF |
Anleihen Emerging Markets Staatsanleihen EUR JP Morgan Euro EMBI Global Diversified | ![]() | ![]() | 7,71% | 4,07% | 4,60% | 6,07% | - | 1 ETF |
Anleihen Welt Unternehmensanleihen USD Bloomberg MSCI US Corporate High Yield SRI Sustainable | ![]() | ![]() | 7,69% | 2,75% | 3,08% | 5,39% | 10,26% | 1 ETF |
Anleihen Emerging Markets Staatsanleihen USD Bloomberg Emerging Markets USD Sovereign & Agency 3% Country Capped | ![]() | ![]() | 7,61% | 4,21% | 4,08% | 5,27% | -2,54% | 1 ETF |
Anleihen Welt Unternehmensanleihen EUR Bloomberg MSCI Euro Corporate ESG Sustainability SRI (USD Hedged) | ![]() | ![]() | 7,58% | 2,45% | 3,77% | 3,22% | - | 1 ETF |
Anleihen Emerging Markets Staatsanleihen USD JP Morgan EMBI Global Core (CHF Hedged) | ![]() | ![]() | 7,58% | 7,08% | 4,85% | 6,57% | -9,38% | 2 ETFs |
Anleihen Welt Aggregat Bloomberg Global Aggregate Bond (GBP Hedged) | ![]() | ![]() | 7,58% | 4,43% | 2,78% | 2,24% | -4,34% | 2 ETFs |
Anleihen Emerging Markets Staatsanleihen JP Morgan EMBI Global Diversified 10% Cap 1% Floor | ![]() | ![]() | 7,56% | 1,85% | 2,80% | 7,30% | -1,34% | 2 ETFs |
Anleihen Europa Staatsanleihen EUR Bloomberg Euro Government Bond 10+ | ![]() | ![]() | 7,53% | 8,11% | 6,44% | -5,33% | -32,32% | 1 ETF |
Anleihen Welt Unternehmensanleihen USD iBoxx® USD Liquid High Yield Capped | ![]() | ![]() | 7,50% | 2,50% | 3,24% | 4,75% | 16,70% | 2 ETFs |
Anleihen Europa Unternehmensanleihen EUR iBoxx® EUR Corporates BBB-BB | ![]() | ![]() | 7,46% | 3,06% | 3,96% | 4,89% | -7,08% | 1 ETF |
Quelle: justETF.com; Stand: 07.12.23; Angaben in EUR basierend auf dem besten ETF des jeweiligen Index in 2023.