La sua selezione è vuoto.
Definisci una selezione di ETF che ti piacerebbe confrontare.
Aggiungi un ETF selezionandolo dalla ricerca ETF o cliccando "Confronta" nella pagina di profilo dell'ETF.
| Anlagefokus Index | 4 Wochen Chart | 52 Wochen Tief/Hoch | in 2026 | 1 Monat | 3 Monate | 1 Jahr | 3 Jahre | Anzahl ETFs |
|---|---|---|---|---|---|---|---|---|
| Aktien USA Energie MarketVector US Listed Oil Services 10% Capped | | | 48,37% | 5,56% | 24,20% | 100,90% | 58,31% | 1 ETF |
| Aktien Welt Technologie Sozial/Nachhaltig MSCI ACWI IMI Semiconductors & Semiconductor Equipment ESG Screened Select Capped | | | 42,92% | 22,13% | 22,46% | 166,14% | 218,12% | 1 ETF |
| Aktien Welt Technologie Nasdaq Global Semiconductor | | | 42,15% | 22,74% | 22,00% | 169,89% | 240,53% | 1 ETF |
| Aktien Welt Technologie Sozial/Nachhaltig Bloomberg Semiconductor Supply Chain Select | | | 41,63% | 18,46% | 20,13% | 149,96% | - | 1 ETF |
| Aktien Welt Grundstoffe MVIS Global Rare Earth/Strategic Metals | | | 39,69% | 24,80% | 9,69% | 175,80% | 24,26% | 1 ETF |
| Aktien Welt Technologie Mirae Asset AI Semiconductor & Quantum | | | 36,04% | 23,51% | 22,08% | - | - | 1 ETF |
| Aktien Europa Energie STOXX® Europe 600 Optimised Oil & Gas | | | 35,93% | 3,60% | 29,97% | 77,23% | 74,87% | 1 ETF |
| Aktien Welt Technologie Sozial/Nachhaltig MVIS US Listed Semiconductor 10% Capped ESG | | | 35,81% | 21,17% | 17,16% | 148,45% | 232,23% | 1 ETF |
| Aktien Europa Energie STOXX® Europe 600 Oil & Gas | | | 34,87% | 2,70% | 29,35% | 73,48% | 76,31% | 1 ETF |
| Aktien Europa Energie MSCI Europe Energy 20/35 Capped | | | 33,92% | -2,80% | 31,95% | 62,55% | 55,13% | 2 ETFs |
| Aktien Europa Energie Sozial/Nachhaltig STOXX® Europe 600 Energy ESG+ | | | 32,93% | 3,63% | 27,07% | 93,28% | 90,48% | 2 ETFs |
| Aktien Welt Versorger Sozial/Nachhaltig MSCI ACWI IMI New Energy Filtered | | | 31,22% | 15,12% | 21,79% | 89,77% | 23,77% | 1 ETF |
| Aktien Welt Industrie Solactive Battery Value-Chain | | | 30,99% | 24,45% | 15,10% | 142,60% | 103,30% | 1 ETF |
| Aktien Welt Versorger Sozial/Nachhaltig Solactive Clean Energy | | | 28,47% | 10,54% | 17,52% | 95,41% | 38,00% | 1 ETF |
| Aktien Welt Energie Sozial/Nachhaltig S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Energy | | | 28,15% | -2,65% | 17,82% | 39,44% | 38,80% | 2 ETFs |
| Aktien Welt Grundstoffe Sozial/Nachhaltig WisdomTree Strategic Metals and Rare Earths Miners | | | 27,63% | 24,56% | 6,06% | 154,57% | - | 1 ETF |
| Aktien Welt Energie MSCI World Energy | | | 27,44% | -5,15% | 18,59% | 43,39% | 43,29% | 3 ETFs |
| Aktien Welt Energie Sozial/Nachhaltig S&P Developed Ex-Korea LargeMidCap ESG Enhanced Energy | | | 27,20% | -3,28% | 20,64% | 36,69% | 46,75% | 1 ETF |
| Aktien Welt Energie S&P Commodity Producers Oil & Gas Exploration & Production | | | 27,12% | -7,75% | 22,34% | 40,12% | 32,72% | 1 ETF |
| Aktien Welt Technologie Sozial/Nachhaltig MSCI ACWI Semiconductors & Semiconductor Equipment Filtered | | | 26,82% | 17,60% | 16,86% | 133,43% | 294,97% | 1 ETF |
| Aktien USA Energie S&P 500 Capped 35/20 Energy | | | 26,76% | -6,05% | 15,31% | 38,79% | 34,35% | 1 ETF |
| Aktien USA Energie S&P Energy Select Sector Daily Capped 35/20 | | | 26,75% | -6,00% | 15,38% | 38,89% | 35,71% | 1 ETF |
| Aktien USA Industrie Small Cap RBA American Industrial Renaissance | | | 26,34% | 13,41% | 8,16% | - | - | 1 ETF |
| Aktien Welt Technologie Indxx Global CleanTech | | | 26,19% | 13,22% | 6,40% | 128,57% | -9,88% | 1 ETF |
| Aktien Welt Energie Sozial/Nachhaltig MSCI World Energy Advanced Select 20 35 Capped | | | 25,86% | -6,17% | 17,33% | 40,46% | 45,84% | 1 ETF |
| Aktien Welt Versorger Sozial/Nachhaltig WilderHill New Energy Global Innovation | | | 25,27% | 12,09% | 11,99% | 93,64% | 6,11% | 2 ETFs |
| Aktien Welt Versorger Nasdaq Clean Edge Green Energy | | | 25,03% | 19,93% | 8,77% | 106,46% | 8,97% | 1 ETF |
| Aktien Welt Technologie Sozial/Nachhaltig WisdomTree Battery Solutions | | | 23,76% | 16,27% | 9,52% | 102,85% | 38,72% | 1 ETF |
| Aktien Welt Technologie Sozial/Nachhaltig STOXX® Global Electric Vehicles & Driving Technology | | | 23,56% | 20,83% | 14,78% | 74,51% | 58,01% | 1 ETF |
| Aktien Welt Industrie S&P Kensho Global Future Defense | | | 23,31% | 7,25% | 1,16% | 83,40% | - | 1 ETF |
| Aktien Europa Grundstoffe STOXX® Europe 600 Basic Resources | | | 22,67% | 17,40% | 10,63% | 81,30% | 56,28% | 3 ETFs |
| Aktien Europa Grundstoffe STOXX® Europe 600 Optimised Basic Resources | | | 22,60% | 17,17% | 9,91% | 85,43% | 56,67% | 1 ETF |
| Aktien China Technologie ChiNext 50 Capped | | | 21,66% | 13,18% | 14,68% | 129,87% | - | 1 ETF |
| Aktien Welt Automobil Solactive Autonomous & Electric Vehicles | | | 21,37% | 19,21% | 7,22% | 82,62% | 57,65% | 1 ETF |
| Aktien Welt Technologie WisdomTree Classiq Quantum Computing | | | 21,32% | 24,11% | 9,01% | - | - | 1 ETF |
| Aktien Welt Grundstoffe S&P Global Essential Metals Producers | | | 21,29% | 19,90% | 2,96% | 137,37% | - | 1 ETF |
| Aktien Welt Versorger Sozial/Nachhaltig S&P Global Clean Energy Transition | | | 21,12% | 7,50% | 9,86% | 68,70% | -2,35% | 2 ETFs |
| Aktien Welt Grundstoffe Solactive Disruptive Materials | | | 21,00% | 18,14% | 2,27% | 133,10% | 67,74% | 1 ETF |
| Aktien Welt Technologie Solactive Blockchain | | | 20,78% | 25,55% | 0,61% | 134,17% | 276,32% | 1 ETF |
| Aktien Welt Infrastruktur Nasdaq OMX Clean Edge Smart Grid Infrastructure | | | 20,44% | 12,62% | 15,62% | 61,84% | 82,99% | 1 ETF |
| Aktien Welt Grundstoffe S&P Global Mining Reduced Coal | | | 20,34% | 17,41% | 1,84% | 97,38% | 98,12% | 1 ETF |
| Aktien Welt Grundstoffe STOXX Global Copper Miners | | | 20,13% | 21,37% | 6,36% | 111,04% | - | 1 ETF |
| Aktien Welt Technologie Indxx 5G & NextG Thematic | | | 19,95% | 13,31% | 14,73% | 55,10% | 87,00% | 1 ETF |
| Aktien Nordamerika Energie Dividenden Alerian Midstream Energy Corporation Dividend | | | 19,79% | -4,86% | 14,05% | 22,57% | 75,15% | 1 ETF |
| Aktien Welt Technologie MVIS Global Digital Assets Equity | | | 19,07% | 19,68% | 1,55% | 96,34% | 269,91% | 1 ETF |
| Aktien Europa Technologie MSCI Europe Information Technology 20/35 Capped | | | 18,36% | 14,17% | 7,65% | 50,00% | 63,50% | 2 ETFs |
| Aktien Welt Technologie Sozial/Nachhaltig Nasdaq CTA Artificial Intelligence | | | 18,33% | 15,92% | 9,49% | 83,64% | 98,25% | 1 ETF |
| Aktien Welt Grundstoffe Solactive Global Copper Miners | | | 18,23% | 18,82% | 3,81% | 129,36% | 112,42% | 1 ETF |
| Aktien Welt Versorger Sozial/Nachhaltig Solactive Future Energy ESG | | | 18,15% | 9,94% | 11,45% | 82,74% | 5,73% | 1 ETF |
| Aktien Welt Technologie Indxx Global Internet of Things Thematic | | | 18,03% | 14,83% | 13,12% | 42,86% | 30,32% | 1 ETF |
Quelle: justETF.com; Stand: 22.04.26; Angaben in EUR basierend auf dem besten ETF des jeweiligen Index in 2026.