Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
Finden Sie den besten ETF: Invesco S&P 500 Acc im Vergleich zu iShares MSCI ACWI Acc – vergleichen Sie die Wertentwicklung und wichtige Merkmale wie TER, Fondsgrösse usw.
| Invesco S&P 500 UCITS ETF ISIN IE00B3YCGJ38 | Valorennummer 11358996 | iShares MSCI All Country World UCITS ETF USD (Acc) ISIN IE00B6R52259 | Valorennummer 14137311 |
| Last quote | |||
| Last quote | CHF 12.56 | CHF 101.21 | |
| Since previous day | |||
| Since previous day | +0.17 | +1.37% | +1.34 | +1.34% | |
| 52 weeks low/high | |||
| 52 weeks low/high | 10.14 | 82.01 | |
| Date | |||
| Date | 11/09/2026 (LSE) | 11/09/2026 (XETRA) | |
| Fund size | |||
| Fund size | CHF 34,776 m | CHF 29,329 m | |
| Total expense ratio | |||
| Total expense ratio | 0.05% p.a. | 0.20% p.a. | |
| Index | |||
| Index | S&P 500® | MSCI All Country World (ACWI) | |
| Index description | |||
| Index description | Der S&P 500® Index bietet Zugang zu den 500 grössten Unternehmen aus den USA. | Der MSCI All Country World Index (ACWI) bietet Zugang zu grossen und mittelgrossen Unternehmen aus 23 Industrie- und 24 Schwellenländern weltweit. | |
| Investment focus | |||
| Investment focus | Aktien, USA | Aktien, Welt | |
| Replication | |||
| Replication | Synthetic | Physical | |
| Legal structure | |||
| Legal structure | ETF | ETF | |
| Investment approach | |||
| Investment approach | Long-only | Long-only | |
| Sustainability | |||
| Sustainability | No | No | |
| Fund currency | |||
| Fund currency | USD | USD | |
| Currency risk | |||
| Currency risk | Currency unhedged | Currency unhedged | |
| Volatility 1 year (in EUR) | |||
| Volatility 1 year (in EUR) | 13.19% | 11.01% | |
| Inception/ Listing Date | |||
| Inception/ Listing Date | 20 May 2010 | 21 October 2011 | |
| Distribution policy | |||
| Distribution policy | Accumulating | Accumulating | |
| Distribution frequency | |||
| Distribution frequency | - | - | |
| Fund domicile | |||
| Fund domicile | Ireland | Ireland | |
| Fund Provider | |||
| Fund Provider | Invesco | iShares | |
| Factsheet | |||
| Factsheet | |||
| Index Methodology | |||
| Index Methodology | - | ||
| Other documents | |||
| Other documents | |||
| Fund Structure | |||
| Fund Structure | Open-ended Investment Company (OEIC) | Open-ended Investment Company (OEIC) | |
| UCITS compliance | |||
| UCITS compliance | Yes | Yes | |
| Administrator | |||
| Administrator | Northern Trust International Fund Administration Services (Ireland) Limited | State Street Fund Services (Ireland) Limited | |
| Investment Advisor | |||
| Investment Advisor | Invesco Capital Management LLC | - | |
| Custodian Bank | |||
| Custodian Bank | Northern Trust Fiduciary Services (Ireland) Limited | State Street Custodial Services (Ireland) Limited | |
| Revision Company | |||
| Revision Company | PricewaterhouseCoopers | Deloitte | |
| Fiscal Year End | |||
| Fiscal Year End | 30. November | 30. November | |
| Swiss representative | |||
| Swiss representative | BNP Paribas, Paris, succursale de Zurich | BlackRock Asset Management Schweiz AG | |
| Swiss paying agent | |||
| Swiss paying agent | BNP Paribas, Paris, succursale de Zurich | State Street Bank International GmbH, Munich, Zurich Branch | |
| Germany | |||
| Germany | 30% tax rebate | 30% tax rebate | |
| Switzerland | |||
| Switzerland | ESTV Reporting | ESTV Reporting | |
| Austria | |||
| Austria | Tax Reporting Fund | Tax Reporting Fund | |
| UK | |||
| UK | UK Reporting | UK Reporting | |
| Indextype | |||
| Indextype | Total return index | Total return index | |
| Swap counterparty | |||
| Swap counterparty | BofA Merrill Lynch|Goldman Sachs|J.P. Morgan|Morgan Stanley|Nomura | - | |
| Collateral manager | |||
| Collateral manager | - | Bank of New York Mellon|Euroclear|JP Morgan|State Street Bank | |
| Securities lending | |||
| Securities lending | No | Yes | |
| Securities lending counterparty | |||
| Securities lending counterparty | - | Barclays Bank Plc|Barclays Capital Securities Ltd.|BNP Paribas Arbitrage SNC|BNP Paribas SA|Citigroup Global Markets Ltd|Citigroup Inc|Credit Suisse Securities (Europe) Ltd.|Deutsche Bank AG|Goldman Sachs International|HSBC Bank Plc|J.P. Morgan Securities Plc|JP Morgan Chase & Co|Macquarie Bank Limited|Merrill Lynch International|Morgan Stanley & Co. International Plc|Nomura International Plc|Skandinaviska Enskilda Banken AB|Societe Generale SA|The Bank of Nova Scotia|UBS AG | |
| Holdings in ETF | |||
| Holdings in ETF | 503 | 2333 | |
| Holdings in Index | |||
| Holdings in Index | 500 | 2458 | |
| Weight of top 10 holdings | |||
| Weight of top 10 holdings | 37.20% | 23.74% | |
| Top 10 Holdings | |||
| Top 10 Holdings | Apple 7.67% | Apple 4.85% | |
| NVIDIA Corp. 7.40% | NVIDIA Corp. 4.47% | ||
| Microsoft Corp 5.25% | Microsoft Corp 3.16% | ||
| Amazon.com, Inc. 3.61% | Amazon.com, Inc. 2.26% | ||
| Alphabet, Inc. A 3.06% | Alphabet, Inc. A 1.93% | ||
| Broadcom Inc. 2.88% | Broadcom Inc. 1.73% | ||
| Alphabet, Inc. C 2.47% | |||
| Meta Platforms 1.85% | Alphabet, Inc. C 1.53% | ||
| Micron Technology 1.54% | Meta Platforms 1.17% | ||
| JPMorgan Chase & Co. 1.47% | Micron Technology 0.98% | ||
| USA 96.59% | USA 61.35% | ||
| Irland 1.17% | Japan 5.02% | ||
| Sonstige 2.24% | Grossbritannien 3.31% | ||
| - | Kanada 3.04% | ||
| - | Sonstige 27.28% | ||
| Technologie 44.88% | Technologie 35.57% | ||
| Finanzen 14.05% | Finanzen 18.94% | ||
| Gesundheitswesen 9.01% | Industrie 9.24% | ||
| Nicht-zyklische Konsumgüter 8.96% | Nicht-zyklische Konsumgüter 8.39% | ||
| Sonstige 23.10% | Sonstige 27.86% | ||
| Lfd. Jahr | |||
| Lfd. Jahr | +16.08% | +17.58% | |
| 1 Monat | |||
| 1 Monat | -0.08% | +0.52% | |
| 3 Monate | |||
| 3 Monate | +6.08% | +6.82% | |
| 6 Monate | |||
| 6 Monate | +18.94% | +18.36% | |
| 1 Jahr | |||
| 1 Jahr | +19.96% | +22.09% | |
| 3 Jahre | |||
| 3 Jahre | +62.27% | +60.68% | |
| 5 Jahre | |||
| 5 Jahre | +63.75% | +50.41% | |
| Seit Auflage (MAX) | |||
| Seit Auflage (MAX) | +557.59% | +348.23% | |
| 2025 | |||
| 2025 | +3.05% | +7.09% | |
| 2024 | |||
| 2024 | +34.96% | +26.86% | |
| 2023 | |||
| 2023 | +14.75% | +11.08% | |
| 2022 | |||
| 2022 | -17.32% | -17.20% | |
| Current dividend yield | |||
| Current dividend yield | - | - | |
| Dividends (last 12 months) | |||
| Dividends (last 12 months) | - | - | |
| Volatility 1 year | |||
| Volatility 1 year | 13.19% | 11.01% | |
| Volatility 3 years | |||
| Volatility 3 years | 16.28% | 13.28% | |
| Volatility 5 years | |||
| Volatility 5 years | 18.39% | 14.96% | |
| Return per risk 1 year | |||
| Return per risk 1 year | 1.51 | 2.01 | |
| Return per risk 3 years | |||
| Return per risk 3 years | 1.07 | 1.29 | |
| Return per risk 5 years | |||
| Return per risk 5 years | 0.56 | 0.57 | |
| Maximum drawdown 1 year | |||
| Maximum drawdown 1 year | -8.81% | -7.36% | |
| Maximum drawdown 3 years | |||
| Maximum drawdown 3 years | -23.34% | -20.66% | |
| Maximum drawdown 5 years | |||
| Maximum drawdown 5 years | -23.34% | -21.48% | |
| Maximum drawdown since inception | |||
| Maximum drawdown since inception | -36.27% | -33.87% | |
| Show all offers |
| gettex | |||
| gettex | P500 | IUSQ | |
| Stuttgart Stock Exchange | |||
| Stuttgart Stock Exchange | - | IUSQ | |
| Borsa Italiana | |||
| Borsa Italiana | SPXS | ISAC | |
| Euronext Amsterdam | |||
| Euronext Amsterdam | SPXS | SSAC | |
| London Stock Exchange | |||
| London Stock Exchange | SPXP, SPXS | SSAC, ISAC | |
| SIX Swiss Exchange | |||
| SIX Swiss Exchange | SPXS | SSAC, SSAC | |
| XETRA | |||
| XETRA | P500 | IUSQ | |