Most popular ETFs | ||||||
iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | Equity | ETF | Profile | Index | |
Xtrackers MSCI Emerging Markets UCITS ETF 1C | IE00BTJRMP35 | Equity | ETF | Profile | Index | |
Vanguard FTSE All-World UCITS ETF Distributing | IE00B3RBWM25 | Equity | ETF | Profile | Index | |
iShares Global Clean Energy UCITS ETF USD (Dist) | IE00B1XNHC34 | Equity | ETF | Profile | Index | |
ETC Group Physical Bitcoin | DE000A27Z304 | Cryptocurrencies | ETN | Profile | Index |
Most popular categories |
Equity, World |
Equity, Dividend strategy |
Bonds, Government, EUR |
The Xtrackers Bloomberg Commodity Swap UCITS ETF 1C seeks to track the Bloomberg Commodity 3 Month Forward index. The Bloomberg Commodity 3 Month Forward index tracks the price of futures contracts on commodities, representing the following commodity sectors: energy, precious metals, industrial metals, livestock and agriculture. The index is a forward index that represents the Bloomberg Commodity index three months in future.
Bloomberg Commodity 3 Month Forward (2)
Commodities (30) Broad market (29)
Replication |
Synthetic (Unfunded swap) |
Legal structure | ETF |
Strategy risk | Long-only |
Fund currency | USD |
Currency risk |
Currency unhedged |
Volatility 1 year (in EUR) |
19.56%
![]() |
Inception/ Listing Date | 3 November 2021 |
Distribution policy | Accumulating | |
Distribution frequency | - | |
Fund domicile | Luxembourg | |
Tax data | Bundesanzeiger |
Fund Structure | Company With Variable Capital (SICAV) |
UCITS compliance | Yes |
Fund Provider | Xtrackers |
Administrator | State Street Bank International GmbH, Luxembourg Branch |
Investment Advisor | DWS Investments UK Ltd |
Custodian Bank | State Street Bank International GmbH, Luxembourg Branch |
Revision Company | Ernst & Young S.A. |
Fiscal Year End | 31 December |
Swiss representative | DWS CH AG |
Swiss paying agent | Deutsche Bank (Suisse) SA |
Germany | Unknown |
Switzerland | No ESTV Reporting |
Austria | Tax Reporting Fund |
UK | UK Reporting |
Indextype | - |
Swap counterparty | Deutsche Bank AG|Barclays Bank PLC|Société Générale|Merrill Lynch International|Goldman Sachs International|BNP Paribas|J.P. Morgan Securities plc|Citigroup Global Markets Limited|Goldman Sachs Bank Europe SE |
Collateral manager | |
Securities lending | No |
Securities lending counterparty |
Select your savings amount:
Broker | Rating | Savings plan offer | Brokerage fee | More information |
---|---|---|---|---|
![]() |
free of charge
|
free of charge
|
More info | |
![]() |
free of charge
|
free of charge
|
More info |