Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years |
---|---|---|---|---|---|---|---|
Equity World Basic Materials UBS ETF (IE) Solactive Global Pure Gold Miners UCITS ETF (USD) A-dis | 43.59% | -0.64% | 13.46% | 40.88% | 54.59% | ||
Equity United States Social/Environmental UBS ETF (IE) MSCI USA ESG Universal Low Carbon Select UCITS ETF (USD) A-acc | 35.59% | 9.99% | 13.44% | 39.20% | 43.45% | ||
Equity United States UBS ETF (IE) MSCI USA UCITS ETF (USD) A-acc | 35.17% | 10.00% | 13.88% | 38.37% | 46.40% | ||
Equity United States UBS ETF (IE) MSCI USA UCITS ETF (USD) A-dis | 35.07% | 9.95% | 13.77% | 38.25% | 46.30% | ||
Equity United States UBS ETF (LU) MSCI USA UCITS ETF (USD) A-dis | 34.84% | 10.01% | 13.77% | 37.98% | 45.51% | ||
Equity United States UBS ETF (IE) S&P 500 UCITS ETF (USD) A-dis | 34.77% | 9.56% | 13.12% | 37.80% | 47.99% | ||
Equity United States Social/Environmental UBS ETF (IE) S&P 500 ESG UCITS ETF USD A-Acc | 34.38% | 9.70% | 12.65% | 37.19% | 49.57% | ||
Equity United States Social/Environmental UBS ETF (IE) S&P 500 ESG UCITS ETF USD A-dis | 34.36% | 9.70% | 12.66% | 37.15% | 49.58% | ||
Equity United States Social/Environmental UBS ETF (IE) MSCI USA Climate Paris Aligned UCITS ETF (USD) A-acc | 33.29% | 9.74% | 12.80% | 37.01% | 38.67% | ||
Equity United States Fundamental/Quality UBS ETF (IE) Factor MSCI USA Quality ESG UCITS ETF (USD) A-dis | 32.26% | 8.65% | 10.34% | 35.72% | 47.30% | ||
Equity United States Multi-Factor Strategy UBS ETF (IE) MSCI USA Select Factor Mix UCITS ETF (USD) A-acc | 31.95% | 10.32% | 12.79% | 35.74% | 42.04% | ||
Equity United States Multi-Factor Strategy UBS ETF (IE) MSCI USA Select Factor Mix UCITS ETF (USD) A-dis | 31.80% | 10.25% | 12.64% | 35.61% | 41.92% | ||
Equity United States Social/Environmental UBS ETF (IE) MSCI USA Socially Responsible UCITS ETF (USD) A-dis | 31.51% | 11.45% | 14.92% | 35.39% | 36.74% | ||
Equity United States Social/Environmental UBS ETF (IE) MSCI USA Socially Responsible UCITS ETF (USD) A-acc | 31.46% | 11.47% | 14.94% | 35.39% | 36.69% | ||
Equity United States Social/Environmental UBS ETF (LU) MSCI USA Socially Responsible UCITS ETF (USD) A-dis | 31.20% | 11.45% | 14.94% | 35.03% | 35.85% | ||
Equity United States Social/Environmental UBS ETF (IE) S&P 500 ESG Elite UCITS ETF (USD) A-acc | 30.54% | 8.34% | 12.05% | 34.57% | 45.44% | ||
Equity United States Fundamental/Quality UBS ETF (IE) Factor MSCI USA Quality ESG UCITS ETF (hedged to GBP) A-dis | 30.51% | 5.97% | 5.94% | 35.04% | 33.39% | ||
Equity World Social/Environmental UBS ETF (IE) MSCI ACWI Socially Responsible UCITS ETF (USD) A-acc | 29.20% | 8.98% | 11.11% | 32.91% | 31.42% | ||
Equity World UBS ETF (IE) MSCI World UCITS ETF (USD) A-acc | 28.91% | 8.46% | 10.47% | 32.34% | 39.13% | ||
Equity World UBS ETF (IE) MSCI World UCITS ETF (USD) A-dis | 28.89% | 8.46% | 10.40% | 32.34% | 39.10% | ||
Equity World UBS ETF (LU) MSCI World UCITS ETF (USD) A-dis | 28.34% | 8.34% | 10.27% | 31.76% | 38.19% | ||
Equity United States Value UBS ETF (IE) MSCI USA Value UCITS ETF (USD) A-dis | 28.12% | 8.81% | 11.14% | 31.73% | 40.48% | ||
Equity World Social/Environmental UBS ETF (IE) MSCI World Climate Paris Aligned UCITS ETF (USD) A-acc | 28.07% | 8.02% | 9.90% | 32.23% | 34.13% | ||
Equity World Social/Environmental UBS ETF (IE) MSCI World Socially Responsible UCITS ETF (USD) A-acc | 27.73% | 9.85% | 11.00% | 31.59% | 31.44% | ||
Equity World Social/Environmental UBS ETF (IE) MSCI World Socially Responsible UCITS ETF (USD) A-dis | 27.61% | 9.74% | 10.79% | 31.40% | 31.33% | ||
Equity World Social/Environmental UBS ETF (LU) MSCI World Socially Responsible UCITS ETF (USD) A-dis | 27.43% | 9.74% | 10.85% | 31.22% | 30.73% | ||
Equity World Social/Environmental UBS ETF (LU) MSCI World Socially Responsible UCITS ETF (USD) A-acc | 27.38% | 9.73% | 10.83% | 31.24% | 30.71% | ||
Equity United States Low Volatility/Risk Weighted UBS ETF (IE) Factor MSCI USA Low Volatility UCITS ETF (USD) A-dis | 26.81% | 9.05% | 10.22% | 27.87% | 36.80% | ||
Equity World Social/Environmental UBS ETF (IE) MSCI ACWI Climate Paris Aligned UCITS ETF (USD) A-acc | 26.67% | 7.20% | 9.50% | 30.84% | 30.27% | ||
Equity United States UBS ETF (IE) MSCI USA hedged EUR UCITS ETF (EUR) A-acc | 26.44% | 6.01% | 7.57% | 31.27% | 25.56% | ||
Equity United States UBS ETF (IE) S&P 500 UCITS ETF (hedged to EUR) A-acc | 26.12% | 5.94% | 6.88% | 31.25% | 27.07% | ||
Equity United States Social/Environmental UBS ETF (IE) S&P 500 ESG UCITS ETF (hedged to EUR) A-acc | 25.74% | 6.10% | 6.47% | 30.59% | 28.48% | ||
Equity Canada UBS ETF (LU) MSCI Canada UCITS ETF (CAD) A-dis | 24.39% | 8.94% | 11.95% | 28.77% | 32.40% | ||
Equity World Social/Environmental UBS ETF (IE) UBS Climate Aware Global Developed Equity CTB UCITS ETF (USD) A-acc | 24.23% | 6.48% | 7.13% | 27.51% | 32.35% | ||
Equity World Social/Environmental UBS ETF (IE) MSCI ACWI Socially Responsible UCITS ETF (hedged to EUR) A-acc | 24.16% | 6.12% | 6.94% | 28.86% | 21.32% | ||
Equity United States Fundamental/Quality UBS ETF (IE) Factor MSCI USA Quality ESG UCITS ETF (hedged to EUR) A-acc | 23.65% | 4.98% | 4.20% | 29.09% | 26.32% | ||
Equity China UBS ETF (IE) MSCI China A SF UCITS ETF (USD) A-acc | 23.58% | 3.96% | 26.40% | 20.25% | -13.09% | ||
Equity United States Social/Environmental UBS ETF (IE) MSCI USA Socially Responsible UCITS ETF (hedged to EUR) A-acc | 23.03% | 7.82% | 8.60% | 28.91% | 17.39% | ||
Equity United States Social/Environmental UBS ETF (LU) MSCI USA Socially Responsible UCITS ETF (hedged to EUR) A-dis | 22.75% | 7.78% | 8.54% | 28.51% | 16.59% | ||
Equity China Social/Environmental UBS ETF (LU) MSCI China ESG Universal Low Carbon Select UCITS ETF (USD) A-dis | 22.25% | -0.12% | 23.78% | 19.23% | -18.01% | ||
Equity United States Social/Environmental UBS ETF (IE) S&P 500 ESG ELITE UCITS ETF (hedged to EUR) A-acc | 22.14% | 4.71% | 5.82% | 28.00% | 24.90% | ||
Equity United States Value UBS ETF (IE) Factor MSCI USA Prime Value ESG UCITS ETF (USD) A-dis | 21.98% | 8.67% | 8.15% | 25.48% | 41.70% | ||
Equity World Social/Environmental UBS ETF (IE) MSCI World Socially Responsible UCITS ETF (hedged to EUR) A-acc | 21.92% | 6.52% | 6.09% | 26.84% | 20.00% | ||
Equity Japan UBS ETF (LU) MSCI Japan UCITS ETF (hedged to EUR) A-acc | 21.17% | 2.43% | 1.03% | 21.06% | 57.06% | ||
Equity Japan Social/Environmental UBS ETF (LU) MSCI Japan Socially Responsible UCITS ETF (hedged to EUR) A-acc | 20.90% | 1.50% | 1.41% | 21.82% | 44.16% | ||
Equity Asia Pacific UBS ETF (IE) MSCI AC Asia Ex Japan SF UCITS ETF (USD) A-acc | 18.95% | 1.08% | 7.10% | 22.08% | 3.05% | ||
Equity United States Low Volatility/Risk Weighted UBS ETF (IE) Factor MSCI USA Low Volatility UCITS ETF (hedged to EUR) A-acc | 18.60% | 5.44% | 4.39% | 21.68% | 17.82% | ||
Equity World Small Cap UBS ETF (IE) MSCI World Small Cap Socially Responsible UCITS ETF (USD) A-acc | 18.56% | 9.58% | 10.16% | 25.42% | 19.93% | ||
Equity Japan Social/Environmental UBS ETF (IE) MSCI Japan ESG Universal Low Carbon Select UCITS ETF (JPY) A-acc | 17.66% | 8.50% | 4.26% | 20.48% | 19.68% | ||
Equity United Kingdom Social/Environmental UBS ETF (IE) MSCI UK IMI Socially Responsible UCITS ETF (GBP) A-dis | 17.12% | 4.38% | 3.21% | 20.23% | 12.97% |
Source: justETF.com; As of 02.12.24; Calculations in EUR based on the best ETF of the respective index in 2024.