Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|---|---|
| Equity World Basic Materials Social/Environmental UBS Solactive US Listed Gold & Silver Miners UCITS ETF USD acc | | | 22.66% | 1.59% | 44.45% | 146.08% | - |
| Equity Emerging Markets UBS MSCI EM ex China UCITS ETF USD acc | | | 18.33% | 10.95% | 20.98% | 38.28% | - |
| Equity World Basic Materials UBS Solactive Global Pure Gold Miners UCITS ETF USD dis | | | 17.07% | 1.66% | 32.30% | 123.70% | 313.08% |
| Equity Emerging Markets Social/Environmental UBS MSCI EM ex China Socially Responsible UCITS ETF USD acc | | | 15.73% | 10.24% | 18.88% | 37.85% | - |
| Equity Emerging Markets UBS Core MSCI EM UCITS ETF USD dis | | | 12.75% | 6.70% | 13.42% | 27.14% | 53.70% |
| Equity Asia Pacific UBS MSCI AC Asia ex Japan SF UCITS ETF USD acc | | | 12.75% | 7.09% | 13.00% | 26.81% | 52.10% |
| Equity Emerging Markets Social/Environmental UBS MSCI EM Climate Paris Aligned UCITS ETF USD acc | | | 12.50% | 6.89% | 13.37% | 25.37% | 46.68% |
| Equity Emerging Markets Social/Environmental UBS MSCI EM Socially Responsible UCITS ETF USD acc | | | 12.21% | 7.89% | 13.45% | 29.13% | 55.55% |
| Equity Japan UBS Core MSCI Japan UCITS ETF JPY dis | | | 11.99% | 6.64% | 14.61% | 21.47% | 59.26% |
| Equity Emerging Markets Social/Environmental UBS MSCI EM Socially Responsible UCITS ETF USD dis | | | 11.95% | 7.68% | 13.27% | 28.98% | 55.25% |
| Equity Japan UBS Core MSCI Japan UCITS ETF hEUR acc | | | 11.78% | 5.38% | 15.63% | 43.71% | 119.02% |
| Equity Japan Social/Environmental UBS MSCI Japan Universal UCITS ETF JPY acc | | | 11.74% | 6.50% | 14.37% | 21.35% | 59.83% |
| Equity Asia Pacific UBS MSCI Pacific ex Japan UCITS ETF USD dis | | | 10.73% | 8.23% | 12.54% | 13.24% | 28.17% |
| Equity Emerging Markets UBS MSCI EM SF UCITS ETF USD acc | | | 10.34% | 3.13% | 12.54% | 23.40% | 50.34% |
| Equity United States Dividend UBS S&P USA Dividend Aristocrats ESG Elite UCITS ETF USD dis | | | 9.10% | 5.21% | 11.97% | -3.80% | - |
| Real Estate World UBS FTSE EPRA Nareit Developed Green UCITS ETF USD dis | | | 9.04% | 5.47% | 8.97% | 1.63% | - |
| Equity World Dividend UBS S&P Dividend Aristocrats ESG Elite UCITS ETF USD dis | | | 8.78% | 6.69% | 13.44% | 18.10% | 34.94% |
| Equity United States Small Cap UBS MSCI USA Small Cap Selection UCITS ETF USD acc | | | 8.76% | 3.75% | 14.30% | 2.06% | - |
| Equity Hong Kong UBS MSCI Hong Kong UCITS ETF (HKD) A-dis | | | 8.60% | 1.03% | 4.21% | 28.28% | 12.12% |
| Equity World UBS MSCI World ex USA UCITS ETF USD acc | | | 8.32% | 5.45% | 12.76% | - | - |
| Commodities Broad market UBS CMCI ex-Agriculture SF UCITS ETF USD acc | | | 8.26% | 2.56% | 10.93% | 6.09% | 19.05% |
| Commodities Broad market UBS CMCI ex-Agriculture SF UCITS ETF hEUR acc | | | 8.18% | 2.72% | 12.65% | 16.84% | 23.81% |
| Equity United Kingdom UBS MSCI United Kingdom UCITS ETF hEUR dis | | | 8.15% | 5.97% | 12.78% | 25.66% | - |
| Equity United Kingdom UBS MSCI United Kingdom UCITS ETF hEUR acc | | | 8.07% | 6.14% | 12.67% | 25.40% | 40.74% |
| Equity United Kingdom UBS FTSE 100 UCITS ETF GBP dis | | | 7.97% | 5.81% | 13.82% | 20.94% | 50.50% |
| Commodities Broad market UBS BBG Commodity CMCI SF UCITS ETF hEUR acc | | | 7.86% | 2.40% | 10.51% | 13.53% | 20.62% |
| Commodities Broad market UBS BBG Commodity CMCI SF UCITS ETF USD acc | | | 7.82% | 2.13% | 8.71% | 3.11% | 15.87% |
| Equity Europe Low Volatility/Risk Weighted UBS Factor MSCI EMU Low Volatility UCITS ETF EUR dis | | | 7.71% | 7.96% | 10.36% | 18.43% | 37.29% |
| Equity World Small Cap UBS MSCI World Small Cap Socially Responsible UCITS ETF USD acc | | | 7.07% | 2.97% | 12.10% | 6.86% | 25.15% |
| Equity Europe UBS Core MSCI Europe UCITS ETF EUR acc | | | 7.01% | 5.02% | 12.33% | - | - |
| Equity Europe UBS Core MSCI Europe UCITS ETF EUR dis | | | 6.95% | 5.03% | 12.26% | 17.49% | 47.62% |
| Equity World Social/Environmental UBS MSCI World ex USA Climate Paris Aligned UCITS ETF USD acc | | | 6.95% | 4.50% | 11.61% | 12.90% | 64.89% |
| Equity Asia Pacific Social/Environmental UBS MSCI Pacific ex Japan IMI Socially Responsible UCITS ETF USD acc | | | 6.89% | 4.25% | 7.80% | 7.61% | 22.95% |
| Equity Europe Social/Environmental UBS EURO STOXX 50 ESG UCITS ETF EUR dis | | | 6.69% | 5.19% | 11.90% | 19.51% | 69.08% |
| Equity Japan Social/Environmental UBS MSCI Japan Climate Paris Aligned UCITS ETF JPY acc | | | 6.69% | 4.36% | 7.86% | 12.62% | 31.80% |
| Equity Europe Social/Environmental UBS EURO STOXX 50 ESG UCITS ETF EUR acc | | | 6.63% | 5.14% | 11.85% | 19.47% | - |
| Equity Europe UBS Core MSCI Europe UCITS ETF hEUR acc | | | 6.58% | 4.84% | 11.59% | 18.00% | 45.26% |
| Equity Japan Social/Environmental UBS MSCI Japan Climate Paris Aligned UCITS ETF ir-hEUR acc | | | 6.54% | 3.05% | 8.84% | 32.77% | 79.76% |
| Equity Europe Small Cap UBS MSCI EMU Small Cap UCITS ETF EUR dis | | | 6.53% | 4.71% | 12.79% | 25.41% | 36.75% |
| Equity Europe UBS Core MSCI EMU UCITS ETF EUR dis | | | 6.42% | 4.74% | 11.21% | 19.80% | 54.04% |
| Equity Europe Social/Environmental UBS MSCI Europe Climate Paris Aligned UCITS ETF EUR acc | | | 6.38% | 4.75% | 11.50% | 14.18% | 41.70% |
| Equity Asia Pacific Social/Environmental UBS MSCI Pacific Socially Responsible UCITS ETF USD dis | | | 6.20% | 2.71% | 9.39% | 6.14% | 27.34% |
| Equity Asia Pacific Social/Environmental UBS MSCI Pacific Socially Responsible UCITS ETF USD acc | | | 6.08% | 2.68% | 9.31% | 6.18% | 27.39% |
| Equity Japan Social/Environmental UBS MSCI Japan Socially Responsible UCITS ETF JPY dis | | | 6.07% | 2.62% | 9.32% | 13.44% | 44.46% |
| Equity Europe UBS EURO STOXX 50 UCITS ETF EUR dis | | | 6.05% | 4.15% | 10.48% | 15.53% | 56.61% |
| Equity Switzerland UBS MSCI Switzerland 20/35 UCITS ETF CHF acc | | | 6.00% | 4.58% | 11.73% | 13.13% | 38.43% |
| Equity Europe Value UBS Factor MSCI EMU Prime Value Screened UCITS ETF EUR dis | | | 5.88% | 7.66% | 11.84% | 17.12% | 42.45% |
| Equity United States Equal Weighted UBS S&P 500 Equal Weight SF UCITS ETF USD acc | | | 5.83% | 3.22% | 9.44% | 0.42% | - |
| Equity Europe Multi-Factor Strategy UBS MSCI EMU Select Factor Mix UCITS ETF EUR acc | | | 5.82% | 5.01% | 11.03% | 20.01% | 50.55% |
| Equity Japan Social/Environmental UBS MSCI Japan Socially Responsible UCITS ETF hEUR acc | | | 5.76% | 1.31% | 10.23% | 34.05% | 99.23% |
Source: justETF.com; As of 21.02.26; Calculations in EUR based on the best ETF of the respective index in 2026.