Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|---|---|
| Equity Asia Pacific Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF Distributing | | | 19.98% | 1.99% | 26.20% | 52.99% | 61.42% |
| Equity Asia Pacific Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | | | 19.68% | 1.77% | 25.90% | 52.59% | 61.03% |
| Equity Asia Pacific Social/Environmental Vanguard ESG Developed Asia Pacific All Cap UCITS ETF (USD) Accumulating | | | 11.52% | -1.69% | 14.35% | 30.92% | 51.96% |
| Equity Asia Pacific Social/Environmental Vanguard ESG Developed Asia Pacific All Cap UCITS ETF (USD) Distributing | | | 11.50% | -1.82% | 14.35% | 30.99% | 51.78% |
| Equity Japan Vanguard FTSE Japan UCITS ETF (USD) Distributing | | | 7.83% | -4.17% | 8.02% | 21.65% | 54.28% |
| Equity Japan Vanguard FTSE Japan UCITS ETF (USD) Accumulating | | | 7.61% | -4.36% | 7.80% | 21.38% | 53.96% |
| Equity Japan Vanguard FTSE Japan UCITS ETF EUR Hedged Accumulating | | | 7.38% | -3.52% | 8.77% | 39.15% | 114.19% |
| Equity World Dividend Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing | | | 7.15% | -1.06% | 8.79% | 18.38% | 52.11% |
| Equity World Dividend Vanguard FTSE All-World High Dividend Yield UCITS ETF Acc | | | 6.91% | -1.28% | 8.56% | 18.11% | 51.79% |
| Equity United Kingdom Vanguard FTSE 100 UCITS ETF (GBP) Distributing | | | 6.37% | 0.42% | 9.63% | 21.05% | 58.19% |
| Equity United Kingdom Vanguard FTSE 100 UCITS ETF (GBP) Accumulating | | | 6.15% | 0.21% | 9.41% | 20.80% | 57.89% |
| Equity Emerging Markets Social/Environmental Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Accumulating | | | 4.81% | -2.24% | 8.18% | 18.56% | 45.87% |
| Equity Emerging Markets Social/Environmental Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Distributing | | | 4.71% | -2.41% | 8.05% | 18.35% | 45.64% |
| Equity Emerging Markets Vanguard FTSE Emerging Markets UCITS ETF (USD) Distributing | | | 4.32% | -1.82% | 7.47% | 17.26% | 45.42% |
| Equity Emerging Markets Vanguard FTSE Emerging Markets UCITS ETF (USD) Accumulating | | | 4.03% | -2.07% | 7.19% | 16.94% | 45.06% |
| Bonds United States Government USD Vanguard U.S. Treasury 0-1 Year Bond UCITS ETF (USD) Accumulating | | | 2.97% | 3.43% | 3.35% | -1.37% | 5.97% |
| Bonds United States Government Vanguard U.S. Treasury 7-10 Year Bond UCITS ETF USD Dist | | | 2.66% | 2.13% | 2.85% | - | - |
| Bonds United States Government Vanguard U.S. Treasury 7-10 Year Bond UCITS ETF USD Acc | | | 2.65% | 2.12% | 2.84% | - | - |
| Bonds United States Government USD Vanguard USD Treasury Bond UCITS ETF Accumulating | | | 2.64% | 2.24% | 2.91% | -1.21% | 0.47% |
| Bonds United States Government Vanguard U.S. Treasury 1-3 Year Bond UCITS ETF USD Acc | | | 2.63% | 2.94% | 3.00% | - | - |
| Bonds United States Government USD Vanguard U.S. Treasury 1-3 Year Bond UCITS ETF USD Dist | | | 2.62% | 2.93% | 2.99% | - | - |
| Bonds United States Government USD Vanguard USD Treasury Bond UCITS ETF Distributing | | | 2.62% | 2.23% | 2.88% | -1.21% | 0.39% |
| Bonds United States Government Vanguard U.S. Treasury 3-7 Year Bond UCITS ETF USD Acc | | | 2.59% | 2.49% | 2.87% | - | - |
| Bonds United States Government Vanguard U.S. Treasury 3-7 Year Bond UCITS ETF USD Dist | | | 2.59% | 2.48% | 2.87% | - | - |
| Bonds World Corporate USD Vanguard USD Corporate 1-3 Year Bond UCITS ETF Accumulating | | | 2.56% | 2.75% | 2.97% | -0.54% | 8.33% |
| Bonds World Corporate USD Vanguard USD Corporate 1-3 Bond UCITS ETF Distributing | | | 2.53% | 2.74% | 2.95% | -0.56% | 8.31% |
| Equity World Vanguard FTSE All-World UCITS ETF (USD) Accumulating | | | 2.16% | 0.09% | 3.64% | 16.18% | 57.29% |
| Equity World Vanguard FTSE All-World UCITS ETF (USD) Distributing | | | 2.13% | 0.08% | 3.61% | 16.15% | 57.26% |
| Bonds Emerging Markets Government USD Vanguard USD Emerging Markets Government Bond UCITS ETF Distributing | | | 1.95% | 1.42% | 2.35% | 3.31% | 18.35% |
| Bonds Emerging Markets Government USD Vanguard USD Emerging Markets Government Bond UCITS ETF Accumulating | | | 1.91% | 1.36% | 2.30% | 3.27% | 18.31% |
| Equity World Vanguard FTSE Developed World UCITS ETF Acc | | | 1.88% | 0.28% | 3.19% | 16.12% | 59.04% |
| Equity World Vanguard FTSE Developed World UCITS ETF Distributing | | | 1.86% | 0.27% | 3.17% | 16.11% | 59.01% |
| Bonds World Corporate Vanguard USD Corporate Bond UCITS ETF Distributing | | | 1.85% | 1.40% | 2.28% | 0.04% | 8.19% |
| Equity Europe Vanguard FTSE Developed Europe UCITS ETF (EUR) Accumulating | | | 1.82% | -2.65% | 4.05% | 13.08% | 48.95% |
| Equity Europe Vanguard FTSE Developed Europe UCITS ETF Distributing | | | 1.82% | -2.66% | 4.04% | 13.06% | 48.96% |
| Bonds World Corporate USD Vanguard USD Corporate Bond UCITS ETF Accumulating | | | 1.77% | 1.32% | 2.20% | -0.04% | 8.11% |
| Equity World Vanguard LifeStrategy 80% Equity UCITS ETF Distributing | | | 1.67% | -0.11% | 2.85% | 13.27% | 46.00% |
| Equity World Vanguard LifeStrategy 80% Equity UCITS ETF (EUR) Accumulating | | | 1.64% | -0.15% | 2.82% | 13.24% | 45.98% |
| Equity World Vanguard LifeStrategy 60% Equity UCITS ETF Accumulating | | | 1.18% | -0.43% | 2.08% | 10.64% | 35.19% |
| Equity World Vanguard LifeStrategy 60% Equity UCITS ETF Distributing | | | 1.15% | -0.49% | 2.06% | 10.61% | 35.15% |
| Equity World Vanguard LifeStrategy 40% Equity UCITS ETF Accumulating | | | 0.71% | -0.74% | 1.30% | 7.92% | 24.95% |
| Equity World Vanguard LifeStrategy 40% Equity UCITS ETF Distributing | | | 0.61% | -0.83% | 1.23% | 7.85% | 24.84% |
| Money Market EUR Vanguard EUR Cash UCITS ETF (Dist) | | | 0.43% | 0.18% | 0.50% | - | - |
| Money Market EUR Vanguard EUR Cash UCITS ETF (Acc) | | | 0.40% | 0.13% | 0.47% | - | - |
| Equity World Social/Environmental Vanguard ESG Global All Cap UCITS ETF (USD) Accumulating | | | 0.30% | -0.45% | 1.68% | 14.29% | 54.06% |
| Equity Europe Vanguard FTSE Developed Europe ex UK UCITS ETF (EUR) Accumulating | | | 0.28% | -3.75% | 2.17% | 10.71% | 45.59% |
| Equity Europe Vanguard FTSE Developed Europe ex UK UCITS ETF (EUR) Distributing | | | 0.26% | -3.76% | 2.16% | 10.70% | 45.61% |
| Equity United States Vanguard S&P 500 UCITS ETF (USD) Distributing | | | 0.26% | 1.19% | 1.18% | 13.69% | 61.26% |
| Equity North America Vanguard FTSE North America UCITS ETF (USD) Accumulating | | | 0.22% | 1.31% | 1.17% | 14.14% | 61.95% |
| Equity North America Vanguard FTSE North America UCITS ETF (USD) Distributing | | | 0.21% | 1.30% | 1.16% | 14.13% | 61.93% |
Source: justETF.com; As of 17.03.26; Calculations in EUR based on the best ETF of the respective index in 2026.