Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|---|---|
| Precious Metals Xtrackers Physical Silver EUR Hedged ETC | | | 26.59% | 28.48% | 98.69% | 200.95% | 270.06% |
| Precious Metals Xtrackers IE Physical Silver EUR Hedged ETC Securities | | | 26.03% | 28.09% | 97.74% | 198.41% | 264.05% |
| Precious Metals Xtrackers IE Physical Silver ETC Securities | | | 25.69% | 27.65% | 94.71% | 172.20% | 272.65% |
| Precious Metals Xtrackers Physical Silver ETC (EUR) | | | 25.44% | 27.40% | 94.27% | 171.18% | 239.07% |
| Precious Metals Xtrackers Physical Gold ETC | | | 19.17% | 13.02% | 21.37% | 56.35% | 136.17% |
| Precious Metals Xtrackers IE Physical Gold GBP Hedged ETC Securities | | | 16.99% | 15.16% | 27.09% | 71.65% | 154.62% |
| Precious Metals Xtrackers Physical Gold GBP Hedged ETC | | | 16.52% | 14.74% | 26.60% | 70.77% | 153.20% |
| Precious Metals Xtrackers Physical Gold EUR Hedged ETC | | | 13.71% | 14.48% | 24.76% | 74.21% | 139.54% |
| Precious Metals Xtrackers IE Physical Gold EUR Hedged ETC Securities | | | 13.58% | 14.54% | 24.73% | 74.24% | 139.46% |
| Precious Metals Xtrackers IE Physical Gold ETC Securities | | | 12.85% | 13.70% | 22.12% | 57.48% | 138.58% |
| Precious Metals Xtrackers Physical Gold ETC (EUR) | | | 12.75% | 13.57% | 21.95% | 57.10% | 137.31% |
| Equity Japan Xtrackers Nikkei 225 UCITS ETF 1D | | | 6.71% | 6.33% | 1.51% | 20.35% | 58.23% |
| Equity Europe Xtrackers MSCI Nordic UCITS ETF 1D | | | 5.30% | 5.26% | 8.45% | 7.51% | 27.08% |
| Equity World Dividend Xtrackers STOXX Global Select Dividend 100 Swap UCITS ETF 1D | | | 4.97% | 4.59% | 8.70% | 21.97% | 42.65% |
| Equity United Kingdom Mid Cap Xtrackers FTSE 250 UCITS ETF 1D | | | 4.81% | 4.25% | 7.18% | 12.10% | 30.69% |
| Equity Spain Xtrackers Spanish Equity UCITS ETF 1D | | | 4.33% | 4.07% | 13.69% | 52.56% | 120.13% |
| Equity United Kingdom Xtrackers FTSE 100 UCITS ETF Income 1D | | | 4.08% | 3.79% | 7.23% | 18.45% | 48.64% |
| Equity Japan Xtrackers MSCI Japan UCITS ETF 2D USD hedged | | | 3.83% | 3.89% | 5.40% | 18.43% | 98.85% |
| Equity United Kingdom Social/Environmental Xtrackers MSCI UK ESG UCITS ETF 1D | | | 3.65% | 3.27% | 5.74% | 13.99% | 44.74% |
| Equity Europe Xtrackers MSCI Europe UCITS ETF 1D | | | 3.22% | 3.07% | 6.24% | 15.81% | 46.20% |
| Equity Europe Xtrackers EURO STOXX 50 UCITS ETF 1D | | | 2.75% | 2.71% | 4.67% | 15.84% | 56.10% |
| Equity Europe Xtrackers MSCI EMU UCITS ETF 1D | | | 2.72% | 2.67% | 4.93% | 19.03% | 52.74% |
| Equity Italy Xtrackers FTSE MIB UCITS ETF 1D | | | 1.65% | 1.65% | 6.92% | 30.93% | 98.93% |
| Equity Europe Dividend Xtrackers Euro Stoxx Quality Dividend UCITS ETF 1D | | | 1.42% | 1.38% | 5.71% | 26.31% | 63.54% |
| Bonds World Corporate EUR Xtrackers iBoxx EUR Corporate Bond Yield Plus UCITS ETF 1D | | | 1.11% | 1.11% | 0.65% | 4.60% | 18.48% |
| Equity World Xtrackers MSCI World UCITS ETF 1D | | | 1.07% | 0.51% | 0.66% | 4.33% | 57.78% |
| Equity Switzerland Large Cap Xtrackers Swiss Large Cap UCITS ETF 1D | | | 1.01% | 0.78% | 8.89% | 10.62% | 33.09% |
| Equity China Xtrackers Harvest CSI 300 UCITS ETF 1D | | | 1.00% | 0.63% | -0.36% | 13.94% | 5.04% |
| Bonds World Corporate EUR Xtrackers EUR High Yield Corporate Bond UCITS ETF 1D | | | 0.94% | 0.88% | 1.48% | 5.20% | 22.47% |
| Bonds Europe Government EUR Xtrackers iBoxx Sovereigns Eurozone Yield Plus UCITS ETF 1D | | | 0.85% | 0.82% | 0.37% | 2.80% | 12.30% |
| Precious Metals Xtrackers Physical Platinum EUR Hedged ETC | | | 0.76% | 0.37% | 39.09% | 124.73% | 101.85% |
| Precious Metals Xtrackers IE Physical Platinum EUR Hedged ETC Securities | | | 0.72% | 0.45% | 39.02% | 123.97% | 99.34% |
| Precious Metals Xtrackers IE Physical Platinum ETC Securities | | | 0.13% | -0.24% | 36.33% | 102.94% | 101.00% |
| Equity Germany Mid Cap Xtrackers MDAX ESG Screened UCITS ETF 1D | | | 0.13% | 0.13% | 4.39% | 8.73% | -2.12% |
| Equity France Xtrackers CAC 40 UCITS ETF 1D | | | -0.02% | -0.16% | 0.08% | 5.84% | 25.53% |
| Bonds China Government CNY Xtrackers II Harvest China Government Bond UCITS ETF 1D | | | -0.37% | -0.32% | -0.21% | -7.36% | -1.05% |
| Equity Germany Social/Environmental Xtrackers DAX ESG Screened UCITS ETF 1D | | | -0.52% | -0.52% | 2.83% | 8.76% | 50.31% |
| Precious Metals Xtrackers Physical Rhodium ETC | | | -10.84% | -1.14% | 18.94% | 150.33% | 0.61% |
Source: justETF.com; As of 02/02/2026; Calculations in EUR based on the best ETF of the respective index in 2026.