Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Equity United States Technology Covered Call YieldMax MSTR Option Income Strategy | | | -42.95% | -42.44% | -37.80% | -79.86% | - | 1 ETF |
| Equity Indonesia MSCI Indonesia | | | -35.86% | -2.38% | -22.67% | -35.64% | -50.78% | 1 ETF |
| Equity Emerging Markets FTSE BIC 50 | | | -15.75% | -9.63% | -10.46% | -11.41% | 10.65% | 1 ETF |
| Equity Europe Automobile STOXX® Europe 600 Automobiles & Parts | | | -15.05% | -5.85% | 0.15% | -11.18% | -22.02% | 1 ETF |
| Equity China FTSE China 50 | | | -14.59% | -9.28% | -8.49% | -10.70% | 20.74% | 1 ETF |
| Equity Europe Media STOXX® Europe 600 Media | | | -6.25% | -0.65% | 15.90% | -15.30% | 11.45% | 1 ETF |
| Equity World Basic Materials S&P Commodity Producers Gold | | | -5.91% | -10.31% | -5.38% | 52.76% | 160.76% | 1 ETF |
| Equity Europe Consumer Staples STOXX® Europe 600 Personal & Household Goods | | | -3.99% | 6.10% | 10.73% | 8.91% | 1.65% | 1 ETF |
| Equity World S&P Global Timber&Forestry | | | -3.72% | 3.97% | -1.56% | -4.35% | -4.94% | 1 ETF |
| Equity World Consumer Discretionary MSCI World Consumer Discretionary Advanced Select 20 35 Capped | | | -1.47% | -1.47% | 8.29% | 6.65% | 22.85% | 1 ETF |
| Equity United States S&P 500 VIX Futures Enhanced Roll | | | -1.39% | -4.05% | -14.46% | -18.39% | -60.56% | 1 ETF |
| Equity Germany FTSE Germany All Cap | | | -0.98% | -4.77% | 6.32% | 1.54% | 47.02% | 1 ETF |
| Equity Europe Industrials Social/Environmental VettaFi European Future of Defence Screened | | | -0.76% | -6.46% | -7.60% | -4.40% | - | 1 ETF |
| Equity World Social/Environmental MSCI ACWI IMI Millennials Filtered | | | 0.71% | 0.06% | 8.86% | 0.77% | 25.89% | 1 ETF |
| Equity Europe Retail STOXX® Europe 600 Retail | | | 1.95% | 7.39% | 12.65% | 16.35% | 43.88% | 1 ETF |
| Equity United States Covered Call YieldMax Ultra Option Income Strategy | | | 2.21% | -1.32% | 6.75% | - | - | 1 ETF |
| Equity Europe Health Care STOXX® Europe 600 Health Care | | | 2.76% | 3.96% | 6.51% | 15.24% | 16.55% | 1 ETF |
| Equity Germany Mid Cap MDAX® | | | 2.78% | -3.51% | 11.37% | 4.09% | 15.91% | 1 ETF |
| Equity Europe Financials STOXX® Europe 600 Financial Services | | | 3.01% | -1.18% | 13.52% | 9.88% | 65.87% | 1 ETF |
| Equity United Kingdom Social/Environmental MSCI UK IMI Extended SRI Low Carbon Select 5% Issuer Capped | | | 3.02% | 2.49% | 9.84% | 10.92% | 43.04% | 1 ETF |
| Equity France Social/Environmental CAC 40® ESG | | | 3.65% | 5.33% | 13.12% | 10.97% | 27.82% | 1 ETF |
| Equity United Kingdom Mid Cap Solactive United Kingdom Mid & Small Cap ex Investment Trust | | | 4.02% | -0.32% | 8.04% | 7.68% | 36.14% | 1 ETF |
| Equity Germany Social/Environmental DAX® ESG Screened | | | 4.30% | -1.09% | 11.18% | 9.43% | 52.38% | 1 ETF |
| Equity Germany Mid Cap MDAX® ESG Screened | | | 4.60% | -1.51% | 13.26% | 6.89% | 11.02% | 1 ETF |
| Equity United Kingdom Mid Cap FTSE 250 | | | 4.79% | -1.45% | 9.03% | 9.03% | 39.49% | 3 ETFs |
| Equity Europe Industrials STOXX® Europe 600 Construction & Materials | | | 4.85% | 3.29% | 11.05% | 11.99% | 62.96% | 1 ETF |
| Equity World Health Care Social/Environmental MSCI World Health Care Advanced Select 20 35 Capped | | | 4.97% | 8.56% | 9.76% | 17.10% | 11.86% | 1 ETF |
| Equity Europe Insurance STOXX® Europe 600 Insurance | | | 5.05% | 3.10% | 12.45% | 14.47% | 82.43% | 1 ETF |
| Equity Japan Social/Environmental MSCI Japan SRI Select Reduced Fossil Fuels | | | 5.14% | 2.34% | 8.09% | 14.52% | 25.93% | 1 ETF |
| Equity France CAC 40® | | | 5.28% | 2.82% | 10.48% | 14.11% | 27.16% | 2 ETFs |
| Equity Europe Travel & Leisure STOXX® Europe 600 Travel & Leisure | | | 5.75% | 9.46% | 18.86% | 14.93% | 26.34% | 1 ETF |
| Equity World Social/Environmental Multi-Asset Conservative Allocation | | | 6.13% | 1.97% | 6.54% | 9.23% | 24.85% | 1 ETF |
| Equity World S&P Global Water | | | 6.19% | 5.33% | 3.79% | 8.72% | 28.29% | 1 ETF |
| Equity Europe MSCI Nordic Countries | | | 6.47% | -3.29% | 8.32% | 12.82% | 28.32% | 1 ETF |
| Equity Europe Social/Environmental FTSE Developed Europe All Cap Choice | | | 6.65% | 0.88% | 11.63% | 17.40% | 47.02% | 1 ETF |
| Equity United States Low Volatility/Risk Weighted S&P 500 Minimum Volatility | | | 6.78% | 1.52% | 9.44% | 12.76% | 37.64% | 1 ETF |
| Equity United Kingdom FTSE 100 (EUR Hedged) | | | 6.89% | 0.46% | 6.19% | 22.10% | - | 1 ETF |
| Equity United States S&P 500® (EUR Hedged) | | | 6.92% | -2.28% | 11.37% | 19.17% | 64.63% | 1 ETF |
| Equity Europe Dividend S&P Euro High Yield Dividend Aristocrats Screened | | | 7.21% | 0.54% | 7.22% | 11.41% | 45.97% | 1 ETF |
| Equity United Kingdom Social/Environmental MSCI UK IMI Low Carbon SRI Selection Capped | | | 7.37% | 1.94% | 9.90% | 16.83% | 47.77% | 1 ETF |
| Equity Europe Low Volatility/Risk Weighted MSCI Europe Minimum Volatility | | | 7.43% | 0.68% | 4.86% | 10.64% | 38.99% | 1 ETF |
| Equity Europe Fundamental/Quality MSCI Europe Sector Neutral Quality | | | 7.52% | 2.04% | 9.97% | 14.02% | 31.61% | 1 ETF |
| Equity United Kingdom FTSE 100 | | | 7.89% | -0.42% | 5.58% | 21.57% | 54.25% | 4 ETFs |
| Equity World Consumer Staples MSCI World Consumer Staples Advanced Select 20 35 Capped | | | 7.94% | 4.56% | 5.39% | 7.26% | 8.79% | 1 ETF |
| Equity Europe FTSE Developed Europe | | | 8.11% | 0.22% | 9.69% | 20.10% | 51.22% | 2 ETFs |
| Equity Europe FTSE Developed Europe ex UK | | | 8.14% | 0.36% | 11.04% | 19.77% | 49.96% | 2 ETFs |
| Equity Europe Small Cap EURO STOXX® Small | | | 8.24% | -1.20% | 12.26% | 18.12% | 38.70% | 1 ETF |
| Equity World MSCI World (EUR Hedged) | | | 8.26% | -0.76% | 12.69% | 20.46% | - | 1 ETF |
| Equity Europe Momentum MSCI Europe Momentum | | | 8.37% | -0.33% | 10.76% | 20.21% | 75.96% | 1 ETF |
| Equity Europe Industrials STOXX® Europe 600 Industrial Goods & Services | | | 8.43% | -0.16% | 10.70% | 15.89% | 65.81% | 1 ETF |
Source: justETF.com; As of 26/06/2026; Calculations in EUR based on the worst ETF of the respective index in 2026.