Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Bonds Japan Government JPY FTSE Japanese Government Bond | | | -6.18% | 0.00% | -1.20% | -14.77% | -29.72% | 1 ETF |
| Bonds United States Government USD ICE US Treasury 20+ Year (CHF Hedged) | | | -4.90% | -0.38% | -3.87% | -4.44% | -11.01% | 1 ETF |
| Bonds Japan Government JPY FTSE Japanese Government Bond (EUR Hedged) | | | -4.53% | -0.40% | -0.67% | -6.70% | - | 1 ETF |
| Bonds United Kingdom Government GBP Bloomberg UK Gilt 15+ | | | -3.50% | -0.36% | -0.99% | 2.95% | -2.79% | 1 ETF |
| Bonds United States Government USD Bloomberg US Long Treasury | | | -3.32% | -3.81% | -2.92% | -1.24% | - | 4 ETFs |
| Bonds India Government INR Bloomberg Indian Government FAR Bond | | | -3.31% | -0.52% | 3.37% | -4.69% | - | 2 ETFs |
| Bonds Japan Government JPY Bloomberg Japan Treasury (EUR Hedged) | | | -3.29% | -0.42% | -0.42% | -4.86% | - | 1 ETF |
| Bonds United States Government USD ICE US Treasury 3-7 Year (EUR Hedged) | | | -3.10% | -1.46% | -1.93% | -2.42% | 5.47% | 1 ETF |
| Bonds Emerging Markets Government USD iBoxx® MSCI ESG USD Emerging Markets Sovereigns Quality Weighted (EUR Hedged) | | | -3.10% | -1.58% | -2.42% | -0.54% | 8.57% | 1 ETF |
| Bonds United States Government USD Bloomberg US Long Treasury (EUR Hedged) | | | -3.06% | 0.54% | -0.90% | -0.81% | -3.08% | 1 ETF |
| Bonds United States Government USD ICE US Treasury 20+ Year (EUR Hedged) | | | -3.02% | 0.37% | -1.30% | -1.21% | -6.06% | 1 ETF |
| Bonds World Corporate USD Bloomberg USD Liquid Investment Grade Corporate (EUR Hedged) | | | -2.88% | -0.40% | -2.06% | -1.48% | 8.96% | 1 ETF |
| Bonds Europe Government EUR iBoxx® EUR Eurozone 25+ | | | -2.82% | -1.44% | -4.42% | -2.42% | -6.23% | 1 ETF |
| Bonds Europe Government EUR Bloomberg Euro Treasury 50bn 25+ Year Bond | | | -2.70% | -1.49% | -4.39% | -2.22% | -6.37% | 2 ETFs |
| Bonds India Government INR J.P. Morgan India Government Fully Accessible Route (FAR) Bonds | | | -2.68% | -1.07% | 2.73% | -3.76% | -3.30% | 4 ETFs |
| Bonds Europe Government EUR iBoxx® EUR Eurozone 20 Target Duration | | | -2.67% | -1.29% | -2.97% | -4.27% | -9.15% | 2 ETFs |
| Bonds Europe Government EUR Bloomberg Euro Government Bond 15-30 | | | -2.64% | -1.13% | -3.43% | -2.05% | -0.63% | 1 ETF |
| Bonds United Kingdom Government GBP Bloomberg Sterling Gilt Float Adjusted (EUR Hedged) | | | -2.53% | 0.35% | -0.60% | 0.81% | 1.83% | 1 ETF |
| Bonds Europe Government EUR iBoxx® EUR Eurozone 15-30 | | | -2.51% | -0.97% | -3.39% | -1.98% | -0.22% | 1 ETF |
| Bonds Europe Government EUR Bloomberg Euro Treasury 50bn 15+ Year Bond | | | -2.50% | -1.15% | -3.56% | -1.89% | -1.33% | 2 ETFs |
| Bonds United Kingdom Government GBP FTSE Actuaries UK Conventional Gilts All Stocks (EUR Hedged) | | | -2.38% | 0.23% | -0.45% | 0.82% | 2.57% | 2 ETFs |
| Bonds Europe Government EUR iBoxx® EUR Sovereigns Eurozone Yield Plus | | | -2.18% | -1.39% | -2.55% | -1.19% | 8.21% | 2 ETFs |
| Bonds United States Government USD ICE US Treasury 10-20 Year Bond (EUR Hedged) | | | -2.16% | 0.81% | -0.60% | -0.40% | - | 1 ETF |
| Bonds Europe Government EUR J.P. Morgan ESG EMU Government Bond IG 10+ Year | | | -2.10% | -0.81% | -2.88% | -1.31% | - | 2 ETFs |
| Bonds Emerging Markets Government USD JP Morgan EMBI Global Core (CHF Hedged) | | | -2.08% | -0.65% | -2.88% | 1.62% | 16.14% | 2 ETFs |
| Bonds World Aggregate Solactive Global Green Bond Select (EUR Hedged) | | | -2.07% | 0.31% | -0.39% | -2.79% | - | 1 ETF |
| Bonds World Government FTSE World Government Bond - Developed Markets (EUR Hedged) | | | -2.06% | -0.39% | -1.17% | -1.39% | 2.78% | 2 ETFs |
| Bonds World Aggregate Bloomberg MSCI Global Aggregate 500MM ex Securitized Sustainable SRI 1-5 Year Sector Neutral (CHF Hedged) | | | -2.05% | -0.45% | -2.89% | -1.19% | 3.35% | 1 ETF |
| Bonds Europe Government EUR iBoxx® EUR Eurozone Sovereigns Green Bonds Capped | | | -2.05% | -0.97% | -2.60% | -1.57% | 2.38% | 1 ETF |
| Bonds United States Government USD Bloomberg US 7-10 Year Treasury Bond | | | -2.00% | -3.66% | -2.14% | -0.72% | - | 11 ETFs |
| Bonds Germany Government EUR eb.rexx® Government Germany 10.5+ | | | -1.96% | -0.80% | -2.42% | -3.51% | -6.46% | 1 ETF |
| Bonds World Government FTSE ESG Select World Government Bond Developed Markets (EUR Hedged) | | | -1.96% | -0.54% | -1.25% | -1.32% | 2.36% | 1 ETF |
| Bonds Europe Government EUR Bloomberg Euro Government Bond 10+ | | | -1.93% | -0.80% | -2.84% | -1.11% | 2.02% | 1 ETF |
| Bonds World Corporate USD iBoxx® USD Liquid Investment Grade (EUR Hedged) | | | -1.90% | 0.57% | -0.98% | -0.36% | 9.43% | 1 ETF |
| Bonds United States Government USD Bloomberg US 7-10 Year Treasury Bond (EUR Hedged) | | | -1.89% | 0.54% | -0.28% | -0.61% | 5.28% | 2 ETFs |
| Bonds Europe Government EUR iBoxx® EUR Sovereigns ESG Tilted 10+ | | | -1.85% | -0.78% | -2.90% | - | - | 1 ETF |
| Bonds World Corporate USD Bloomberg MSCI USD Liquid Investment Grade Corporate SRI PAB (EUR Hedged) | | | -1.84% | 0.76% | -0.90% | -0.48% | 9.67% | 1 ETF |
| Bonds Emerging Markets Government USD JP Morgan ESG EMBI Global Diversified (CHF Hedged) | | | -1.81% | -0.17% | -3.06% | 2.24% | - | 1 ETF |
| Bonds United States Corporate USD Bloomberg US Liquid Corporates (EUR Hedged) | | | -1.80% | 0.69% | -1.08% | -0.46% | 9.76% | 1 ETF |
| Bonds Europe Government EUR iBoxx® EUR Sovereigns Eurozone | | | -1.78% | -1.24% | -2.22% | -1.11% | 5.64% | 2 ETFs |
| Bonds United States Corporate USD Bloomberg MSCI US Liquid Corporates Sustainable (EUR Hedged) | | | -1.76% | 0.67% | -0.92% | -0.46% | 9.43% | 1 ETF |
| Bonds Europe Government EUR iBoxx® EUR Sovereigns ESG Tilted | | | -1.75% | -1.21% | -2.21% | -1.24% | 4.56% | 1 ETF |
| Bonds World Corporate USD Bloomberg US Corporate Liquid Issuer (EUR Hedged) | | | -1.74% | 0.69% | -0.88% | -0.29% | - | 1 ETF |
| Bonds Europe Government EUR iBoxx® EUR Liquid Sovereigns Diversified 10+ | | | -1.71% | -0.76% | -2.74% | -0.91% | 1.20% | 1 ETF |
| Bonds Europe Government EUR Solactive Euro Government Green Bond | | | -1.62% | -0.54% | -2.14% | -1.08% | 2.67% | 1 ETF |
| Bonds United States Government USD ICE US Treasury 7-10 Year (EUR Hedged) | | | -1.56% | 0.60% | -0.20% | -0.59% | - | 2 ETFs |
| Bonds Germany Government EUR Deutsche Börse EUROGOV® Germany 10+ | | | -1.52% | -0.73% | -2.29% | -3.29% | -5.40% | 1 ETF |
| Bonds Germany Government EUR iBoxx® EUR Germany | | | -1.52% | -0.96% | -1.69% | -1.83% | 1.75% | 2 ETFs |
| Bonds World Corporate USD Bloomberg MSCI US Corporate ESG SRI (EUR Hedged) | | | -1.43% | 0.52% | -0.52% | 0.01% | 10.03% | 2 ETFs |
| Bonds World Government FTSE G7 Government Bond (EUR Hedged) | | | -1.39% | 0.26% | 0.07% | -1.87% | 3.38% | 1 ETF |
Source: justETF.com; As of 26.08.26; Calculations in EUR based on the worst ETF of the respective index in 2026.