Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| | Fund name | Chart 4 w | Fund CCY | Fund size (in m €) | TER p.a. | 1 Year in % | Distribution | |
|---|---|---|---|---|---|---|---|---|
| Amundi MSCI USA Minimum Volatility Factor UCITS ETF DR | | USD | 78 | 0.18% | -6.92% | Accumulating | ||
| iShares Edge MSCI USA Momentum Factor UCITS ETF | | USD | 599 | 0.20% | 2.17% | Accumulating | ||
| iShares Edge MSCI USA Quality Factor UCITS ETF | | USD | 1,377 | 0.20% | -2.74% | Accumulating | ||
| iShares Edge MSCI USA Value Factor UCITS ETF | | USD | 2,314 | 0.20% | 13.74% | Accumulating | ||
| iShares MSCI USA Mid-Cap Equal Weight UCITS ETF USD (Acc) | | USD | 266 | 0.20% | -6.96% | Accumulating | ||
| iShares MSCI USA UCITS ETF (Acc) | | USD | 2,704 | 0.07% | 1.32% | Accumulating | ||
| iShares STOXX USA Equity Multifactor UCITS ETF USD (Acc) | | USD | 68 | 0.20% | 4.62% | Accumulating |
| Source: |