Votre sélection est vide.
Sélectionnez des ETF pour les comparer les uns aux autres.
Ajoutez un ETF à la sélection en le sélectionnant dans le sélecteur d’ETF ou sous « Comparer » sous le profil de l’ETF.
The easiest way to invest in Emerging Markets worldwide is to invest in a broad market index. This can be done at a low cost by using ETFs.
In this curated investment guide, you will find all ETFs that allow you to invest broadly diversified in Emerging Markets worldwide. Currently, there are 5 ETFs available.
Le ratio des frais totaux (TER) des ETF qui suivent les actions Emerging Markets est compris entre 0,15% p.a. et 0,18% p.a..
Source : Recherche justETF ; Situation au 17/04/26 ; Performance sur 1 an en EUR.
| Indice | Objectif d'investissement | Nombre d’ETF | Nombre de composants | Description |
|---|---|---|---|---|
| FTSE Emerging | Marchés émergents | 2 ETF | 2 271 (27/02/26) | L'indice FTSE Emerging suit les actions des marchés émergents du monde entier. Fiche d’information |
| MSCI Emerging Markets | Marchés émergents | 3 ETF | 1 204 (31/03/26) | L'indice MSCI Emerging Markets suit les actions des marchés émergents du monde entier. Fiche d’information |
| Indice | 1 mois en % | 3 mois en % | 6 mois en % | 1 an en % | 3 ans en % | 5 ans en % |
|---|---|---|---|---|---|---|
| FTSE Emerging | -7,60% | -0,42% | 1,12% | 12,64% | 35,80% | 20,50% |
| MSCI Emerging Markets | -10,75% | 2,01% | 6,68% | 21,99% | 43,34% | 22,07% |
Source : justETF.com ; Situation au 31/03/26 ; Calculs en EUR basés sur le plus grand ETF de l'indice en question.
| ETF ISIN | Taille fonds en M € | Frais en % | Date de création | Utilisation des revenues | Domicile du fonds | Méthode de réplication |
|---|---|---|---|---|---|---|
| iShares MSCI EM UCITS ETF (Dist)IE00B0M63177 | 7 972 | 0,18% p.a. | 18/11/05 | Distribution | Irlande | Réplication complète |
| Vanguard FTSE Emerging Markets UCITS ETF (USD) DistributingIE00B3VVMM84 | 2 907 | 0,17% p.a. | 22/05/12 | Distribution | Irlande | Réplication complète |
| UBS Core MSCI EM UCITS ETF USD disLU0480132876 | 2 248 | 0,15% p.a. | 12/11/10 | Distribution | Luxembourg | Échantillonnage optimisé |
| Vanguard FTSE Emerging Markets UCITS ETF (USD) AccumulatingIE00BK5BR733 | 1 750 | 0,17% p.a. | 24/09/19 | Capitalisation | Irlande | Réplication complète |
| Amundi Core MSCI Emerging Markets UCITS ETF EUR DistLU1737652583 | 975 | 0,18% p.a. | 5/02/18 | Distribution | Luxembourg | Réplication complète |
| ETF ISIN | 1 mois en % | 3 mois en % | 6 mois en % | 1 an en % | 3 ans en % | 5 ans en % |
|---|---|---|---|---|---|---|
| iShares MSCI EM UCITS ETF (Dist)IE00B0M63177 | -10,75% | 2,01% | 6,68% | 21,99% | 43,34% | 22,07% |
| Vanguard FTSE Emerging Markets UCITS ETF (USD) DistributingIE00B3VVMM84 | -7,60% | -0,42% | 1,12% | 12,64% | 35,80% | 20,50% |
| UBS Core MSCI EM UCITS ETF USD disLU0480132876 | -10,68% | 2,08% | 43,71% | 22,21% | 43,47% | 22,14% |
| Vanguard FTSE Emerging Markets UCITS ETF (USD) AccumulatingIE00BK5BR733 | -7,59% | -0,43% | 1,12% | 12,64% | 35,77% | 20,49% |
| Amundi Core MSCI Emerging Markets UCITS ETF EUR DistLU1737652583 | -10,77% | 1,94% | 6,65% | 21,90% | 42,86% | 21,51% |
Source : justETF.com ; situation au : 31/03/26