Votre sélection est vide.
Sélectionnez des ETF pour les comparer les uns aux autres.
Ajoutez un ETF à la sélection en le sélectionnant dans le sélecteur d’ETF ou sous « Comparer » sous le profil de l’ETF.
| Pays | 1 Month | |
|---|---|---|
| 1 | Indonésie | 5,78% |
| 2 | France | 4,65% |
| 3 | Grande-Bretagne | 3,68% |
| 4 | Pays-Bas | 3,08% |
| 5 | Italie | 2,15% |
| Pays | 1 Month | |
|---|---|---|
| 1 | Taïwan | -4,34% |
| 2 | Brésil | -3,18% |
| 3 | Arabie saoudite | 0,81% |
| 4 | Belgique | 0,88% |
| 5 | États-Unis | 1,45% |
Source : justETF.com ; situation au : 10/08/26 ; indications en EUR basées sur l’ETF le plus important de l’indice correspondant.
| Pays Indices | Graph. 4 semaines | 52 semaines bas/haut | en 2026 | 1 mois | 3 mois | 6 mois | 1 an | 3 ans | ETF |
|---|---|---|---|---|---|---|---|---|---|
| Indonésie MSCI Indonesia | | | -32,91% | 5,78% | -10,23% | -28,78% | -32,35% | -48,71% | 1 ETF |
| France CAC 40® | | | 9,75% | 4,65% | 9,07% | 7,42% | 16,03% | 28,06% | 2 ETF |
| Grande-Bretagne FTSE 100 | | | 14,31% | 3,68% | 8,54% | 9,27% | 25,30% | 59,64% | 4 ETF |
| Pays-Bas AEX® | | | 18,98% | 3,08% | 10,40% | 12,74% | 27,77% | 52,63% | 2 ETF |
| Italie FTSE MIB | | | 23,06% | 2,15% | 10,88% | 17,51% | 34,07% | 114,27% | 2 ETF |
| Japon MSCI Japan | | | 21,55% | 2,03% | 7,66% | 7,61% | 31,49% | 64,16% | 2 ETF |
| États-Unis S&P 500® | | | 15,99% | 1,45% | 7,07% | 15,68% | 23,69% | 71,12% | 5 ETF |
| Belgique BEL20 | | | 15,27% | 0,88% | 6,87% | 6,14% | 24,35% | 62,96% | 1 ETF |
| Arabie saoudite MSCI Saudi Arabia 20/35 | | | 9,12% | 0,81% | 1,47% | 1,47% | 7,36% | 0,75% | 1 ETF |
| Brésil MSCI Brazil | | | 14,91% | -3,18% | -7,59% | -4,61% | 32,67% | 22,45% | 1 ETF |
| Taïwan MSCI Taiwan 20/35 | | | 63,80% | -4,34% | 8,62% | 46,84% | 82,94% | 179,64% | 1 ETF |
Source : justETF.com ; situation au : 10/08/26 ; indications en EUR basées sur l’ETF le plus important de l’indice correspondant.
Le choix de l’indice ne constitue pas une recommandation.