Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Commodities Energy Henry Hub Natural Gas Futures | | | -19.79% | -23.00% | -14.76% | -39.53% | -81.27% | 2 ETFs |
| Commodities Energy RICI Enhanced Natural Gas (EUR Hedged) | | | -15.28% | -18.09% | -17.23% | -16.49% | -56.34% | 1 ETF |
| Commodities Energy RICI Enhanced Natural Gas | | | -14.25% | -19.11% | -17.18% | -24.54% | -56.29% | 2 ETFs |
| Commodities Energy Bloomberg Natural Gas (EUR Hedged) | | | -13.64% | -26.92% | -24.00% | -40.63% | -82.57% | 1 ETF |
| Commodities Energy Bloomberg Natural Gas | | | -12.45% | -27.02% | -22.14% | -44.69% | -82.79% | 1 ETF |
| Commodities Energy RICI Enhanced Brent Crude Oil | | | -10.89% | 1.57% | -3.42% | -20.86% | -5.51% | 2 ETFs |
| Commodities Agriculture Bloomberg Cocoa | | | -9.36% | -7.27% | -10.57% | -50.64% | 235.00% | 1 ETF |
| Cryptocurrencies Uniswap | | | -6.90% | -4.08% | -29.77% | -63.20% | -20.59% | 3 ETFs |
| Equity Europe Insurance STOXX® Europe 600 Insurance | | | -2.69% | 1.27% | 0.49% | 24.63% | 67.54% | 3 ETFs |
| Equity Europe Insurance STOXX® Europe 600 Optimised Insurance | | | -2.50% | 1.42% | 0.27% | 24.20% | 66.47% | 1 ETF |
| Equity Europe Consumer Staples STOXX® Europe 600 Industry Consumer Staples 30-15 | | | -2.09% | -0.64% | 1.10% | 3.92% | -4.00% | 2 ETFs |
| Equity Slovakia SAX | | | -2.08% | 0.00% | 0.00% | -9.62% | -22.95% | 1 ETF |
| Commodities Energy Bloomberg Energy (EUR Hedged) | | | -1.66% | -8.49% | -8.14% | -17.13% | -30.70% | 1 ETF |
| Equity United States S&P 500 VIX Futures Enhanced Roll | | | -1.39% | -6.58% | -11.25% | -27.55% | -72.27% | 1 ETF |
| Equity India Social/Environmental INQQ The India Internet ESG Screened | | | -1.02% | -3.11% | -10.06% | -17.41% | - | 1 ETF |
| Equity Asia Pacific Small Cap MSCI AC Far East ex Japan Small Cap | | | -1.00% | 4.45% | 3.39% | 22.57% | 36.02% | 1 ETF |
| Equity Australia MSCI Australia (EUR Hedged) | | | -0.98% | -0.18% | -3.85% | 1.97% | 28.39% | 1 ETF |
| Equity Europe Consumer Staples STOXX® Europe 600 Food & Beverage | | | -0.89% | 1.14% | 1.12% | -0.40% | -14.89% | 1 ETF |
| Commodities Energy Optimised Roll Energy (EUR Hedged) | | | -0.83% | -6.57% | -8.37% | -11.63% | -25.29% | 1 ETF |
| Equity Europe Consumer Staples MSCI Europe Consumer Staples 20/35 Capped | | | -0.78% | 0.40% | 1.89% | 6.18% | 1.79% | 2 ETFs |
| Equity India Nifty 50 | | | -0.70% | -0.65% | 0.36% | -7.91% | 18.19% | 1 ETF |
| Equity India MSCI India | | | -0.69% | -0.28% | 0.31% | -10.56% | 19.23% | 7 ETFs |
| Equity Europe Energy MSCI Europe Energy 20/35 Capped | | | -0.69% | -1.12% | 2.19% | 7.73% | 16.00% | 2 ETFs |
| Equity Europe Consumer Staples STOXX® Europe 600 Optimised Food & Beverage | | | -0.66% | 1.79% | 1.05% | -1.88% | -13.90% | 1 ETF |
| Bonds Japan Government JPY Bloomberg Japan Treasury (EUR Hedged) | | | -0.62% | -1.02% | -1.83% | -4.73% | - | 1 ETF |
| Bonds Japan Government JPY FTSE Japanese Government Bond (EUR Hedged) | | | -0.52% | -1.28% | -2.41% | - | - | 1 ETF |
| Equity North America Energy Dividend Alerian Midstream Energy Corporation Dividend | | | -0.50% | -2.36% | -1.13% | -11.85% | 39.66% | 1 ETF |
| Bonds Japan Government JPY FTSE Japanese Government Bond | | | -0.49% | -2.08% | -6.28% | -19.15% | -33.04% | 1 ETF |
| Equity Europe Financials EURO STOXX® Banks 30-15 | | | -0.47% | 6.52% | 15.75% | 85.17% | 196.34% | 2 ETFs |
| Bonds Italy Government EUR FTSE Eurozone BOT | | | -0.41% | -0.27% | 0.00% | 1.66% | 8.48% | 1 ETF |
| Money Market CHF Leonteq CHF Overnight Return (EUR Hedged) | | | -0.37% | 0.60% | -0.10% | 0.62% | - | 1 ETF |
| Equity India FTSE India 30/18 Capped | | | -0.34% | 0.08% | 0.40% | -9.17% | 25.15% | 1 ETF |
| Equity India Social/Environmental MSCI India Universal Low Carbon Select 5% Issuer Capped | | | -0.34% | -0.34% | - | - | - | 1 ETF |
| Bonds World Corporate EUR iBoxx® EUR Liquid High Yield | | | -0.32% | 1.13% | 1.79% | 5.76% | 23.81% | 5 ETFs |
| Bonds Emerging Markets Government USD JP Morgan ESG EMBI Global Diversified (CHF Hedged) | | | -0.26% | 1.40% | 1.49% | 9.13% | - | 1 ETF |
| Equity World Energy S&P Commodity Producers Oil & Gas Exploration & Production | | | -0.22% | -4.02% | 0.93% | -12.52% | -2.70% | 1 ETF |
| Bonds China Government CNY Bloomberg China Treasury + Policy Bank (EUR Hedged) | | | -0.19% | -0.07% | 0.32% | -0.09% | - | 3 ETFs |
| Bonds Emerging Markets Government USD JP Morgan EMBI Global Core (CHF Hedged) | | | -0.19% | 0.58% | 1.37% | 9.96% | 20.70% | 2 ETFs |
| Bonds Europe Government EUR Bloomberg Euro Government Bond 1-3 | | | -0.16% | 0.34% | 0.48% | 2.60% | 8.97% | 2 ETFs |
| Equity Europe Telecommunication MSCI Europe Communication Services 20/35 Capped | | | -0.15% | 1.66% | -5.69% | 6.16% | 33.82% | 1 ETF |
| Bonds Emerging Markets Government USD iBoxx® MSCI ESG USD Emerging Markets Sovereigns Quality Weighted (EUR Hedged) | | | -0.12% | 0.24% | 0.71% | 8.88% | 8.76% | 1 ETF |
| Bonds Emerging Markets Government USD JP Morgan EMBI Global Core (EUR Hedged) | | | -0.10% | 0.82% | 1.99% | 11.04% | 22.69% | 2 ETFs |
| Bonds Emerging Markets Government USD ICE BofAML 0-5 EM USD Government Bond (EUR Hedged) | | | -0.07% | 0.36% | 0.96% | 5.41% | 12.21% | 1 ETF |
| Equity Germany Covered Call DAX Covered Call ATM | | | -0.06% | 0.98% | - | - | - | 1 ETF |
| Bonds Emerging Markets Government USD JP Morgan Emerging Markets Risk-Aware Bond (EUR Hedged) | | | -0.05% | 0.75% | 1.66% | 11.05% | 16.77% | 1 ETF |
| Equity Europe Telecommunication Social/Environmental MSCI Europe Communication Services Screened 20-35 | | | -0.04% | 1.41% | -7.96% | 3.81% | 34.68% | 1 ETF |
| Bonds United States Government USD Bloomberg US 7-10 Year Treasury Bond (EUR Hedged) | | | -0.02% | 0.39% | 0.72% | 6.57% | - | 2 ETFs |
| Money Market EUR Solactive €STR Daily | | | 0.00% | 0.20% | 0.60% | - | - | 2 ETFs |
| Cryptocurrencies Vinter CF Crypto Web3 | | | 0.00% | -11.37% | -41.96% | -53.12% | - | 1 ETF |
| Equity Serbia BELEX15 | | | 0.00% | 1.08% | 2.17% | 1.08% | 4.44% | 1 ETF |
Source: justETF.com; As of 10.01.26; Calculations in EUR based on the worst ETF of the respective index in 2026.