Most popular ETFs | ||||||
iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | Equity | ETF | Profile | Index | |
Xtrackers MSCI Emerging Markets UCITS ETF 1C | IE00BTJRMP35 | Equity | ETF | Profile | Index | |
Vanguard FTSE All-World UCITS ETF Distributing | IE00B3RBWM25 | Equity | ETF | Profile | Index | |
iShares Global Clean Energy UCITS ETF USD (Dist) | IE00B1XNHC34 | Equity | ETF | Profile | Index | |
BTCetc - ETC Group Physical Bitcoin | DE000A27Z304 | Cryptocurrencies | ETN | Profile | Index |
Most popular categories |
Equity, World |
Equity, Dividend strategy |
Bonds, Government, EUR |
The Solactive China Clean Energy index tracks companies from China and Hong Kong which operate in the clean energy sector.
Solactive China Clean Energy (1)
Equity (1466) China (44) Utilities (1) Clean Energy (1)
Replication |
Physical (Full replication) |
Legal structure | ETF |
Strategy risk | Long-only |
Fund currency | USD |
Currency risk |
Currency unhedged |
Volatility 1 year (in EUR) | - - |
Inception/ Listing Date | 18 January 2022 |
Distribution policy | Accumulating | |
Distribution frequency | - | |
Fund domicile | Ireland | |
Tax data | Bundesanzeiger |
Fund Structure | - |
UCITS compliance | Yes |
Fund Provider | Global X |
Administrator | Brown Brothers Harriman Fund Administration Services (Ireland) Limited |
Investment Advisor | |
Custodian Bank | Brown Brothers Harriman & Co. |
Revision Company | PricewaterhouseCooper |
Fiscal Year End | 30 June |
Swiss representative | 1741 Fund Solutions AG |
Swiss paying agent | Tellco AG |
Germany | Unknown |
Switzerland | ESTV Reporting |
Austria | Tax Reporting Fund |
UK | No UK Reporting |
Indextype | Total return index |
Swap counterparty | - |
Collateral manager | |
Securities lending | No |
Securities lending counterparty |